Game Info
| Mission | the losers 1.3 |
|---|---|
| Number of Plays (All Versions) | 47 |
| Island | Lingor |
| Briefing Start Date and Time | 17/04/2019, 22:33 |
| Mission Start Date and Time | 17/04/2019, 22:39 |
| Mission End Date and Time | 17/04/2019, 23:07 |
| Briefing Length | 00:05:55 |
| Mission Length | 00:27:55 |
| Number of Players / Slots | 53 / 53 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sun, 05/08/2018 | 1.0 | 00:35:12 | 33 / 53 | n/a | 45.3 | Replay |
| Wed, 08/08/2018 | 1.1 | 00:29:54 | 51 / 53 | n/a | 45.1 | Replay |
| Wed, 15/08/2018 | 1.2 | 00:29:45 | 50 / 53 | n/a | 45.1 | Replay |
| Wed, 29/08/2018 | 1.2 | 00:26:57 | 45 / 53 | n/a | 44.9 | Replay |
| Wed, 05/09/2018 | 1.2 | 00:30:36 | 51 / 53 | n/a | 45.1 | Replay |
| Sun, 16/09/2018 | 1.2 | 00:20:04 | 38 / 53 | n/a | 43.7 | Replay |
| Sun, 30/09/2018 | 1.2 | 00:29:33 | 51 / 53 | n/a | 45.1 | Replay |
| Thu, 25/10/2018 | 1.2 | 00:35:26 | 38 / 53 | n/a | 45.1 | Replay |
| Sun, 18/11/2018 | 1.2 | 00:15:39 | 24 / 36 | n/a | 45.0 | Replay |
| Wed, 02/01/2019 | 1.3 | 00:31:44 | 49 / 80 | n/a | 45.0 | Replay |
| Sat, 12/01/2019 | 1.3 | 00:25:31 | 43 / 53 | n/a | 45.0 | Replay |
| Wed, 30/01/2019 | 1.3 | 00:38:41 | 80 / 80 | n/a | 45.5 | Replay |
| Sat, 16/02/2019 | 1.3 | 00:17:22 | 38 / 53 | n/a | 45.0 | Replay |
| Sun, 24/03/2019 | 1.3 | 00:22:58 | 41 / 53 | n/a | 45.0 | Replay |
| Wed, 17/04/2019 | 1.3 | 00:27:55 | 53 / 53 | n/a | 45.0 | Replay |
| Wed, 24/04/2019 | 1.3 | 00:20:42 | 68 / 80 | n/a | 45.4 | Replay |
| Sat, 27/04/2019 | 1.3 | 00:29:13 | 29 / 53 | n/a | 45.0 | Replay |
| Sun, 23/06/2019 | 1.3 | 00:25:05 | 28 / 53 | n/a | 45.2 | Replay |
| Wed, 24/07/2019 | 1.4 | 00:28:12 | 67 / 80 | n/a | 45.6 | Replay |
| Wed, 18/09/2019 | 1.4 | 00:22:57 | 46 / 53 | n/a | 45.6 | Replay |
| Sun, 03/11/2019 | 1.4 | 00:21:24 | 37 / 53 | n/a | 45.6 | Replay |
| Wed, 13/11/2019 | 1.5 | 00:34:37 | 37 / 53 | n/a | 45.2 | Replay |
| Sun, 17/11/2019 | 1.5 | 00:35:08 | 32 / 53 | n/a | 45.3 | Replay |
| Sat, 28/12/2019 | 1.6 | 00:16:30 | 55 / 80 | n/a | 45.5 | Replay |
| Thu, 02/01/2020 | 1.6 | 00:21:34 | 31 / 38 | n/a | 45.6 | Replay |
| Wed, 08/01/2020 | 1.6 | 00:33:11 | 52 / 55 | n/a | 45.3 | Replay |
| Wed, 22/01/2020 | 1.7 | 00:22:15 | 39 / 55 | n/a | 45.5 | Replay |
| Wed, 05/02/2020 | 1.7 | 00:18:17 | 26 / 38 | n/a | 45.3 | Replay |
| Wed, 12/02/2020 | 1.7 | 00:10:23 | 28 / 38 | n/a | 45.5 | Replay |
| Sat, 14/03/2020 | 1.8 | 00:35:03 | 40 / 80 | n/a | 45.4 | Replay |
| Wed, 29/04/2020 | 1.9 | 00:21:05 | 52 / 55 | n/a | 45.5 | Replay |
| Wed, 20/05/2020 | 1.9 | 00:21:37 | 34 / 38 | n/a | 254.9 | Replay |
| Wed, 02/09/2020 | 2.0 | 00:16:24 | 24 / 38 | n/a | 254.8 | Replay |
| Sat, 17/04/2021 | 2.0 | 00:22:38 | 31 / 55 | n/a | 255.0 | Replay |
| Sat, 15/05/2021 | 2.1 | 00:11:38 | 38 / 55 | n/a | 255.0 | Replay |
| Sun, 25/07/2021 | 2.1 | 00:16:29 | 21 / 55 | n/a | 255.0 | Replay |
| Sun, 29/08/2021 | 2.1 | 00:21:39 | 41 / 55 | n/a | 255.0 | Replay |
| Sat, 15/01/2022 | 2.1 | 00:21:36 | 30 / 55 | n/a | 254.9 | Replay |
| Sun, 06/02/2022 | 2.1 | 00:24:11 | 32 / 38 | n/a | 255.0 | Replay |
| Sun, 27/02/2022 | 2.1 | 00:18:06 | 25 / 38 | n/a | 254.9 | Replay |
| Mon, 07/03/2022 | 2.1 | 00:26:22 | 50 / 55 | n/a | 255.0 | Replay |
| Sat, 02/04/2022 | 2.1 | 00:14:42 | 18 / 55 | n/a | 255.0 | Replay |
| Sat, 04/06/2022 | 2.1 | 00:23:53 | 33 / 55 | n/a | 254.9 | Replay |
| Sat, 02/07/2022 | 2.1 | 00:15:33 | 22 / 55 | n/a | 255.0 | Replay |
| Sun, 26/02/2023 | 2.1 | 00:21:04 | 24 / 55 | n/a | 255.0 | Replay |
| Sat, 03/01/2026 | 2.1 | 00:15:51 | 30 / 55 | n/a | 255.0 | Replay |
| Sat, 07/02/2026 | 2.1 | 00:18:16 | 25 / 55 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BTR-40 DSHKM | apc | 1 |
| M1025A2 (M2/Snorkel) | car | 2 |
| M1025A2 (Mk19) | car | 1 |
| M1025A2 (Unarmed/Snorkel) | car | 4 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [JW]Kypatop | WEST | Medic | 3 | yes |
| [RSG]Shullman | WEST | FT Leader | 3 | yes |
| [RS]Star | GUER | Marksman | 3 | yes |
| [LG]Jackie | WEST | Machinegunner (M240) | 2 | no |
| [TSN]Vorobey | GUER | Marksman | 2 | no |
| 5thPK_ToxaSM | WEST | Assist. Automatic Rifleman | 2 | yes |
| [CA] Tr1ble | GUER | Rifleman | 2 | yes |
| [CTU] Andrezote92 | GUER | Rifleman | 2 | yes |
| [SST]Ilya Zhivih[k] | GUER | Rifleman | 2 | yes |
| 5thPK_HaveFun | WEST | Grenadier | 1 | no |
Teamkillers
There were no players with teamkills.
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RMC] tera! | Platoon commander | 0 | yes | 3.26 |
| [13th] KobaYoba | Platoon seagent | 0 | yes | 3.26 |
| [13th] Lesnik | Platoon R.T.O | 0 | yes | 4.12 |
| [JW]Kypatop | Medic | 3 | yes | 5.47 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13] Dakota | Squad Leader | 1 | yes | 3.79 |
| [L-13] YamaL | FT Leader | 0 | no | 4.58 |
| [1ДШР]Vadeon | Automatic Rifleman (M249) | 0 | no | 9.81 |
| [L-13] BitCant(k) | Assist. Automatic Rifleman | 0 | yes | 3.39 |
| [L-13]huligan | Grenadier | 0 | yes | 3.87 |
| [L-13] Gektor | FT Leader | -1 | yes | 3.88 |
| [L-13] FishingFan(k) | Automatic Rifleman (M249) | 0 | yes | 3.94 |
| [1ДШР] Yoky | Assist. Automatic Rifleman | 0 | no | 9.79 |
| [L-13]XimiK | Grenadier | 1 | yes | 3.42 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]MarkTwain | Squad Leader | -1 | yes | 4.67 |
| [RSG]Shullman | FT Leader | 3 | yes | 4.78 |
| [BE]Kochegar | Automatic Rifleman (M249) | 0 | no | 5.31 |
| 5thPK_ToxaSM | Assist. Automatic Rifleman | 1 | yes | 4.55 |
| [BE]Anton | Grenadier | 0 | yes | 4.19 |
| [RSG]size[k] | FT Leader | -1 | yes | 4.86 |
| [KND]crabe | Automatic Rifleman (M249) | 0 | no | 5.10 |
| [KND]grifon | Assist. Automatic Rifleman | 1 | no | 5.40 |
| 5thPK_HaveFun | Grenadier | 1 | no | 4.95 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Squad Leader | 1 | yes | 6.82 |
| [LG]Xopc | Machinegunner (M240) | 0 | no | 4.72 |
| [WTF]Shuter165 | Assist. Machinegunner | 0 | yes | 4.07 |
| [LG]Jackie | Machinegunner (M240) | 2 | no | 4.99 |
| [J] Invictus | Assist. Machinegunner | 1 | yes | 4.02 |
| [LG]Berkyt | Gunner MAAWS | 1 | yes | 6.78 |
| [J] Koma | Assist. Gunner MAAWS | 0 | yes | 3.79 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Meme | Squad Leader | 0 | yes | 0.45 |
| DedLimonov | Autorifleman | 0 | yes | 1.19 |
| Halcon | Rifleman | 0 | yes | 1.48 |
| [CTU] Andrezote92 | Rifleman | 2 | yes | 1.15 |
| [CTU] LEYDEN | Marksman | 0 | yes | 0.71 |
| [UMC] Vizard_ | Explosive Specialist | 0 | yes | 0.96 |
| [CTU] Miguel | Rifleman (AT) | 0 | yes | 0.71 |
Alpha 1-2
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SST]Masleena | Squad Leader | -1 | yes | 0.21 |
| [SST]Dtyz | Autorifleman | 0 | yes | 0.62 |
| [SST]Maloy[k] | Rifleman | 1 | yes | 1.60 |
| [SST]Ilya Zhivih[k] | Rifleman | 2 | yes | 2.33 |
| [RS]Star | Marksman | 3 | yes | 0.85 |
| [GHOST]Mr.Purple | Explosive Specialist | 0 | no | 1.43 |
| [GHOST]AlexDSKA | Rifleman (AT) | 0 | yes | 0.74 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CA] Cake_Is_Lie | Autorifleman | 0 | yes | 0.87 |
| [CA] Tr1ble | Rifleman | 2 | yes | 0.86 |
| [MOR] Sixor | Rifleman | 1 | yes | 0.79 |