Game Info
Mission the losers 1.4
Number of Plays (All Versions) 45
Island Lingor
Briefing Start Date and Time 03/11/2019, 21:19
Mission Start Date and Time 03/11/2019, 21:21
Mission End Date and Time 03/11/2019, 21:42
Briefing Length 00:02:17
Mission Length 00:21:24
Number of Players / Slots 37 / 53
Watch Replay Replay
All mission plays
Date Version Mission Length Number of Players / Slots Winner Faction Average FPS Watch Replay
Sun, 05/08/2018 1.0 00:35:12 33 / 53 n/a 45.3  Replay
Wed, 08/08/2018 1.1 00:29:54 51 / 53 n/a 45.1  Replay
Wed, 15/08/2018 1.2 00:29:45 50 / 53 n/a 45.1  Replay
Wed, 29/08/2018 1.2 00:26:57 45 / 53 n/a 44.9  Replay
Wed, 05/09/2018 1.2 00:30:36 51 / 53 n/a 45.1  Replay
Sun, 16/09/2018 1.2 00:20:04 38 / 53 n/a 43.7  Replay
Sun, 30/09/2018 1.2 00:29:33 51 / 53 n/a 45.1  Replay
Thu, 25/10/2018 1.2 00:35:26 38 / 53 n/a 45.1  Replay
Sun, 18/11/2018 1.2 00:15:39 24 / 36 n/a 45.0  Replay
Wed, 02/01/2019 1.3 00:31:44 49 / 80 n/a 45.0  Replay
Sat, 12/01/2019 1.3 00:25:31 43 / 53 n/a 45.0  Replay
Wed, 30/01/2019 1.3 00:38:41 80 / 80 n/a 45.5  Replay
Sat, 16/02/2019 1.3 00:17:22 38 / 53 n/a 45.0  Replay
Sun, 24/03/2019 1.3 00:22:58 41 / 53 n/a 45.0  Replay
Wed, 17/04/2019 1.3 00:27:55 53 / 53 n/a 45.0  Replay
Wed, 24/04/2019 1.3 00:20:42 68 / 80 n/a 45.4  Replay
Sat, 27/04/2019 1.3 00:29:13 29 / 53 n/a 45.0  Replay
Sun, 23/06/2019 1.3 00:25:05 28 / 53 n/a 45.2  Replay
Wed, 24/07/2019 1.4 00:28:12 67 / 80 n/a 45.6  Replay
Wed, 18/09/2019 1.4 00:22:57 46 / 53 n/a 45.6  Replay
Sun, 03/11/2019 1.4 00:21:24 37 / 53 n/a 45.6  Replay
Wed, 13/11/2019 1.5 00:34:37 37 / 53 n/a 45.2  Replay
Sun, 17/11/2019 1.5 00:35:08 32 / 53 n/a 45.3  Replay
Sat, 28/12/2019 1.6 00:16:30 55 / 80 n/a 45.5  Replay
Thu, 02/01/2020 1.6 00:21:34 31 / 38 n/a 45.6  Replay
Wed, 08/01/2020 1.6 00:33:11 52 / 55 n/a 45.3  Replay
Wed, 22/01/2020 1.7 00:22:15 39 / 55 n/a 45.5  Replay
Wed, 05/02/2020 1.7 00:18:17 26 / 38 n/a 45.3  Replay
Wed, 12/02/2020 1.7 00:10:23 28 / 38 n/a 45.5  Replay
Sat, 14/03/2020 1.8 00:35:03 40 / 80 n/a 45.4  Replay
Wed, 29/04/2020 1.9 00:21:05 52 / 55 n/a 45.5  Replay
Wed, 20/05/2020 1.9 00:21:37 34 / 38 n/a 254.9  Replay
Wed, 02/09/2020 2.0 00:16:24 24 / 38 n/a 254.8  Replay
Sat, 17/04/2021 2.0 00:22:38 31 / 55 n/a 255.0  Replay
Sat, 15/05/2021 2.1 00:11:38 38 / 55 n/a 255.0  Replay
Sun, 25/07/2021 2.1 00:16:29 21 / 55 n/a 255.0  Replay
Sun, 29/08/2021 2.1 00:21:39 41 / 55 n/a 255.0  Replay
Sat, 15/01/2022 2.1 00:21:36 30 / 55 n/a 254.9  Replay
Sun, 06/02/2022 2.1 00:24:11 32 / 38 n/a 255.0  Replay
Sun, 27/02/2022 2.1 00:18:06 25 / 38 n/a 254.9  Replay
Mon, 07/03/2022 2.1 00:26:22 50 / 55 n/a 255.0  Replay
Sat, 02/04/2022 2.1 00:14:42 18 / 55 n/a 255.0  Replay
Sat, 04/06/2022 2.1 00:23:53 33 / 55 n/a 254.9  Replay
Sat, 02/07/2022 2.1 00:15:33 22 / 55 n/a 255.0  Replay
Sun, 26/02/2023 2.1 00:21:04 24 / 55 n/a 255.0  Replay
Available Vehicles
Vehicle Type Number
BTR-40 DSHKM apc 1
M1025A2 (Mk19) car 1
M1151 car 4
M1151 M2HB car 2
Best Cyber Athletes
Player Faction Unit Score Dead
[A+]Yuki_Hattori GUER Marksman 3 no
[LG]Mishel GUER Rifleman 2 no
[RSG]Lost (k) GUER Marksman 2 no
[RSG]MarkTwain GUER Squad Leader 2 no
[1stCAV]Cowboy WEST Grenadier 1 no
[A+]Yoky GUER Autorifleman 1 no
[GHOST]Mr.Purple GUER Marksman 1 no
[1st-CAV]Denki WEST Assist. Automatic Rifleman 1 yes
[GRU] Otto WEST Platoon commander 1 yes
[KND]JackReign WEST Squad Leader 1 yes
Teamkillers
Player Faction Unit Number of Teamkills Dead
[1stCAV]Vano WEST Automatic Rifleman (M249) 3 yes
[1stCAV]Erron WEST Grenadier 1 yes
[RSG]MarkTwain GUER Squad Leader 1 no
[RSG]Shullman GUER Rifleman (AT) 1 yes
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Player Unit Score Dead Travelled Distance, km
[GRU] Otto Platoon commander 1 yes 3.40
[OT]Met Platoon seagent 0 yes 2.81
Alpha 1-2
Player Unit Score Dead Travelled Distance, km
[1stCAV]Jake Squad Leader 0 yes 2.93
[1stCAV]Lance FT Leader 0 yes 3.02
[1stCAV]Vano Automatic Rifleman (M249) -4 yes 1.68
[1stCAV]Abeme Assist. Automatic Rifleman 0 yes 1.69
[1stCAV]Cowboy Grenadier 1 no 5.31
[1stCAV]Konnor FT Leader 0 yes 1.68
[1stCAV]Estonec Automatic Rifleman (M249) 0 yes 3.73
[1stCAV]Hose Assist. Automatic Rifleman 0 yes 1.69
[1stCAV]Erron Grenadier -1 yes 4.87
Alpha 1-3
Player Unit Score Dead Travelled Distance, km
[KND]JackReign Squad Leader 1 yes 3.72
[FOX]SamurBenis FT Leader 0 yes 3.01
[L-13]Qvazar Automatic Rifleman (M249) 0 yes 4.12
[KND]crabe Assist. Automatic Rifleman 0 yes 3.91
[L-13]Evans FT Leader 1 yes 4.60
[1st-CAV]Denki Assist. Automatic Rifleman 1 yes 3.60
[1stCAV] Dworniaga Grenadier 0 yes 4.30
Alpha 1-4
Player Unit Score Dead Travelled Distance, km
[SST]Dtyz Squad Leader 0 no 8.85
[SST]BloodrayD Machinegunner (M240) 0 yes 8.58
[MOR] Stealth Gunner MAAWS 0 no 3.53
Alpha 1-1
Player Unit Score Dead Travelled Distance, km
[RSG]Shelba Squad Leader 0 no 0.62
[A+]Yoky Autorifleman 1 no 0.77
[GHOST]Mr.Purple Marksman 1 no 0.55
[KT]Scapior Rifleman (AT) 0 no 1.47
Alpha 1-2
Player Unit Score Dead Travelled Distance, km
[RSG]MarkTwain Squad Leader 2 no 1.12
[RSG]Grimes Autorifleman 0 yes 0.27
[RSG]Lost (k) Marksman 2 no 0.78
[RE]Gankcter Explosive Specialist 0 yes 1.01
[RSG]Shullman Rifleman (AT) -2 yes 0.96
Alpha 1-3
Player Unit Score Dead Travelled Distance, km
Sweeze Squad Leader 0 yes 0.55
[BE]Kochegar Autorifleman 0 yes 0.66
[A+]Yuki_Hattori Marksman 3 no 0.70
5thPK_GonzoPunkass Rifleman (AT) 0 yes 0.42
Alpha 1-4
Player Unit Score Dead Travelled Distance, km
[LG]MaDnEss Autorifleman 1 yes 1.00
[LG]Mishel Rifleman 2 no 0.84
[LG]Jackie Rifleman 0 yes 1.04