Player Info
| Param | Result |
|---|---|
| Number of Games | 258 |
| Number of Kills | 253 |
| Kills Per Game | 0.9806 |
| Number of Killed Players Inside Vehicles | 15 |
| Number of Teamkills | 37 |
| Teamkills Per Game | 0.1434 |
| Number of Deaths | 217 |
| Aliveness | 16% |
| Number of Deaths Caused by Friendly Fire | 18 |
| Number of Deaths Inside Vehicles | 18 |
| Rating | -0.0367 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M4A1 | 103 | 333 | 12 |
| AK-74M | 42 | 197 | 8 |
| SVD Dragunov | 275 | 478 | 7 |
| hlc_wp_SCARL_STD_EGLM | 95 | 277 | 6 |
| Izhmash RPK-74N | 50 | 156 | 6 |
| L119A1 | 68 | 103 | 6 |
| M16A2 | 87 | 233 | 6 |
| M3 MAAWS | 335 | 1352 | 6 |
| MMM_Weap_RPOA_used | 422 | 715 | 5 |
| AK-74N (GP-25) | 114 | 369 | 5 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| T-80BV | 683 | 1512 | 7 |
| BTR-80A | 465 | 629 | 4 |
| T-34-85M | 1357 | 2254 | 3 |
| T-72B (obr. 1985g.) | 1166 | 1314 | 3 |
| BMP-2D | 2158 | 2659 | 2 |
| BTR-80 | 146 | 287 | 2 |
| M1151A1 (MCTAGS/M2) | 2 | 2 | 2 |
| M1A1HC | 242 | 314 | 2 |
| Panther CLV GPMG (Sand) | 1889 | 1983 | 2 |
| T-72B (obr. 1984g.) | 1542 | 2305 | 2 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-80A | 2 |
| wog_btr82a_TKN02 | 1 |
| AAVP7/A1 | 1 |
| BMD-4 | 1 |
| BMP-1 | 1 |
| BMP-2D | 1 |
| Eagle IV | 1 |
| Eagle IV (FLW 100) | 1 |
| FV432/3 Bulldog GPMG (Sand) | 1 |
| GAZ-233011 (Camo) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [A] pOvod | 6 |
| [BE]BanDiT | 5 |
| [BE]Deputat_Sela(к) | 5 |
| =HQ= Smollett | 4 |
| [5th] AnTIuser | 4 |
| [BE] Camogon | 4 |
| [BE] Urkl | 4 |
| [Dog] Ной | 4 |
| [FOX]Eаrl Grey | 4 |
| 0-8-0| MrZem | 3 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Ivancho | 7 |
| Atom | 6 |
| [BE] Zwierdik | 5 |
| [CTU] Zahir | 5 |
| [MOR] Lolo | 5 |
| [SSOT] Начальство | 5 |
| =HQ= SamurBenis | 4 |
| [BE] Camogon | 4 |
| [BE]Metis | 4 |
| 0-8-0| Quesday | 3 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 65 | 25.19% |
| Team Leader | 39 | 15.12% |
| Rifleman | 22 | 8.53% |
| Crewman | 15 | 5.81% |
| Officer | 12 | 4.65% |
| Missile Specialist (AT) | 11 | 4.26% |
| Grenadier | 9 | 3.49% |
| Autorifleman | 9 | 3.49% |
| Combat Life Saver | 8 | 3.10% |
| Asst. Missile Specialist (AT) | 6 | 2.33% |
| Marksman | 6 | 2.33% |
| Rifleman (AT) | 6 | 2.33% |
| Asst. Autorifleman | 5 | 1.94% |
| Ammo Bearer | 5 | 1.94% |
| Sharpshooter | 4 | 1.55% |
| Пом. гранатомётчика | 3 | 1.16% |
| Командир взвода | 3 | 1.16% |
| Section Commander (Day Patrol) | 2 | 0.78% |
| Rifleman (Light) | 2 | 0.78% |
| Recon Scout | 2 | 0.78% |
| Recon Team Leader | 2 | 0.78% |
| Командир отряда | 1 | 0.39% |
| Spotter | 1 | 0.39% |
| Rifleman (GP-25) | 1 | 0.39% |
| FT Leader | 1 | 0.39% |
| Engineer | 1 | 0.39% |
| Sniper L115 | 1 | 0.39% |
| Гранатомётчик (РПГ-7) | 1 | 0.39% |
| Crew commander | 1 | 0.39% |
| Explosive Specialist | 1 | 0.39% |
| Machine Gunner Assistant | 1 | 0.39% |
| Sniper | 1 | 0.39% |
| Platoon seagent | 1 | 0.39% |
| Explosives Specialist | 1 | 0.39% |
| Recon JTAC | 1 | 0.39% |
| Automatic Rifleman (M249) | 1 | 0.39% |
| Efreitor | 1 | 0.39% |
| Наводчик-оператор | 1 | 0.39% |
| Sergeant | 1 | 0.39% |
| Crew | 1 | 0.39% |
| Junior Sergeant | 1 | 0.39% |
| Platoon commander | 1 | 0.39% |
| Officer (Armored) | 1 | 0.39% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [SPQR] Marmur | *************2906 | 36 | 29 Mar 2025 | odins_sword 1.3 |
| [SPQR]MarmurКрым2005 | *************2906 | 10 | 9 May 2025 | Pesadas on assault 2.3 |
| maar | *************2906 | 1 | 9 May 2025 | Kujari conflict 2.1 |
| PLAYER 1 Current acc | *************2906 | 1 | 17 May 2025 | Shock & Awe 3.2 |
| ИААР | *************2906 | 2 | 18 May 2025 | Blood and Concrete 1.6 |
| [SPQR]Marmur Actual acc | *************2906 | 251 | 10 Oct 2026 | Тихий эфир 1.0 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Тихий эфир 1.0 | 10 Oct 2026, 23:46 | Valtatie 7 | GUER | Alpha 1-6 | Team Leader | 3 | 0 | yes | 2.57 |
| Black Sun 2.0 | 10 Oct 2026, 21:36 | Reshmaan Province | EAST | Alpha 2-3 | Asst. Autorifleman | 3 | 0 | yes | 21.69 |
| Плацдарм 1.6 | 10 Oct 2026, 00:08 | Ruha | EAST | Alpha 1-1 | Asst. Autorifleman | 0 | 0 | no | 15.41 |
| Приход 1.0 | 9 Oct 2026, 21:20 | Altis | GUER | Alpha 2-6 | Crewman | 0 | 0 | yes | 24.63 |
| Fairway 1.2 | 4 Oct 2026, 00:04 | Valtatie 7 | WEST | Alpha 5-1 | Spotter | 1 | 0 | yes | 7.18 |
| Involved in Peace 1.2 | 2 Oct 2026, 23:37 | Niakala | EAST | Alpha 3-3 | Squad Leader | 2 | 0 | yes | 19.81 |
| Balkan gambit 1.1 | 2 Oct 2026, 21:31 | Chernarus 2000 | EAST | Alpha 2-5 | Combat Life Saver | 3 | 0 | no | 13.60 |
| В пещере циклопа 1.1 | 12 Sep 2026, 23:17 | Lythium | GUER | Альфа 4-1 | Гранатомётчик (РПГ-7) | 5 | 1 | no | 25.94 |
| Ruha Revenge 1.5 | 12 Sep 2026, 21:24 | Ruha | WEST | Alpha 2-6 | Squad Leader | 2 | 0 | yes | 10.03 |
| Heart of Darkness 1.4 | 11 Sep 2026, 23:51 | Caribou Frontier | WEST | Alpha 1-3 | Squad Leader | 1 | 0 | yes | 11.52 |
| New Dawn 1.4 | 11 Sep 2026, 21:24 | Chernarus 2000 | WEST | Alpha 2-3 | Squad Leader | 0 | 0 | yes | 18.20 |
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Радиомолчание 1.3 | 6 Jun 2025, 21:16 | Lythium | [SPQR]Marmur | EAST | Victory | [A] pOvod | WEST | Defeat |
| Hilton122 1.0 | 20 Jun 2025, 23:45 | Farabad | [SPQR]Marmur | WEST | Defeat | [SSOT] Albert | EAST | Victory |
| [SPQR]arso | CIV | Defeat | ||||||
| Cold Spring 1.0 | 6 Sep 2025, 23:04 | Šumava | [SPQR]Marmur | EAST | Defeat | [srr]Sector594 | WEST | Victory |
| Fear No Evil 1.0 | 22 Aug 2026, 21:21 | Rosche | [SPQR]Marmur | WEST | Victory | [NN] PAN1DA | GUER | Defeat |