Game Info
| Mission | Тренировочный день 1.1 |
|---|---|
| Number of Plays (All Versions) | 3 |
| Island | Lythium |
| Briefing Start Date and Time | 14/09/2019, 23:16 |
| Mission Start Date and Time | 14/09/2019, 23:41 |
| Mission End Date and Time | 15/09/2019, 00:58 |
| Briefing Length | 00:25:09 |
| Mission Length | 01:16:47 |
| Number of Players / Slots | 130 / 154 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| GUER faction's commander | |
| Winner Faction | GUER |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Fri, 01/03/2019 | 1.0 | 01:42:30 | 143 / 154 | EAST | 23.4 | Replay |
| Fri, 15/03/2019 | 1.0 | 00:34:51 | 135 / 172 | GUER | 28.6 | Replay |
| Sat, 14/09/2019 | 1.1 | 01:16:47 | 130 / 154 | GUER | 42.1 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2B14-1 'Podnos' | static-mortar | 2 |
| AGS-30 (6P17) | static-weapon | 2 |
| BTR-40 DSHKM | apc | 2 |
| DShKM | static-weapon | 4 |
| DShKM | static-weapon | 1 |
| Praga V3S (Covered) | truck | 4 |
| UAZ-3151 (DShKM) | car | 2 |
| UAZ-3151 (Open) | car | 5 |
| UAZ-3151 (SPG-9M) | car | 1 |
| Ural-4320 | truck | 5 |
| Ural-4320 (Flatbed) | truck | 2 |
| Ural-4320 (ZU-23-2) | truck | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [RMC] Kypatop | GUER | Combat Life Saver | 5 | no |
| [BE]Corvus | GUER | Autorifleman | 4 | yes |
| [SST]Maloy | GUER | Grenadier | 4 | yes |
| [TSN]SWAT | GUER | Rifleman (AT) | 4 | yes |
| 5thPK_Punisher | GUER | Grenadier | 3 | no |
| NiggaOps | EAST | Rifleman (Unarmed) | 3 | no |
| [RSG]Grimes | GUER | Rifleman (Light) | 3 | no |
| [FOX]dmb09 | GUER | Grenadier | 3 | yes |
| [L-13]Evans | EAST | Rifleman (Unarmed) | 3 | yes |
| [RS]Lexx | EAST | Team Leader | 3 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [BE]Oubi | GUER | Rifleman (Light) | 4 | no |
| [JK]Hohmobot | EAST | Squad Leader | 1 | yes |
| [KND]TRUE | GUER | Autorifleman | 1 | yes |
| [L-13]Qvazar | EAST | Squad Leader | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Officer | 0 | yes | 9.76 |
| [FRWL] Kazuar | Team Leader | 0 | yes | 13.85 |
| [Rubi] ART | Rifleman | 1 | yes | 15.62 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Yuki_Hattori | Squad Leader | 0 | yes | 1.87 |
| [A+]Arcued | Team Leader | 0 | yes | 1.86 |
| [JW]Jeilt | Missile Specialist (AT) | 0 | yes | 2.04 |
| [CA] Tr1ble | Asst. Missile Specialist (AT) | 0 | yes | 1.84 |
| [A+]GuRuu | Autorifleman | 0 | yes | 1.86 |
| [A+]Senpaii | Marksman | 1 | yes | 1.89 |
| [JW]PuzlOK | Combat Life Saver | 0 | yes | 1.88 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] Gollob | Squad Leader | 2 | yes | 14.46 |
| [FRWL] Auslnder | Team Leader | 0 | yes | 2.33 |
| [FRWL] Ziki_CZ | Missile Specialist (AT) | 0 | yes | 12.95 |
| [DT] Trick | Asst. Missile Specialist (AT) | 0 | yes | 12.12 |
| [DT]Terrex | Autorifleman | 1 | yes | 13.25 |
| Mitja | Asst. Autorifleman | 0 | yes | 12.05 |
| [FRWL] iGreenDay | Marksman | 1 | yes | 13.37 |
| [FRWL] PalePalp | Combat Life Saver | 0 | no | 13.45 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Squad Leader | 0 | yes | 5.96 |
| [LG]Xopc | Team Leader | 0 | yes | 4.93 |
| [LG]Jackie | Missile Specialist (AT) | 0 | yes | 5.26 |
| -[SF]- Russ Ivan | Asst. Missile Specialist (AT) | 1 | yes | 5.44 |
| [LG]Mishel | Autorifleman | 0 | yes | 6.10 |
| [LG]Tars | Marksman | 0 | no | 8.00 |
| [LG]TeRQ | Combat Life Saver | 1 | yes | 5.82 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]Yoky | Squad Leader | 0 | yes | 13.74 |
| [1ДШР]neVALYAshka | Team Leader | 0 | yes | 13.63 |
| [1ДШР]Vadeon | Autorifleman | 0 | yes | 13.57 |
| [1ДШР]Xandr | Asst. Autorifleman | 0 | yes | 13.61 |
| [1ДШР]Berkyt | Marksman | 0 | yes | 13.47 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] Merans | Squad Leader | 1 | yes | 8.21 |
| [OSN] MusicBreaker | Team Leader | 1 | yes | 4.11 |
| [OSN] Makaveli | Missile Specialist (AT) | 0 | yes | 7.97 |
| [OSN] Cpl. Cat | Asst. Missile Specialist (AT) | 0 | yes | 7.23 |
| [OSN] Oleg | Autorifleman | 0 | yes | 7.62 |
| [OSN] Zwierdik | Asst. Autorifleman | 1 | yes | 4.06 |
| [OSN] Unity | Marksman | 0 | yes | 7.28 |
| [OSN] krech | Combat Life Saver | 0 | yes | 7.40 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 1 | yes | 9.02 |
| [L-13]NIKS | Team Leader | -1 | yes | 4.14 |
| [L-13]Telek | Team Leader | 0 | yes | 4.28 |
| [L-13]Over | Rifleman (Unarmed) | 0 | yes | 3.49 |
| NiggaOps | Rifleman (Unarmed) | 3 | no | 9.22 |
| [TF]ZORG | Rifleman (Unarmed) | 1 | yes | 7.30 |
| [L-13]Evans | Rifleman (Unarmed) | 3 | yes | 5.92 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RS]INCRUSION | Squad Leader | 1 | no | 2.71 |
| [RS]Metis | Team Leader | 1 | yes | 2.66 |
| [RS]Lexx | Team Leader | 3 | yes | 2.60 |
| [RS]Zuz | Rifleman (Unarmed) | 0 | yes | 3.54 |
| [RS]Grim | Rifleman (Unarmed) | 0 | yes | 0.14 |
| [RS]Putnik | Rifleman (Unarmed) | 0 | yes | 1.53 |
| [RS]Scapior | Rifleman (Unarmed) | 3 | yes | 4.95 |
| BonZaOrig | Rifleman (Unarmed) | 0 | yes | 3.67 |
| [RS]Kot | Rifleman (Unarmed) | 1 | yes | 2.26 |
| [RS]Star | Rifleman (Unarmed) | 0 | no | 2.43 |
| [RS] Sector594 | Rifleman (Unarmed) | 1 | yes | 3.60 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]Hohmobot | Squad Leader | 2 | yes | 3.85 |
| [JK]GoblinSlayer | Team Leader | 0 | yes | 2.74 |
| [JK]RamZesIV | Team Leader | 0 | yes | 3.37 |
| [JK]Lankaster | Rifleman (Unarmed) | 0 | yes | 2.96 |
| [JK]Venom | Rifleman (Unarmed) | 1 | yes | 3.54 |
| [ID]SID | Rifleman (Unarmed) | 1 | no | 3.01 |
| [LG]Gamer | Rifleman (Unarmed) | -1 | yes | 1.90 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_ToxaSM | Officer | 0 | no | 12.43 |
| [GHOST]EvanLink [K] | Rifleman (Light) | 0 | no | 12.92 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] Andrezote92 | Squad Leader | 0 | yes | 10.30 |
| [CTU] Vizard_ | Rifleman (AT) | 0 | no | 13.64 |
| [BTK] MIKI | Grenadier | 0 | yes | 11.16 |
| luka | Autorifleman | 0 | no | 13.20 |
| [CTU] Niko90 | Marksman | 1 | yes | 11.41 |
| [BE]Kochegar | Grenadier | 1 | no | 15.93 |
| [MOR] Beast | Autorifleman | 0 | no | 13.26 |
| [MOR] Terablick | Combat Life Saver | 0 | no | 12.22 |
| [BE]Oubi | Rifleman (Light) | -4 | no | 0 |
| [BE]Oubi | Rifleman (Light) | -4 | no | 0 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]MarkTwain | Squad Leader | 0 | no | 19.26 |
| [RSG]Don Makaron | Rifleman (AT) | 0 | yes | 10.92 |
| [RSG]Shelba | Grenadier | 1 | no | 16.60 |
| [RSG]sizeof | Autorifleman | 0 | no | 10.87 |
| [RSG]Kostize | Marksman | 2 | no | 15.41 |
| [RSG]Nero | Grenadier | 0 | yes | 13.92 |
| [RSG]Shullman | Autorifleman | 0 | yes | 8.99 |
| [RSG]W1NTER | Combat Life Saver | 1 | no | 13.45 |
| [RSG]Grimes | Rifleman (Light) | 3 | no | 16.27 |
| [RSG]Lost (k) | Rifleman (Light) | 0 | no | 14.92 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GHOST]Mr.Purple | Squad Leader | 0 | yes | 8.11 |
| [GHOST]sup | Rifleman (AT) | 0 | yes | 14.84 |
| 5thPK_Punisher | Grenadier | 3 | no | 9.60 |
| [BE]Anton | Autorifleman | 0 | yes | 11.03 |
| 5thPK_GonzoPunkass | Marksman | 1 | yes | 15.12 |
| [GHOST]6epkyT | Grenadier | 0 | yes | 9.01 |
| [BE]Corvus | Autorifleman | 4 | yes | 8.68 |
| 5thPK_ilorow | Combat Life Saver | 0 | yes | 8.21 |
| [GHOST]monter | Rifleman (Light) | 0 | yes | 15.80 |
| Schweik | Rifleman (Light) | 0 | no | 11.62 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]crabe | Squad Leader | 0 | yes | 11.98 |
| [KND]FlayeR | Rifleman (AT) | 0 | yes | 12.47 |
| [KND]Emty | Grenadier | 1 | yes | 12.70 |
| [KND]TRUE | Autorifleman | -1 | yes | 12.51 |
| [KND]Dgors | Marksman | 0 | yes | 12.78 |
| [KND]Avarax[k] | Grenadier | 0 | yes | 12.96 |
| [KND]MSC | Combat Life Saver | 0 | no | 14.92 |
| [KND]Mopo3 | Rifleman (Light) | 1 | yes | 13.45 |
| [KND]Liquid | Rifleman (Light) | 0 | yes | 13.26 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Semi | Squad Leader | 2 | yes | 11.75 |
| [TSN]SWAT | Rifleman (AT) | 4 | yes | 11.40 |
| [TSN]Diametr | Marksman | 2 | yes | 13.03 |
| [SST]Maloy | Grenadier | 4 | yes | 12.17 |
| [TSN]Semus | Autorifleman | 0 | yes | 12.94 |
| [TSN]Toxi4 | Combat Life Saver | 0 | no | 12.61 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]Octopus | Squad Leader | 0 | no | 10.12 |
| [URAL]LeerY_LOBSTER_ | Rifleman (AT) | 3 | yes | 7.19 |
| [URAL]ZaZa | Autorifleman | 1 | yes | 5.17 |
| [URAL]Elaen | Marksman | 0 | yes | 4.10 |
| [SW]Crook | Grenadier | 0 | yes | 7.18 |
| [URAL]SenD50 | Autorifleman | 0 | yes | 7.46 |
| [RMC] Kypatop | Combat Life Saver | 5 | no | 7.80 |
| [SW] Lex | Rifleman (Light) | 0 | yes | 7.82 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]onoda | Squad Leader | 0 | yes | 8.06 |
| [FOX] Zurbon | Rifleman (AT) | 0 | no | 10.56 |
| [FOX]dmb09 | Grenadier | 3 | yes | 11.36 |
| [FOX]SamurBenis | Autorifleman | 0 | yes | 9.16 |
| [FOX]Azunyan | Marksman | 1 | no | 10.16 |
| St. nikokrav | Grenadier | 0 | yes | 9.91 |
| St. Dudley | Autorifleman | 2 | yes | 9.52 |
| St. ToTCaMblu | Combat Life Saver | 1 | no | 10.44 |
| foxfell | Rifleman (Light) | 0 | yes | 10.70 |
| St. ASYS | Rifleman (Light) | 0 | yes | 1.18 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SST]First | Squad Leader | 1 | no | 13.76 |
| [SST]BloodrayD | Rifleman (Light) | 0 | yes | 13.32 |
| [SST]Ilya Zhivih[k] | Rifleman (Light) | 0 | no | 16.11 |