Game Info
| Mission | Blind 1.0 |
|---|---|
| Number of Plays (All Versions) | 48 |
| Island | Chernarus |
| Briefing Start Date and Time | 02/06/2018, 00:19 |
| Mission Start Date and Time | 02/06/2018, 00:29 |
| Mission End Date and Time | 02/06/2018, 01:00 |
| Briefing Length | 00:10:00 |
| Mission Length | 00:30:28 |
| Number of Players / Slots | 31 / 40 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sun, 27/05/2018 | 1.0 | 00:23:16 | 20 / 40 | n/a | 45.1 | Replay |
| Sat, 02/06/2018 | 1.0 | 00:30:28 | 31 / 40 | n/a | 45.2 | Replay |
| Sun, 10/06/2018 | 1.0 | 00:25:33 | 29 / 40 | n/a | 45.2 | Replay |
| Sat, 16/06/2018 | 1.0 | 00:27:20 | 14 / 40 | n/a | 45.1 | Replay |
| Sun, 17/06/2018 | 1.0 | 00:18:40 | 26 / 40 | n/a | 45.2 | Replay |
| Sun, 01/07/2018 | 1.0 | 00:23:38 | 16 / 40 | n/a | 45.1 | Replay |
| Sat, 07/07/2018 | 1.0 | 00:16:17 | 22 / 40 | n/a | 45.1 | Replay |
| Wed, 01/08/2018 | 1.1 | 00:26:54 | 29 / 40 | n/a | 45.1 | Replay |
| Sun, 26/08/2018 | 1.1 | 00:30:36 | 31 / 40 | n/a | 45.1 | Replay |
| Sun, 23/09/2018 | 1.1 | 00:10:08 | 10 / 40 | n/a | 45.0 | Replay |
| Wed, 03/10/2018 | 1.1 | 00:29:49 | 31 / 40 | n/a | 45.0 | Replay |
| Sun, 11/11/2018 | 1.2 | 00:16:34 | 28 / 40 | n/a | 45.0 | Replay |
| Sun, 11/11/2018 | 1.2 | 00:26:39 | 23 / 40 | n/a | 45.0 | Replay |
| Sat, 17/11/2018 | 1.2 | 00:19:00 | 49 / 60 | n/a | 45.0 | Replay |
| Wed, 21/11/2018 | 1.2 | 00:25:35 | 47 / 60 | n/a | 45.0 | Replay |
| Sat, 01/12/2018 | 1.2 | 00:21:57 | 44 / 60 | n/a | 45.0 | Replay |
| Sat, 20/04/2019 | 1.2 | 00:25:04 | 37 / 60 | n/a | 45.2 | Replay |
| Sun, 05/05/2019 | 1.4 | 00:25:13 | 46 / 60 | n/a | 45.0 | Replay |
| Wed, 15/05/2019 | 1.4 | 00:22:09 | 49 / 60 | n/a | 45.0 | Replay |
| Sun, 14/07/2019 | 1.5 | 00:23:31 | 34 / 40 | n/a | 45.2 | Replay |
| Sun, 21/07/2019 | 1.5 | 00:26:15 | 34 / 60 | n/a | 45.4 | Replay |
| Sun, 04/08/2019 | 1.5 | 00:30:03 | 49 / 60 | n/a | 45.6 | Replay |
| Wed, 14/08/2019 | 1.5 | 00:22:15 | 39 / 40 | n/a | 45.5 | Replay |
| Wed, 21/08/2019 | 1.5 | 00:26:18 | 35 / 40 | n/a | 45.4 | Replay |
| Sun, 25/08/2019 | 1.5 | 00:22:26 | 35 / 40 | n/a | 45.6 | Replay |
| Sat, 31/08/2019 | 1.5 | 00:22:04 | 35 / 40 | n/a | 45.5 | Replay |
| Sun, 01/09/2019 | 1.5 | 00:17:38 | 26 / 40 | n/a | 45.7 | Replay |
| Sat, 07/09/2019 | 1.5 | 00:20:07 | 36 / 60 | n/a | 45.4 | Replay |
| Sun, 22/09/2019 | 1.5 | 00:12:55 | 29 / 60 | n/a | 45.3 | Replay |
| Sat, 28/09/2019 | 1.6 | 00:27:29 | 35 / 60 | n/a | 46.6 | Replay |
| Sun, 06/10/2019 | 1.6 | 00:20:32 | 29 / 40 | n/a | 45.3 | Replay |
| Sun, 01/12/2019 | 1.6 | 00:27:30 | 31 / 40 | n/a | 45.2 | Replay |
| Wed, 25/12/2019 | 1.6 | 00:16:26 | 32 / 40 | n/a | 45.3 | Replay |
| Sun, 08/03/2020 | 1.7 | 00:17:00 | 41 / 60 | n/a | 45.3 | Replay |
| Wed, 25/03/2020 | 1.7 | 00:21:11 | 45 / 60 | n/a | 45.6 | Replay |
| Sat, 04/04/2020 | 1.7 | 00:25:38 | 23 / 40 | n/a | 45.3 | Replay |
| Wed, 08/04/2020 | 1.7 | 00:23:47 | 34 / 40 | n/a | 45.6 | Replay |
| Sun, 30/01/2022 | 1.8 | 00:16:15 | 27 / 40 | n/a | 255.0 | Replay |
| Sun, 20/02/2022 | 1.8 | 00:16:15 | 11 / 40 | n/a | 255.0 | Replay |
| Sun, 20/03/2022 | 1.8 | 00:32:33 | 39 / 40 | n/a | 254.8 | Replay |
| Sat, 23/04/2022 | 1.8 | 00:22:24 | 29 / 40 | n/a | 254.9 | Replay |
| Wed, 26/10/2022 | 1.8 | 00:30:09 | 27 / 40 | n/a | 255.0 | Replay |
| Sun, 19/02/2023 | 1.8 | 00:15:53 | 28 / 40 | n/a | 254.8 | Replay |
| Sun, 28/04/2024 | 1.8 | 00:16:23 | 30 / 40 | n/a | 255.0 | Replay |
| Sun, 20/10/2024 | 1.8 | 00:25:38 | 31 / 40 | n/a | 254.9 | Replay |
| Sun, 12/01/2025 | 1.8 | 00:16:50 | 18 / 40 | n/a | 254.9 | Replay |
| Sun, 02/02/2025 | 1.8 | 00:20:51 | 26 / 40 | n/a | 254.9 | Replay |
| Sun, 25/05/2025 | 1.8 | 00:13:29 | 25 / 40 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| KORD (6U16) | static-weapon | 2 |
| M1025A2 (M2) | car | 2 |
| M1085A1P2B (CBPS) | truck | 1 |
| M1097A2 (2D) | car | 1 |
| M1097A2 (4D) | car | 1 |
| M1097A2 (4D/Half) | car | 1 |
| M978A4-B | truck | 1 |
| UH-1Y (Unarmed) | heli | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| 5thPK_37mm | GUER | Combat Life Saver | 2 | no |
| [A+]Almost | GUER | Team Leader | 2 | yes |
| [KND]crabe | WEST | Asst. Autorifleman | 2 | yes |
| [KND]grifon | WEST | Asst. Autorifleman | 1 | no |
| 5thPK_ToxaSM | GUER | Autorifleman | 1 | yes |
| [GB] terrex | WEST | Team Leader | 1 | yes |
| [KND]xaec | WEST | Team Leader | 1 | yes |
| [MOR] Aja | GUER | Rifleman (AT) | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| 5thPK_GonzoPunkass | GUER | Rifleman (AT) | 1 | yes |
| [MOR] Stealth | GUER | Autorifleman | 1 | no |
| [СД]SWAT | GUER | Marksman | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GB] terrex | Team Leader | 1 | yes | 5.90 |
| SNIPER666 | Combat Life Saver | 0 | yes | 6.26 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]MarkTwain | Squad Leader | 0 | yes | 5.80 |
| [RSG]Shullman | Team Leader | 0 | yes | 5.45 |
| [RSG]First | Autorifleman | 0 | yes | 5.82 |
| [KND]xaec | Team Leader | 1 | yes | 18.42 |
| [KND]GazOn | Autorifleman | 0 | yes | 18.00 |
| [KND]crabe | Asst. Autorifleman | 2 | yes | 18.19 |
| [KND]TRUE | Team Leader | 0 | yes | 17.89 |
| [BE]Kochegar | Autorifleman | 0 | yes | 5.94 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]grifon | Asst. Autorifleman | 1 | no | 40.67 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Almost | Team Leader | 2 | yes | 2.83 |
| 5thPK_GonzoPunkass | Rifleman (AT) | -1 | yes | 0.98 |
| 5thPK_ToxaSM | Autorifleman | 1 | yes | 1.26 |
| 5thPK_37mm | Combat Life Saver | 2 | no | 3.18 |
| 5thPK_ilorow | Rifleman (Light) | 0 | yes | 2.16 |
| [A+]Semi | Rifleman | 0 | yes | 2.46 |
| 5thPK_Punisher | Grenadier | 0 | yes | 1.12 |
| 5thPK_Makaveli | Grenadier | 0 | yes | 2.91 |
| [MOR] Beast | Rifleman | 0 | yes | 0.85 |
| =HQ=JustIce | Squad Leader | 0 | yes | 1.52 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Kubajs | Squad Leader | 0 | no | 0.39 |
| [MOR] Aja | Rifleman (AT) | 1 | yes | 1.23 |
| [MOR] Stealth | Autorifleman | 0 | no | 1.16 |
| [MOR] Panther | Combat Life Saver | 0 | no | 1.22 |
| [СД]Nrro | Rifleman | 0 | no | 2.77 |
| [FOX]Azunyan | Rifleman | 0 | yes | 0.77 |
| [FOX]onoda | Rifleman | 0 | no | 2.59 |
| [FOX]dmb09 | Grenadier | 0 | no | 3.77 |
| [FOX] Zurbon-chan | Rifleman | 0 | no | 1.11 |
| [СД]SWAT | Marksman | -1 | no | 2.36 |