Game Info
| Mission | Мёртвый город 1.0 |
|---|---|
| Number of Plays (All Versions) | 7 |
| Island | Chernarus Winter |
| Briefing Start Date and Time | 30/12/2024, 21:53 |
| Mission Start Date and Time | 30/12/2024, 22:12 |
| Mission End Date and Time | 30/12/2024, 22:28 |
| Briefing Length | 00:18:52 |
| Mission Length | 00:16:11 |
| Number of Players / Slots | 21 / 25 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sun, 16/01/2022 | 1.0 | 00:22:27 | 24 / 25 | n/a | 255.0 | Replay |
| Sun, 13/02/2022 | 1.0 | 00:26:46 | 10 / 25 | n/a | 254.9 | Replay |
| Wed, 21/09/2022 | 1.0 | 00:26:28 | 22 / 25 | n/a | 255.0 | Replay |
| Wed, 19/10/2022 | 1.0 | 00:18:31 | 24 / 25 | n/a | 255.0 | Replay |
| Wed, 26/10/2022 | 1.0 | 00:32:49 | 30 / 45 | n/a | 255.0 | Replay |
| Mon, 30/12/2024 | 1.0 | 00:16:11 | 21 / 25 | n/a | 255.0 | Replay |
| Sat, 07/06/2025 | 1.0 | 00:16:24 | 19 / 45 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2B14-1 'Podnos' | static-mortar | 1 |
| BMP-2 (obr. 1986g.) | tank | 1 |
| UAZ-3151 | car | 3 |
| UAZ-3151 (AGS-30) | car | 1 |
| UAZ-3151 (DShKM) | car | 1 |
| UAZ-3151 (SPG-9) | car | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [BE]Nyam_Cat | WEST | Squad Leader | 2 | no |
| [FOX]dmb09 | WEST | Marksman | 2 | no |
| [FOX]Delixir | WEST | Marksman | 2 | yes |
| [FOX]SilentWind | WEST | Heavy Gunner | 1 | no |
| [SRR]egech | EAST | Marksman | 1 | no |
Teamkillers
There were no players with teamkills.
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
A 1-1 | Отделение ЧДКЗ(УАЗ СПГ-9)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Rox | Grenadier | 0 | yes | 2.68 |
| [THH]Silverstone | Autorifleman | 0 | no | 2.61 |
| [SRR]kabanchik | Missile Specialist (AT) | 0 | yes | 2.92 |
| [SRR]egech | Marksman | 1 | no | 3.11 |
A 1-2 | Отделение ЧДКЗ(УАЗ АГС)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Randy | Squad Leader | 0 | yes | 3.83 |
| [L-13] Pivko | Grenadier | 0 | yes | 2.01 |
| [A] pOvod | Missile Specialist (AT) | 0 | yes | 2.23 |
A 1-3 | Отделение ЧДКЗ(УАЗ ДШК)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Mustazh | Squad Leader | 0 | yes | 4.63 |
| [L-13]zan | Grenadier | 0 | yes | 1.77 |
| [srr]Sector594 | Autorifleman | 0 | yes | 2.07 |
| [HMG]Snap | Missile Specialist (AT) | 0 | yes | 4.87 |
А 1-1 | Остатки взвода
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]SamurBenis | Officer | 0 | no | 0.78 |
| [BE]ZloY_KoT | Combat Life Saver | 0 | no | 1.35 |
| [BE]Nyam_Cat | Squad Leader | 2 | no | 1.57 |
| [BE] WildHunter | Heavy Gunner | 0 | no | 0.50 |
| [FOX]Delixir | Marksman | 2 | yes | 0.63 |
| [FOX]SilentWind | Heavy Gunner | 1 | no | 2.06 |
| [BE]Kochegar | Rifleman | 0 | no | 0.83 |
| [BE]Metis | Squad Leader | 0 | no | 2.27 |
| [FOX]dmb09 | Marksman | 2 | no | 0 |
| [FOX]Smollett | Crewman | 0 | no | 0.60 |