Game Info
| Mission | Мёртвый город 1.0 |
|---|---|
| Number of Plays (All Versions) | 7 |
| Island | Chernarus Winter |
| Briefing Start Date and Time | 21/09/2022, 21:29 |
| Mission Start Date and Time | 21/09/2022, 21:34 |
| Mission End Date and Time | 21/09/2022, 22:00 |
| Briefing Length | 00:04:57 |
| Mission Length | 00:26:28 |
| Number of Players / Slots | 22 / 25 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sun, 16/01/2022 | 1.0 | 00:22:27 | 24 / 25 | n/a | 255.0 | Replay |
| Sun, 13/02/2022 | 1.0 | 00:26:46 | 10 / 25 | n/a | 254.9 | Replay |
| Wed, 21/09/2022 | 1.0 | 00:26:28 | 22 / 25 | n/a | 255.0 | Replay |
| Wed, 19/10/2022 | 1.0 | 00:18:31 | 24 / 25 | n/a | 255.0 | Replay |
| Wed, 26/10/2022 | 1.0 | 00:32:49 | 30 / 45 | n/a | 255.0 | Replay |
| Mon, 30/12/2024 | 1.0 | 00:16:11 | 21 / 25 | n/a | 255.0 | Replay |
| Sat, 07/06/2025 | 1.0 | 00:16:24 | 19 / 45 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2B14-1 'Podnos' | static-mortar | 1 |
| BMP-2 (obr. 1986g.) | tank | 1 |
| UAZ-3151 | car | 3 |
| UAZ-3151 (AGS-30) | car | 1 |
| UAZ-3151 (DShKM) | car | 1 |
| UAZ-3151 (SPG-9) | car | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [HMG]Mustazh | WEST | Officer | 3 | no |
| Atom | EAST | Marksman | 2 | no |
| RakUshka | EAST | Autorifleman | 1 | no |
| Tklama | EAST | Missile Specialist (AT) | 1 | yes |
| [BE]Ram3esIV | WEST | Heavy Gunner | 1 | yes |
| [MOR] Joda_cz | EAST | Grenadier | 1 | yes |
| [SSOT] Lankerino | WEST | Marksman | 1 | yes |
| [SSOT]Albert | WEST | Rifleman | 1 | yes |
| [uaw] Abcosa | EAST | Squad Leader | 1 | yes |
| [WFA]GeVa | EAST | Marksman | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [SSOT]Albert | WEST | Rifleman | 1 | yes |
| [VSS]Maslinka | EAST | Missile Specialist (AT) | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
A 1-1 | Отделение ЧДКЗ(УАЗ СПГ-9)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [uaw] Abcosa | Squad Leader | 1 | yes | 3.79 |
| [uaw]Andres | Grenadier | 0 | yes | 3.05 |
| [uaw]Myroslav34 | Autorifleman | 0 | yes | 3.27 |
| [uaw] ukrainianpepper | Missile Specialist (AT) | 0 | yes | 3.09 |
A 1-2 | Отделение ЧДКЗ(УАЗ АГС)
A 1-3 | Отделение ЧДКЗ(УАЗ ДШК)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [VSS]HoLo_D | Squad Leader | 0 | yes | 4.81 |
| [MOR] Devildog | Grenadier | 0 | no | 3.29 |
| [VSS]Maslinka | Missile Specialist (AT) | -1 | no | 5.29 |
| [WFA]GeVa | Marksman | 1 | yes | 4.88 |
А 1-1 | Остатки взвода
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Mustazh | Officer | 3 | no | 1.28 |
| [JW]BAN | Combat Life Saver | 0 | yes | 0.85 |
| [HMG]JgdFalke | Squad Leader | 0 | yes | 0.94 |
| [GHOST] Paradise [K] | Heavy Gunner | 0 | yes | 0.76 |
| [CTU] LEYDEN | Marksman | 0 | yes | 0.47 |
| [BE]Ram3esIV | Heavy Gunner | 1 | yes | 0.54 |
| [SSOT]Albert | Rifleman | 1 | yes | 1.40 |
| [HMG]Rockhaunt | Squad Leader | 0 | yes | 0.51 |
| [SSOT] Lankerino | Marksman | 1 | yes | 0.78 |