Game Info
| Mission | Мёртвый город 1.0 |
|---|---|
| Number of Plays (All Versions) | 7 |
| Island | Chernarus Winter |
| Briefing Start Date and Time | 16/01/2022, 00:04 |
| Mission Start Date and Time | 16/01/2022, 00:18 |
| Mission End Date and Time | 16/01/2022, 00:40 |
| Briefing Length | 00:14:18 |
| Mission Length | 00:22:27 |
| Number of Players / Slots | 24 / 25 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sun, 16/01/2022 | 1.0 | 00:22:27 | 24 / 25 | n/a | 255.0 | Replay |
| Sun, 13/02/2022 | 1.0 | 00:26:46 | 10 / 25 | n/a | 254.9 | Replay |
| Wed, 21/09/2022 | 1.0 | 00:26:28 | 22 / 25 | n/a | 255.0 | Replay |
| Wed, 19/10/2022 | 1.0 | 00:18:31 | 24 / 25 | n/a | 255.0 | Replay |
| Wed, 26/10/2022 | 1.0 | 00:32:49 | 30 / 45 | n/a | 255.0 | Replay |
| Mon, 30/12/2024 | 1.0 | 00:16:11 | 21 / 25 | n/a | 255.0 | Replay |
| Sat, 07/06/2025 | 1.0 | 00:16:24 | 19 / 45 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2B14-1 'Podnos' | static-mortar | 1 |
| BMP-2 (obr. 1986g.) | tank | 1 |
| UAZ-3151 | car | 3 |
| UAZ-3151 (AGS-30) | car | 1 |
| UAZ-3151 (DShKM) | car | 1 |
| UAZ-3151 (SPG-9) | car | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| boku | EAST | Autorifleman | 3 | no |
| [FRWL] Sanner | WEST | Squad Leader | 3 | no |
| [TSN]Maloy | WEST | Officer | 3 | no |
| [MOR] Aja | EAST | Squad Leader | 2 | yes |
| [SRR]SASHA | WEST | Heavy Gunner | 2 | yes |
| [JW]BornToYarik | EAST | Marksman | 1 | no |
| [FOX]Visu | WEST | Combat Life Saver | 1 | yes |
| [NSD]Novihak | WEST | Crewman | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [FOX]Killrok | WEST | Squad Leader | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
A 1-1 | Отделение ЧДКЗ(УАЗ СПГ-9)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]MEDVEPUT | Squad Leader | 0 | yes | 3.63 |
| [SRR]Zero | Grenadier | 0 | yes | 3.58 |
| [MOR] Joda_cz | Autorifleman | 0 | no | 2.61 |
| [JW]Stranger | Missile Specialist (AT) | 0 | yes | 3.33 |
| [JW]BornToYarik | Marksman | 1 | no | 3.44 |
A 1-2 | Отделение ЧДКЗ(УАЗ АГС)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Aja | Squad Leader | 2 | yes | 2.52 |
| [CTU] Hernektzha | Grenadier | 0 | yes | 3.83 |
| boku | Autorifleman | 3 | no | 3.42 |
| [L-13] DoubleNik | Missile Specialist (AT) | 0 | yes | 3.04 |
| [CTU] LEYDEN | Marksman | 0 | yes | 2.68 |
A 1-3 | Отделение ЧДКЗ(УАЗ ДШК)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Otto | Squad Leader | 0 | yes | 1.73 |
| [A+]Almost | Grenadier | 0 | yes | 5.93 |
| [SSOT] Lankerino | Autorifleman | 0 | yes | 1.87 |
| -[SF]- Russ Ivan | Marksman | 0 | yes | 5.72 |
А 1-1 | Остатки взвода
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Maloy | Officer | 3 | no | 0.93 |
| [FOX]Visu | Combat Life Saver | 1 | yes | 0.48 |
| [FRWL] Sanner | Squad Leader | 3 | no | 0.89 |
| [FOX]Ales | Heavy Gunner | 0 | yes | 0.15 |
| [FOX]dmb09 | Marksman | 0 | yes | 0.20 |
| [SRR]SASHA | Heavy Gunner | 2 | yes | 0.70 |
| lom3uk | Rifleman | 0 | yes | 0.36 |
| [FOX]Killrok | Squad Leader | -1 | no | 0.68 |
| Greid | Marksman | 0 | yes | 0.27 |
| [NSD]Novihak | Crewman | 1 | yes | 0.54 |