Game Info
| Mission | Мёртвый город 1.0 |
|---|---|
| Number of Plays (All Versions) | 7 |
| Island | Chernarus Winter |
| Briefing Start Date and Time | 13/02/2022, 01:05 |
| Mission Start Date and Time | 13/02/2022, 01:08 |
| Mission End Date and Time | 13/02/2022, 01:35 |
| Briefing Length | 00:03:00 |
| Mission Length | 00:26:46 |
| Number of Players / Slots | 10 / 25 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sun, 16/01/2022 | 1.0 | 00:22:27 | 24 / 25 | n/a | 255.0 | Replay |
| Sun, 13/02/2022 | 1.0 | 00:26:46 | 10 / 25 | n/a | 254.9 | Replay |
| Wed, 21/09/2022 | 1.0 | 00:26:28 | 22 / 25 | n/a | 255.0 | Replay |
| Wed, 19/10/2022 | 1.0 | 00:18:31 | 24 / 25 | n/a | 255.0 | Replay |
| Wed, 26/10/2022 | 1.0 | 00:32:49 | 30 / 45 | n/a | 255.0 | Replay |
| Mon, 30/12/2024 | 1.0 | 00:16:11 | 21 / 25 | n/a | 255.0 | Replay |
| Sat, 07/06/2025 | 1.0 | 00:16:24 | 19 / 45 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2B14-1 'Podnos' | static-mortar | 1 |
| BMP-2 (obr. 1986g.) | tank | 1 |
| UAZ-3151 | car | 3 |
| UAZ-3151 (AGS-30) | car | 1 |
| UAZ-3151 (DShKM) | car | 1 |
| UAZ-3151 (SPG-9) | car | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [SRR]Atom | EAST | Squad Leader | 2 | no |
| [SRR]SASHA | EAST | Marksman | 1 | no |
| Greid | WEST | Marksman | 1 | yes |
| [KND]Dekfor | EAST | Autorifleman | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [NSD]Novihak | WEST | Crewman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
A 1-1 | Отделение ЧДКЗ(УАЗ СПГ-9)
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR]Atom | Squad Leader | 2 | no | 6.05 |
| [KND]grifon | Grenadier | 0 | yes | 4.10 |
| [KND]Dekfor | Autorifleman | 1 | yes | 4.67 |
| [SRR]SASHA | Marksman | 1 | no | 6.41 |
А 1-1 | Остатки взвода
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Gloomer | Officer | 0 | yes | 0.96 |
| [FOX]dmb09 | Squad Leader | 0 | yes | 1.47 |
| [FOX]Killrok | Heavy Gunner | 0 | yes | 0.90 |
| Greid | Marksman | 1 | yes | 0.76 |
| [FFA]Snoork | Marksman | 0 | yes | 1.05 |
| [NSD]Novihak | Crewman | 0 | yes | 1.76 |