Game Info
| Mission | Reportage 1.1 |
|---|---|
| Number of Plays (All Versions) | 9 |
| Island | Zargabad |
| Briefing Start Date and Time | 22/08/2018, 23:42 |
| Mission Start Date and Time | 22/08/2018, 23:46 |
| Mission End Date and Time | 23/08/2018, 00:18 |
| Briefing Length | 00:03:45 |
| Mission Length | 00:32:01 |
| Number of Players / Slots | 54 / 74 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 15/08/2018 | 1.0 | 00:19:50 | 45 / 74 | n/a | 46.8 | Replay |
| Wed, 22/08/2018 | 1.1 | 00:32:01 | 54 / 74 | n/a | 45.4 | Replay |
| Sat, 01/09/2018 | 1.1 | 00:18:28 | 46 / 74 | n/a | 47.0 | Replay |
| Wed, 12/09/2018 | 1.1 | 00:36:05 | 62 / 74 | n/a | 34.9 | Replay |
| Sun, 03/03/2019 | 1.3 | 00:18:34 | 46 / 74 | n/a | 45.0 | Replay |
| Wed, 17/04/2019 | 1.3 | 00:36:25 | 64 / 74 | n/a | 45.9 | Replay |
| Wed, 24/04/2019 | 1.3 | 00:19:36 | 56 / 74 | n/a | 44.6 | Replay |
| Wed, 26/06/2019 | 1.5 | 00:24:17 | 63 / 74 | n/a | 45.4 | Replay |
| Wed, 18/09/2019 | 1.5 | 00:26:23 | 50 / 74 | n/a | 45.4 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| ANA Offroad | car | 1 |
| BRDM-2 | apc | 1 |
| DShKM | static-weapon | 2 |
| KORD (6U16) | static-weapon | 1 |
| Land Rover | car | 1 |
| Land Rover (M2) | car | 1 |
| Offroad (M2) | car | 1 |
| UAZ-3151 (DShKM) | car | 1 |
| UAZ-3151 (Open) | car | 1 |
| UAZ-3151 (Open) | car | 1 |
| Ural-4320 | truck | 1 |
| Ural-4320 | truck | 1 |
| Ural-4320 (Flatbed) | truck | 2 |
| Ural-4320 (Open) | truck | 1 |
| Ural 375D (Open) | truck | 1 |
| Van (Cargo) | truck | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [URAL]SenD50 | EAST | Crewman | 5 | yes |
| [FOX]dmb09 | GUER | Rifleman | 3 | yes |
| [KND]crabe | GUER | Marksman | 3 | yes |
| AlexDSKA | EAST | Explosive Specialist | 2 | no |
| EveryDayVodka | GUER | Squad Leader | 2 | yes |
| [A+]MrMaster | GUER | Squad Leader | 2 | yes |
| [RSG]First | GUER | Missile Specialist (AT) | 2 | yes |
| Cake_is_lie | EAST | Missile Specialist (AT) | 1 | yes |
| JOKER | EAST | Autorifleman | 1 | yes |
| keks | EAST | Ammo Bearer | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| Monoid | GUER | Asst. Missile Specialist (AT) | 2 | yes |
| [URAL]SenD50 | EAST | Crewman | 2 | yes |
| [KND]Gromint | GUER | Missile Specialist (AT) | 1 | yes |
| [MOR] Kubajs | GUER | Team Leader | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Imran | Officer | 0 | yes | 0.63 |
| [GHOST]sup | Officer | 0 | yes | 0.28 |
| [13th] Shibainu | Survivor | 0 | yes | 0.43 |
| [GHOST]Mr.Purple | Survivor | 0 | no | 0.28 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SW] yakush | Squad Leader | 0 | yes | 0.50 |
| Psychedelic71 | Team Leader | 0 | yes | 0.41 |
| Cake_is_lie | Missile Specialist (AT) | 1 | yes | 0.57 |
| Yippie | Asst. Missile Specialist (AT) | 0 | yes | 0.40 |
| juskense | Autorifleman | 0 | yes | 0.55 |
| keks | Ammo Bearer | 1 | yes | 0.57 |
| [A+]Lankaster | Marksman | 0 | yes | 0.61 |
Alpha 1-3
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]Serpov | Squad Leader | 0 | yes | 1.88 |
| Erseker | Team Leader | 0 | yes | 0.48 |
| [URAL]LeerY_LOBSTER_ | Missile Specialist (AT) | 0 | yes | 1.12 |
| [URAL]Frost | Asst. Missile Specialist (AT) | 0 | yes | 3.39 |
| JOKER | Autorifleman | 1 | yes | 0.32 |
| Zeneval | Marksman | 1 | yes | 0.45 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]SenD50 | Crewman | 5 | yes | 11.52 |
| [URAL]Kidze | Crewman | 0 | no | 11.69 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]GuRuu | Team Leader | 0 | yes | 4.81 |
| [RSG]First | Missile Specialist (AT) | 2 | yes | 4.31 |
| [RSG]Unity[k] | Asst. Missile Specialist (AT) | 1 | yes | 2.34 |
| [RSG]BloodrayD[k] | Autorifleman | 1 | yes | 4.52 |
| [RSG]Dtyz | Marksman | 1 | yes | 2.47 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]MrMaster | Squad Leader | 2 | yes | 4.56 |
| [WFA]Agentos | Missile Specialist (AT) | 0 | yes | 4.08 |
| [A+]Lutz | Marksman | 0 | yes | 4.56 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]FlayeR | Squad Leader | 1 | yes | 4.42 |
| [KND] Kronos | Team Leader | 0 | yes | 3.94 |
| [KND]Gromint | Missile Specialist (AT) | 0 | yes | 4.06 |
| [KND]Jakeri | Autorifleman | 0 | yes | 3.83 |
| [KND]crabe | Marksman | 3 | yes | 3.60 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| EveryDayVodka | Squad Leader | 2 | yes | 4.69 |
| 5thPK_Octopus | Team Leader | 0 | no | 5.74 |
| 5thPK_GonzoPunkass | Missile Specialist (AT) | 0 | yes | 4.37 |
| Monoid | Asst. Missile Specialist (AT) | 0 | yes | 5.10 |
| 5thPK_Makaveli | Autorifleman | 0 | yes | 4.09 |
| [FOX]dmb09 | Rifleman | 3 | yes | 4.63 |
| Dimon | Combat Life Saver | 0 | yes | 4.57 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Sixor | Squad Leader | 0 | no | 6.84 |
| [MOR] Kubajs | Team Leader | -1 | yes | 5.60 |
| [MOR] Mattoni | Missile Specialist (AT) | 1 | yes | 6.79 |
| Beneris | Autorifleman | 0 | yes | 6.80 |
| [MOR] Aja | Autorifleman | 0 | yes | 4.52 |
| [OF] Ziki_CZ | Rifleman | 0 | yes | 5.35 |