Player Info
| Param | Result |
|---|---|
| Number of Games | 7 |
| Number of Kills | 3 |
| Kills Per Game | 0.4286 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 4 |
| Aliveness | 43% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 0 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M249 PIP (Short/Savit) | 31 | 45 | 2 |
| M16A4 (Carryhandle) | 36 | 36 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
Player didn't die inside any vehicle.
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [GHOST]monter | 1 |
| [GHOST]sup | 1 |
| [KND]Gromint | 1 |
| [SRR]Waldemar | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 2 | 28.57% |
| Autorifleman | 2 | 28.57% |
| Rifleman (AT) | 1 | 14.29% |
| Missile Specialist (AT) | 1 | 14.29% |
| Platoon R.T.O | 1 | 14.29% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.