Player Info
| Param | Result |
|---|---|
| Number of Games | 169 |
| Number of Kills | 121 |
| Kills Per Game | 0.7160 |
| Number of Killed Players Inside Vehicles | 4 |
| Number of Teamkills | 6 |
| Teamkills Per Game | 0.0355 |
| Number of Deaths | 129 |
| Aliveness | 24% |
| Number of Deaths Caused by Friendly Fire | 5 |
| Number of Deaths Inside Vehicles | 8 |
| Rating | -0.1236 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| SVD Dragunov | 372 | 664 | 13 |
| SVDS | 290 | 639 | 9 |
| AK-74MR (UUK) | 149 | 674 | 8 |
| AKMN (GP-25) | 757 | 762 | 6 |
| AKS-74N | 32 | 72 | 6 |
| HK G36A1 | 107 | 278 | 6 |
| SVDM (Camo) | 41 | 68 | 5 |
| AK-74M (GP-25) | 72 | 128 | 4 |
| AK-74N | 82 | 209 | 4 |
| PKP | 157 | 575 | 4 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-80A | 1 |
| CH-47F | 1 |
| GAZ-233114 (Camo) | 1 |
| GAZ-3937 Vodnik (2x PKM) | 1 |
| Ikarus 260.03 (TK) | 1 |
| KamAZ-5350 | 1 |
| M151A2 | 1 |
| UH-1H Unarmed | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [LG]Tvorogok | 4 |
| [BE]Kochegar | 3 |
| [CTU] LEYDEN | 3 |
| [MOR] Beast | 3 |
| 0-8-0| Quesday | 2 |
| [5th] Tesla | 2 |
| [5th]СaTаНNCT | 2 |
| [A] Surt | 2 |
| [BE] Urkl | 2 |
| [BE]Nyam_Cat | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [LG]Lotos | 6 |
| [LG]Jackie | 4 |
| [BE]BanDiT | 3 |
| [CU]Greka | 3 |
| [FRWL] Ivancho | 3 |
| [MOR]Sam | 3 |
| -[SF]- Russ Ivan | 2 |
| KosTik | 2 |
| [5th] Fox | 2 |
| [A] Vladsar | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Team Leader | 36 | 21.30% |
| Marksman | 33 | 19.53% |
| Rifleman | 16 | 9.47% |
| Autorifleman | 15 | 8.88% |
| Grenadier | 8 | 4.73% |
| Missile Specialist (AT) | 7 | 4.14% |
| Squad Leader | 6 | 3.55% |
| Officer | 5 | 2.96% |
| Combat Life Saver | 5 | 2.96% |
| Asst. Missile Specialist (AT) | 3 | 1.78% |
| Sharpshooter | 3 | 1.78% |
| Старший стрелок | 3 | 1.78% |
| Ammo Bearer | 3 | 1.78% |
| Rifleman (AT) | 3 | 1.78% |
| Rifleman (GP-25) | 2 | 1.18% |
| Engineer | 2 | 1.18% |
| Crewman | 2 | 1.18% |
| Recon Team Leader | 1 | 0.59% |
| Marksman (M14) | 1 | 0.59% |
| Recon Scout | 1 | 0.59% |
| Hunter | 1 | 0.59% |
| Rifleman (M136) | 1 | 0.59% |
| Recon JTAC | 1 | 0.59% |
| Spotter | 1 | 0.59% |
| Gunner (GMG) | 1 | 0.59% |
| FT Leader | 1 | 0.59% |
| Machine Gunner | 1 | 0.59% |
| Helicopter Pilot | 1 | 0.59% |
| Platoon seagent | 1 | 0.59% |
| Efreitor | 1 | 0.59% |
| Снайпер | 1 | 0.59% |
| Rifleman (Day Patrol) | 1 | 0.59% |
| Sniper | 1 | 0.59% |
| Heavy Gunner | 1 | 0.59% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [OMCB]ProroK | *************4988 | 2 | 19 May 2024 | Энигма 1.1 |
| Proro4ik | *************4988 | 8 | 11 Oct 2024 | De Obiecto Astrorum 1.0 |
| [L-13]Prorock (k) Current acc | *************4988 | 12 | 2 Nov 2024 | Border 1.3 |
| [L-13]ProrocK Actual acc | *************4988 | 177 | 30 May 2026 | Helldivers 1.2 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Helldivers 1.2 | 30 May 2026, 00:11 | Isla Pera | EAST | Alpha 2-1 | Důstojník | 0 | 0 | yes | 1.67 |
| Western Union 1.3 | 29 May 2026, 21:28 | Rosche | EAST | Alpha 3-1 | Střelec | 1 | 0 | yes | 12.34 |
| Gentlemen visit 1.1 | 23 May 2026, 23:41 | Anizay | WEST | A1-6 | Platoon HQ | Platoon seagent | 2 | 0 | yes | 13.24 |
| Big City 2.0 | 23 May 2026, 21:25 | Chernarus 2000 | GUER | Альфа 1-6 | Střelec | 0 | 0 | yes | 4.36 |
| Дальний Рейд 1.3 | 23 May 2026, 00:06 | Lingor | EAST | A1-1 Штаб | Velitel družstva | 0 | 0 | yes | 0.30 |
| Breakthrough 1.1 | 16 May 2026, 23:54 | Rosche | WEST | Alpha 2-5 | Velitel týmu | 0 | 0 | yes | 16.16 |
| Gatecrasher 1.3 | 16 May 2026, 21:28 | Altis | EAST | Alpha 2-6 | Přesný střelec | 0 | 0 | no | 12.77 |
| Faint 1.3 | 10 May 2026, 00:13 | Valtatie 7 | EAST | Alpha 2-1 | Přesný střelec | 2 | 0 | yes | 3.17 |
| Pesadas on assault 2.4 | 9 May 2026, 21:41 | Sahrani | EAST | Alpha 1-6 | Ostrostřelec | 2 | 0 | no | 12.11 |
| Shooting Cans 1.1 | 8 May 2026, 21:28 | Šumava | EAST | Alpha 2-3 | Přesný střelec | 1 | 0 | yes | 16.82 |
| cherno_rising_88 1.1 | 1 May 2026, 23:49 | Chernarus 2000 | EAST | Alpha 2-2 | Přesný střelec | 0 | 0 | yes | 5.94 |
| Heat Wave 1.1 | 1 May 2026, 21:26 | Lythium | WEST | Alpha 2-2 | Marksman | 0 | 0 | yes | 13.71 |