Game Info
| Mission | Штурм 1.0 |
|---|---|
| Number of Plays (All Versions) | 11 |
| Island | Thirsk Winter |
| Briefing Start Date and Time | 25/11/2018, 01:07 |
| Mission Start Date and Time | 25/11/2018, 01:12 |
| Mission End Date and Time | 25/11/2018, 01:36 |
| Briefing Length | 00:05:00 |
| Mission Length | 00:23:59 |
| Number of Players / Slots | 37 / 59 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 05/09/2018 | 1.0 | 00:26:41 | 55 / 59 | n/a | 45.2 | Replay |
| Sun, 09/09/2018 | 1.0 | 00:34:20 | 38 / 59 | n/a | 44.8 | Replay |
| Wed, 12/09/2018 | 1.0 | 00:11:42 | 44 / 59 | n/a | 45.3 | Replay |
| Sun, 30/09/2018 | 1.0 | 00:50:05 | 54 / 59 | n/a | 45.0 | Replay |
| Sun, 25/11/2018 | 1.0 | 00:23:59 | 37 / 59 | n/a | 45.0 | Replay |
| Wed, 12/12/2018 | 1.0 | 00:18:28 | 41 / 59 | n/a | 45.1 | Replay |
| Sat, 29/12/2018 | 1.0 | 00:19:41 | 40 / 59 | n/a | 45.0 | Replay |
| Sun, 06/01/2019 | 1.0 | 00:27:01 | 52 / 59 | n/a | 45.1 | Replay |
| Thu, 24/01/2019 | 1.0 | 00:26:04 | 45 / 59 | n/a | 45.0 | Replay |
| Wed, 01/05/2019 | 1.0 | 00:17:26 | 57 / 59 | n/a | 45.3 | Replay |
| Wed, 29/05/2019 | 1.0 | 00:22:55 | 44 / 59 | n/a | 45.4 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2B14-1 'Podnos' | static-mortar | 1 |
| BTR-80 | apc | 3 |
| GAZ-66 | truck | 1 |
| UAZ-3151 | car | 1 |
| Ural-4320 (Repair) | truck | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| stingerrrr | EAST | Missile Specialist (AT) | 2 | no |
| [JK]Hohmobot | EAST | Squad Leader | 2 | no |
| -[SF]- REKETIR | EAST | Marksman | 2 | yes |
| GRIDOS | EAST | Squad Leader | 1 | no |
| [L-13]Qvazar | EAST | Rifleman | 1 | no |
| [MOR] Jirka151 | EAST | Team Leader | 1 | no |
| LiiC | GUER | Autorifleman | 1 | yes |
| [BE]Oubi | GUER | Marksman | 1 | yes |
| [CTU] Guido | GUER | Missile Specialist (AT) | 1 | yes |
| [CTU] LEYDEN | GUER | Squad Leader | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [GHOST]Mr.Purple | GUER | Team Leader | 1 | no |
| [RSG]First | EAST | Officer | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]First | Officer | -2 | yes | 7.07 |
| [RSG]Opozdant | Marksman | 0 | no | 7.64 |
| [RSG]Unity[k] | Autorifleman | 0 | no | 7.68 |
| [MOR] Sixor | Combat Life Saver | 0 | no | 3.27 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- Russ Ivan | Squad Leader | 0 | yes | 3.63 |
| [1ДШР]neVALYAshka | Team Leader | 0 | yes | 3.54 |
| -[SF]- REKETIR | Marksman | 2 | yes | 3.66 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| GRIDOS | Squad Leader | 1 | no | 4.48 |
| [MOR] Aja | Team Leader | 0 | yes | 3.59 |
| Senpaii | Autorifleman | 0 | yes | 3.39 |
| stingerrrr | Missile Specialist (AT) | 2 | no | 5.05 |
| [GHOST]sup | Crewman | 0 | no | 9.44 |
| [MOR] Stealth | Rifleman | 0 | yes | 3.47 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]Hohmobot | Squad Leader | 2 | no | 6.97 |
| [JK]eRy | Team Leader | 0 | yes | 5.73 |
| [JK]RamZesIV | Autorifleman | 0 | no | 6.57 |
| [JK]Sergio | Missile Specialist (AT) | -1 | yes | 5.89 |
| [L-13]Qvazar | Rifleman | 1 | no | 6.56 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Aja | Squad Leader | 0 | yes | 3.59 |
| [MOR] Jirka151 | Team Leader | 1 | no | 3.80 |
| [MOR] Stealth | Rifleman | 0 | yes | 3.47 |
| [MOR] Terablick | Rifleman | 0 | yes | 3.64 |
| [MOR] Terablick | Rifleman | 0 | yes | 3.64 |
Alpha 1-1
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 0 | yes | 1.07 |
| [CTU] Mendia | Team Leader | 0 | yes | 0.59 |
| LiiC | Autorifleman | 1 | yes | 0.54 |
| [CTU] Guido | Missile Specialist (AT) | 0 | yes | 1.06 |
| 5thPK_Punisher | Marksman | 0 | no | 3.50 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Theory | Squad Leader | 0 | no | 1.41 |
| [FOX]Darth_Maul_x3 | Team Leader | 0 | no | 1.21 |
| [FOX]onoda | Autorifleman | 0 | yes | 0.19 |
| [FOX] Zurbon-chan | Missile Specialist (AT) | 0 | yes | 1.13 |
| [FOX]dmb09 | Marksman | 1 | yes | 1.44 |
| St. ToTCaMblu | Rifleman | 0 | yes | 0.24 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| KapitanKrasnov | Squad Leader | 0 | no | 2.06 |
| [A+]SWAT | Rifleman | 0 | yes | 2.33 |
| [GHOST]Mr.Purple | Team Leader | -1 | no | 0.84 |