Game Info
| Mission | Бекет 1.1 |
|---|---|
| Number of Plays (All Versions) | 4 |
| Island | Kujari |
| Briefing Start Date and Time | 15/01/2020, 21:44 |
| Mission Start Date and Time | 15/01/2020, 21:53 |
| Mission End Date and Time | 15/01/2020, 22:10 |
| Briefing Length | 00:08:14 |
| Mission Length | 00:16:51 |
| Number of Players / Slots | 57 / 66 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 25/09/2019 | 1.0 | 00:15:38 | 59 / 66 | n/a | 45.5 | Replay |
| Wed, 02/10/2019 | 1.1 | 00:15:52 | 51 / 66 | n/a | 45.5 | Replay |
| Sat, 30/11/2019 | 1.1 | 00:19:16 | 38 / 66 | n/a | 45.3 | Replay |
| Wed, 15/01/2020 | 1.1 | 00:16:51 | 57 / 66 | n/a | 45.4 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BTR-40 DSHKM | apc | 2 |
| GAZ-66 | truck | 4 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [CTU] LEYDEN | GUER | Grenadier | 6 | no |
| 5thPK_Spreekill | EAST | Team Leader | 4 | no |
| [LG]Jackie | EAST | Autorifleman | 4 | yes |
| [SW] yakush | GUER | Squad Leader | 4 | yes |
| [FOX]Heizy | EAST | Team Leader | 3 | yes |
| [FOX]SamurBenis | EAST | Squad Leader | 2 | no |
| [LG]Senpaii | EAST | Squad Leader | 2 | no |
| [CTU] Niko90 | GUER | Squad Leader | 2 | yes |
| [CU] Eeshka | GUER | Marksman | 2 | yes |
| [JK]Lankaster | EAST | Squad Leader | 2 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [CBR] N1le | GUER | Rifleman | 1 | yes |
| [CTU]carlos-r95 | GUER | Marksman | 1 | yes |
| [FOX]SamurBenis | EAST | Squad Leader | 1 | no |
| [LG]Xopc | EAST | Combat Life Saver | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JK]Lankaster | Squad Leader | 2 | yes | 2.06 |
| Mifril | Team Leader | 0 | yes | 0.79 |
| [RSG]MarkTwain | Autorifleman | 0 | yes | 0.57 |
| [AV]XaPeK | Marksman | 1 | yes | 0.41 |
| [RSG]Grimes | Rifleman | 0 | yes | 1.03 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_GonzoPunkass | Squad Leader | 1 | yes | 0.80 |
| 5thPK_Spreekill | Team Leader | 4 | no | 1.55 |
| crabe | Combat Life Saver | 0 | yes | 0.86 |
| [GHOST]Mr.Purple | Autorifleman | 0 | yes | 1.23 |
| 5thPK_HaveFun | Marksman | 0 | yes | 0.70 |
| Pvt_Kelly | Rifleman | 0 | yes | 0.91 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Shelba | Squad Leader | 1 | no | 0.93 |
| [RSG]Voker | Team Leader | 0 | no | 1.01 |
| [RSG]EGER_Lanz | Combat Life Saver | 0 | no | 0.42 |
| [RSG]Nero | Autorifleman | 0 | yes | 0.26 |
| [RSG]Lost | Marksman | 1 | yes | 0.48 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]SamurBenis | Squad Leader | 2 | no | 2.42 |
| [FOX]Heizy | Team Leader | 3 | yes | 2.12 |
| [FOX] Zurbon | Autorifleman | 1 | yes | 0.57 |
| [L-13]Waldemar | Marksman | 0 | yes | 0.85 |
| [FOX]onoda | Rifleman | 0 | yes | 0.37 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Senpaii | Squad Leader | 2 | no | 1.92 |
| [LG]Yuki_Hattori | Team Leader | 0 | yes | 0.74 |
| [LG]Xopc | Combat Life Saver | 0 | yes | 0.64 |
| [LG]Jackie | Autorifleman | 4 | yes | 0.68 |
| [LG]MaDnEss | Marksman | 2 | yes | 0.64 |
| -{SF}- Gamer | Rifleman | 1 | yes | 0.69 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] Niko90 | Squad Leader | 2 | yes | 4.92 |
| [LRP]408_chey-tac | Rifleman | 0 | yes | 4.01 |
| [LRP]Rogue | Rifleman | 0 | yes | 4.04 |
| [CTU]carlos-r95 | Marksman | -1 | yes | 4.60 |
| [CTU] LEYDEN | Grenadier | 6 | no | 5.06 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RMC] tera! | Squad Leader | 0 | yes | 3.84 |
| [CBR] N1le | Rifleman | 0 | yes | 5.36 |
| Mando | Rifleman | 0 | yes | 4.50 |
| [RMC] Kypatop | Marksman | 2 | yes | 4.25 |
| Guevara | Grenadier | 1 | yes | 4.54 |
| [DT]Gloomer | Combat Life Saver | 0 | yes | 4.15 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Diametr | Squad Leader | 0 | yes | 2.88 |
| saintrolla | Rifleman | 0 | yes | 2.89 |
| [1ДШР]Leman Russ | Rifleman | 0 | yes | 2.90 |
| [1ДШР]Tvorogok | Marksman | 0 | yes | 2.93 |
| TITIKAKA | Grenadier | 0 | yes | 2.89 |
| [1ДШР]Vankos | Combat Life Saver | 0 | yes | 2.88 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1stCAV]Erron | Squad Leader | 0 | yes | 6.33 |
| [1stCAV]Kartsi | Rifleman | 0 | yes | 4.37 |
| [1stCAV]Estonec | Marksman | 0 | yes | 4.09 |
| [1stCAV]Blade | Grenadier | 0 | yes | 3.93 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SW] yakush | Squad Leader | 4 | yes | 3.32 |
| Freken | Rifleman | 0 | yes | 3.40 |
| [CU] Eeshka | Marksman | 2 | yes | 3.09 |
| [13th] Shibainu | Combat Life Saver | 1 | yes | 3.11 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Semi | Squad Leader | 0 | yes | 2.98 |
| [TSN]Sweeze | Rifleman | 0 | yes | 3.02 |
| [TSN]Maloy | Rifleman | 0 | yes | 2.98 |
| [TSN]Leo_blt | Marksman | 0 | yes | 3.00 |
| [TSN]SWAT | Grenadier | 0 | yes | 2.95 |