Game Info
| Mission | Бекет 1.1 |
|---|---|
| Number of Plays (All Versions) | 4 |
| Island | Kujari |
| Briefing Start Date and Time | 02/10/2019, 21:47 |
| Mission Start Date and Time | 02/10/2019, 21:48 |
| Mission End Date and Time | 02/10/2019, 22:04 |
| Briefing Length | 00:00:58 |
| Mission Length | 00:15:52 |
| Number of Players / Slots | 51 / 66 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 25/09/2019 | 1.0 | 00:15:38 | 59 / 66 | n/a | 45.5 | Replay |
| Wed, 02/10/2019 | 1.1 | 00:15:52 | 51 / 66 | n/a | 45.5 | Replay |
| Sat, 30/11/2019 | 1.1 | 00:19:16 | 38 / 66 | n/a | 45.3 | Replay |
| Wed, 15/01/2020 | 1.1 | 00:16:51 | 57 / 66 | n/a | 45.4 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BTR-40 DSHKM | apc | 2 |
| GAZ-66 | truck | 4 |
| M6 | static-mortar | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| KobaYoba | GUER | Marksman | 4 | no |
| [RMC] tera! | GUER | Squad Leader | 3 | no |
| [TSN]SWAT | GUER | Grenadier | 3 | yes |
| [RMC] Kypatop | GUER | Grenadier | 2 | no |
| [MOR] Mattoni | EAST | Marksman | 2 | yes |
| [1ДШР]neVALYAshka | GUER | Squad Leader | 1 | no |
| [1ДШР]Tvorogok | GUER | Marksman | 1 | no |
| [1ДШР]Yoky | GUER | Grenadier | 1 | no |
| [FOX]Ales | GUER | Rifleman | 1 | no |
| [FOX]SamurBenis | GUER | Combat Life Saver | 1 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [1ДШР]neVALYAshka | GUER | Squad Leader | 1 | no |
| [RSG]MarkTwain | EAST | Squad Leader | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Stealth | Squad Leader | 1 | yes | 0.77 |
| [URAL]ZaZa | Team Leader | 0 | yes | 0.73 |
| [MOR] Jerenor | Autorifleman | 0 | yes | 0.71 |
| [MOR] Mattoni | Marksman | 2 | yes | 1.37 |
| [SEAL]Dakota | Rifleman | 0 | no | 1.00 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]MarkTwain | Squad Leader | 1 | no | 0.70 |
| [RSG]W1NTER | Team Leader | 0 | yes | 0.70 |
| [RSG]kech | Combat Life Saver | 1 | yes | 0.97 |
| [RSG]Shullman | Autorifleman | 0 | yes | 0.41 |
| [~GRU~] Ykcul | Marksman | 0 | yes | 0.24 |
Alpha 1-3
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 0 | yes | 1.97 |
| [L-13]Evans | Team Leader | 0 | yes | 2.25 |
| [L-13]huligan(k) | Combat Life Saver | 0 | yes | 0.67 |
| [L-13]Telek | Autorifleman | 0 | yes | 1.59 |
| [L-13]NIKS | Marksman | 0 | yes | 2.02 |
| [TF]ZORG | Rifleman | 0 | yes | 1.62 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Mishel | Squad Leader | 0 | yes | 0.91 |
| [LG]TeRQ | Combat Life Saver | 0 | yes | 0.76 |
| [LG]Jackie | Autorifleman | 1 | yes | 0.75 |
| [LG]MaDnEss | Marksman | 0 | yes | 0.70 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RMC] tera! | Squad Leader | 3 | no | 3.12 |
| [CA] Tr1ble | Rifleman | 0 | yes | 0 |
| [CA] Tr1ble | Rifleman | 0 | yes | 0 |
| KobaYoba | Marksman | 4 | no | 4.18 |
| [RMC] Kypatop | Grenadier | 2 | no | 3.79 |
| [DT]Gloomer | Combat Life Saver | 1 | yes | 3.67 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] Niko90 | Squad Leader | 0 | yes | 0.55 |
| [CTU] Andrezote92 | Marksman | 0 | yes | 0.54 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SST]Masleena | Squad Leader | 1 | no | 6.94 |
| [FOX]Heizy | Rifleman | 0 | no | 6.96 |
| [FOX]Ales | Rifleman | 1 | no | 6.74 |
| [SST]Maloy | Marksman | 0 | no | 6.88 |
| Scapior | Grenadier | 0 | yes | 6.46 |
| [FOX]SamurBenis | Combat Life Saver | 1 | no | 6.74 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]neVALYAshka | Squad Leader | 1 | no | 5.26 |
| [1ДШР]Leman Russ | Rifleman | 0 | yes | 4.72 |
| [A+]Senpaii | Rifleman | 0 | yes | 4.12 |
| [1ДШР]Tvorogok | Marksman | 1 | no | 4.97 |
| [1ДШР]Yoky | Grenadier | 1 | no | 5.15 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Vorobey | Squad Leader | 0 | yes | 4.10 |
| Sweeze | Rifleman | 0 | yes | 4.43 |
| [TSN]SAINT | Marksman | 1 | yes | 4.44 |
| [TSN]SWAT | Grenadier | 3 | yes | 4.45 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]crabe | Squad Leader | 0 | no | 4.66 |
| [KND]Avarax[k] | Rifleman | 0 | no | 4.70 |
| [BE]Kochegar | Marksman | 0 | no | 4.48 |
| 5thPK_GonzoPunkass | Grenadier | 0 | no | 4.72 |
| [BE]Oubi | Combat Life Saver | 0 | no | 4.85 |