Player Info
| Param | Result |
|---|---|
| Number of Games | 16 |
| Number of Kills | 7 |
| Kills Per Game | 0.4375 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 12 |
| Aliveness | 25% |
| Number of Deaths Caused by Friendly Fire | 1 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| PKM | 59 | 80 | 5 |
| AK-103 | 83 | 83 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M1126 ICV M2 CROWS (Woodland) | 290 | 290 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| M1126 ICV M2 CROWS (Woodland) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [BE]Kochegar | 1 |
| [DT]SaLeeN | 1 |
| [GHOST]trasser | 1 |
| [KSD]Novihak | 1 |
| [L-13]b0gdan | 1 |
| [L-13]zan | 1 |
| [LG]Elaen | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Alcotra0z | 1 |
| euthanasia | 1 |
| [A] Xardas | 1 |
| [BE]Spartak | 1 |
| [BE]TonysPizza | 1 |
| [FFA]Kot | 1 |
| [KND]grafon | 1 |
| [SRR]Waldemar | 1 |
| [SSOT] ProxLord | 1 |
| [TSN]Semi | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 3 | 18.75% |
| Rifleman | 2 | 12.50% |
| Officer | 2 | 12.50% |
| Squad Leader | 1 | 6.25% |
| Repair Specialist | 1 | 6.25% |
| Missile Specialist (AT) | 1 | 6.25% |
| Engineer | 1 | 6.25% |
| Asst. Autorifleman | 1 | 6.25% |
| Crewman | 1 | 6.25% |
| Marksman | 1 | 6.25% |
| Auto Rifleman (M249) | 1 | 6.25% |
| Asst. Missile Specialist (AT) | 1 | 6.25% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.