Game Info
| Mission | Payoff 1b |
|---|---|
| Number of Plays (All Versions) | 1 |
| Island | Tanoa |
| Briefing Start Date and Time | 21/09/2019, 20:09 |
| Mission Start Date and Time | 21/09/2019, 20:24 |
| Mission End Date and Time | 21/09/2019, 21:04 |
| Briefing Length | 00:15:00 |
| Mission Length | 00:39:52 |
| Number of Players / Slots | 116 / 149 |
| Watch Replay | Replay |
Game Commanders
| EAST faction's commander | |
|---|---|
| WEST faction's commander | |
| Winner Faction | WEST |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 21/09/2019 | 1b | 00:39:52 | 116 / 149 | WEST | 15.1 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| AR-2 Darter | heli | 1 |
| Assault Boat | sea | 1 |
| Assault Boat | sea | 1 |
| F/A-181 Black Wasp II | plane | 1 |
| KamAZ-5350 Transport | truck | 2 |
| Missile Target | heli | 4 |
| Mk21 Centurion | static-weapon | 2 |
| Mk45 Hammer | static-weapon | 1 |
| Mk49 Spartan | static-weapon | 1 |
| Motorboat | sea | 7 |
| Motorboat (Police) | sea | 3 |
| Motorboat (Rescue) | sea | 6 |
| Praetorian 1C | static-weapon | 3 |
| Rescue Boat | sea | 2 |
| RHIB | sea | 21 |
| Speedboat HMG | sea | 5 |
| Speedboat Minigun | sea | 2 |
| Steerable Parachute | parachute | 23 |
| Tayran AR-2 | heli | 1 |
| To-201 Shikra | plane | 1 |
| Typhoon Ammo | truck | 1 |
| Typhoon Fuel | truck | 1 |
| Typhoon Repair | truck | 1 |
| UGV Saif RCWS | car | 1 |
| UH-80 Ghost Hawk (Tropic) | heli | 1 |
| V-44 X Blackfish (Vehicle Transport) | plane | 2 |
| Water Scooter | sea | 38 |
| XM312A | static-weapon | 1 |
| Y-32 Xi'an (Infantry Transport) | plane | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [JW]Jeilt | WEST | Assault Diver | 6 | no |
| [CU] chikon | WEST | Autorifleman | 6 | yes |
| [JW]BopoH | WEST | Officer | 5 | no |
| [JW]Hexe | WEST | Assault Diver | 4 | no |
| [A+]QDesnik | EAST | Viper JTAC | 4 | yes |
| [OT]Discombo | WEST | Rifleman (Light AT) | 3 | no |
| [13th] Stelzz | EAST | Viper Operative | 3 | yes |
| [A+]Caesar Salad | EAST | Pilot | 3 | yes |
| [A] De.MoON | EAST | Viper Rifleman (AT) | 3 | yes |
| [CA] Bogdan Spivak | EAST | Rifleman | 3 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [J] Одиннадцатый | WEST | Rifleman | 2 | yes |
| Nippon Gaijin | WEST | Combat Life Saver | 1 | no |
| St. Dudley | EAST | Fighter Pilot | 1 | yes |
| [LC]Borzch | WEST | Autorifleman | 1 | yes |
| [SW]Dimas | WEST | Missile Specialist (AA) | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Альфа 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [13th] Lukash | Squad Leader | 0 | yes | 8.28 |
Альфа 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [COBALT] Frangel | Squad Leader | 0 | yes | 10.44 |
| Guardian | Rifleman | 1 | yes | 14.38 |
| [COBALT] Solo | Rifleman (AT) | 2 | yes | 10.00 |
| [COBALT]AlexKelegen | Marksman | 0 | yes | 10.53 |
| [COBALT]Ksardas | Team Leader | 0 | no | 10.82 |
| [COBALT] Josnon | Autorifleman | 0 | no | 10.84 |
| [COBALT]BloodySentinel | Combat Life Saver | 0 | no | 10.46 |
Альфа 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CA] Kozapet | Squad Leader | 0 | yes | 8.55 |
| [CA] Bogdan Spivak | Rifleman | 3 | yes | 16.16 |
| [CA] Efr. | Rifleman (AT) | 0 | yes | 6.18 |
| [CA] Whopper | Marksman | 0 | yes | 8.62 |
| [CA] Tr1ble | Team Leader | 0 | yes | 16.13 |
| [CA] Cake_Is_Lie | Autorifleman | 0 | yes | 8.59 |
| [CA] AleekseeV | Combat Life Saver | 0 | yes | 8.71 |
Альфа 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| St. ToTCaMblu | Squad Leader | 0 | yes | 10.11 |
| St. nikokrav | Marksman | 0 | yes | 10.13 |
| St. Marksman | Team Leader | 0 | yes | 10.13 |
| [STELS]Jason | Combat Life Saver | 0 | yes | 10.13 |
Альфа 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSA]Lichrus | Squad Leader | 0 | yes | 11.45 |
| [OSA]Fx_32 | Rifleman | 0 | yes | 7.64 |
| [OSA]MILLER | Rifleman (AT) | 0 | yes | 13.09 |
| [OSA]Mih.Evgenich | Marksman | 0 | yes | 9.11 |
| Brik | Autorifleman | 0 | yes | 8.92 |
| [OSA]R1co_NSK | Ammo Bearer | 0 | yes | 9.18 |
| [OSA]DIMIR | Combat Life Saver | 0 | yes | 10.80 |
Альфа 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [13th] WoWrostov | Viper Team Leader | 0 | yes | 43.22 |
| [13th] Klewer | Viper JTAC | 1 | yes | 41.83 |
| [13th] CaH4e3 | Viper Marksman | 0 | no | 42.98 |
| [13th] Fenya | Viper Rifleman (AT) | 1 | yes | 45.07 |
| [13th] Sandy | Viper Paramedic | 0 | yes | 43.80 |
| [13th] Smittsam | Viper Operative | 0 | yes | 45.21 |
| [13th] Stelzz | Viper Operative | 3 | yes | 42.62 |
Альфа 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RMC] tera! | Viper Team Leader | 0 | yes | 47.22 |
| [RMC] DoS | Viper Marksman | 0 | yes | 45.96 |
| [OSA] Arkebusier | Viper Demo Specialist | 0 | no | 45.33 |
| [RMC] Kypatop | Viper Rifleman (AT) | 0 | yes | 47.14 |
Альфа 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A] pOvod | Viper Team Leader | 0 | yes | 81.10 |
| [A] I_know_TheSecreT | Viper JTAC | 0 | yes | 81.58 |
| [A] Garik | Viper Marksman | 2 | yes | 81.86 |
| [A] Cr1don | Viper Demo Specialist | 1 | yes | 81.34 |
| [A] De.MoON | Viper Rifleman (AT) | 3 | yes | 82.03 |
| [A] Burner | Viper Paramedic | 2 | no | 81.98 |
| YARIK | Viper Operative | 0 | yes | 80.97 |
Альфа 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Gerald | Viper Team Leader | 0 | yes | 81.76 |
| [A+]QDesnik | Viper JTAC | 4 | yes | 82.82 |
| [A+]Mikan | Viper Marksman | 0 | no | 81.32 |
| [A+]EveryDayVodka | Viper Rifleman (AT) | 0 | yes | 82.35 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]pika4ytka | Pilot | -1 | yes | 126.25 |
| [A+]Caesar Salad | Pilot | 2 | yes | 126.26 |
Alpha 2-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [13th] KobaYoba | Pilot | 0 | yes | 94.20 |
| [13th] CrazyCot | Pilot | 0 | yes | 96.77 |
Alpha 3-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| St. Dudley | Fighter Pilot | 0 | yes | 325.40 |
Альфа 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Rapture | Officer | 0 | no | 0.42 |
| [JW]Ronny | Team Leader | 0 | no | 1.93 |
| [JW]kyRikaTa | Combat Life Saver | 1 | yes | 4.03 |
| [JW]Guerilla | Officer | 1 | no | 2.08 |
| [JW]BopoH | Officer | 5 | no | 0.84 |
| [JW] Doc JM | Officer | 0 | no | 0.49 |
Альфа 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OT]Met | Squad Leader | 0 | no | 2.58 |
| [OT]Igor | Marksman | 1 | no | 2.95 |
| [BIS]Iwan_Susanin | Team Leader | 0 | no | 1.89 |
| [OT] TosH | Combat Life Saver | 1 | yes | 1.10 |
| [OT]Discombo | Rifleman (Light AT) | 3 | no | 1.47 |
Альфа 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CU] mha0 | Squad Leader | 0 | yes | 2.11 |
| opeX | Rifleman | 0 | yes | 8.01 |
| [CU] Tiramisu | Team Leader | 0 | no | 2.63 |
| [CU] chikon | Autorifleman | 6 | yes | 8.15 |
| [CU] Lekser | Ammo Bearer | 0 | no | 1.43 |
| Nippon Gaijin | Combat Life Saver | -1 | no | 2.43 |
| [CU] HaskiLove | Rifleman (Light AT) | 0 | no | 2.80 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [IMB]rezakpower | Squad Leader | 0 | yes | 8.71 |
| [IMB]Dux | Rifleman | 0 | yes | 10.43 |
| [IMB]Deny | Marksman | 0 | yes | 52.47 |
| [IMB]Miher | Team Leader | 1 | yes | 14.97 |
| [IMB]Atlas | Autorifleman | 0 | yes | 5.09 |
| [WTF]foran | Ammo Bearer | 0 | yes | 8.69 |
| [WTF]Shuter165 | Combat Life Saver | 0 | yes | 8.68 |
| [IMB]Besich76 | Rifleman (Light AT) | 0 | yes | 6.56 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [J] Demanillo | Squad Leader | 0 | no | 5.21 |
| [J] Одиннадцатый | Rifleman | -2 | yes | 2.91 |
| trasser | Marksman | 1 | no | 2.92 |
| [J] Cherchi | Team Leader | 0 | yes | 381.24 |
| [LC]Borzch | Autorifleman | -2 | yes | 2.86 |
| [J] Hauptmann Nemo | Ammo Bearer | 0 | yes | 3.05 |
| [J] Koma | Combat Life Saver | 0 | no | 4.83 |
| [J] Invictus | Rifleman (Light AT) | 0 | no | 4.65 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DC] Kato | Squad Leader | 0 | yes | 3.87 |
| [DC] Exorcist | Team Leader | 0 | yes | 2.94 |
| [SW]Jastik | Autorifleman | 0 | yes | 2.86 |
| [SW]Seny | Ammo Bearer | 0 | yes | 2.86 |
| [DC] Skronteex | Combat Life Saver | 0 | yes | 2.84 |
| [DC] TPEMOP | Rifleman (Light AT) | 0 | yes | 2.84 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GRU] Art | Diver Team Leader | 1 | yes | 4.68 |
| [~GRU~] iol | Diver Explosive Specialist | 1 | yes | 5.52 |
| [GRU] Hmal | Assault Diver | 0 | yes | 4.84 |
| [GRU] Rad_X | Assault Diver | 1 | yes | 5.03 |
Alpha 2-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]REDHAMMER | Diver Team Leader | 0 | no | 2.50 |
| [JW]PuzlOK | Diver Explosive Specialist | 1 | yes | 2.17 |
| [JW]Reptiloide | Assault Diver | -1 | yes | 2.78 |
| [JW]Jeilt | Assault Diver | 6 | no | 2.88 |
| [JW]BOLOTNIY | Diver Team Leader | 0 | yes | 1.91 |
| [JW]ExPooL | Diver Explosive Specialist | 0 | yes | 2.70 |
| [JW]Astra | Assault Diver | 0 | yes | 3.09 |
| [JW]Hexe | Assault Diver | 4 | no | 3.16 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Andy | Team Leader | 1 | yes | 3.31 |
| [SSOT] Noob Saibot | Paramedic | 0 | yes | 6.25 |
| [LC]Pool | Demo Specialist | 0 | no | 0.99 |
| [SSOT] Crash | Rifleman (Light AT) | 0 | yes | 2.28 |
Alpha 2-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [GRU] Jonson | Team Leader | 1 | no | 3.78 |
| [~GRU~] Ykcul | Missile Specialist (AA) | 0 | yes | 0.69 |
| [GRU] Muncat | Missile Specialist (AA) | 0 | yes | 0.95 |
Alpha 2-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SW] Taciturn | Team Leader | 1 | yes | 1.14 |
| [SW]Dimas | Missile Specialist (AA) | 1 | no | 0.97 |
| [SW] Uktus | Missile Specialist (AA) | 0 | yes | 2.64 |
| [SW]Deka | Asst. Missile Specialist (AA) | 1 | yes | 2.23 |