Player Info
| Param | Result |
|---|---|
| Number of Games | 198 |
| Number of Kills | 84 |
| Kills Per Game | 0.4242 |
| Number of Killed Players Inside Vehicles | 4 |
| Number of Teamkills | 10 |
| Teamkills Per Game | 0.0505 |
| Number of Deaths | 147 |
| Aliveness | 26% |
| Number of Deaths Caused by Friendly Fire | 8 |
| Number of Deaths Inside Vehicles | 6 |
| Rating | -0.3727 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| KH2002 Sama | 1691 | 2034 | 5 |
| HK417A2 20 " (Khaki) | 22 | 41 | 4 |
| M16A4 (Carryhandle/M203) | 94 | 120 | 4 |
| M76 | 8 | 12 | 4 |
| AK-15 GL | 59 | 162 | 3 |
| M21 (RIS) | 174 | 248 | 3 |
| MXM | 33 | 49 | 3 |
| Noreen "Bad News" ULR (Sand) | 501 | 536 | 3 |
| AK-74M (Desert) | 130 | 207 | 2 |
| AKMN (GP-25) | 27 | 31 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BMP-2D | 781 | 919 | 4 |
| LSV Mk. II (M134) | 147 | 151 | 2 |
| KamAZ-5350 Transport (covered) | 6 | 6 | 1 |
| Otokar ARMA | 1228 | 1228 | 1 |
| Polaris DAGOR | 25 | 25 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| GAZ-233114 (Camo) | 1 |
| HEMTT Transport (covered) | 1 |
| Karatel (HMG) | 1 |
| Otokar ARMA | 1 |
| Polaris DAGOR | 1 |
| Steerable Parachute | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [13th] Sandy | 3 |
| Dw. nikokrav | 2 |
| Exorcist | 2 |
| [13th] Smittsam | 2 |
| [A+]Mikan | 2 |
| [A+]pika4ytka | 2 |
| [CA] Kozapet | 2 |
| [COBALT] Frangel | 2 |
| [GSG]Ocelot | 2 |
| [OT]Trible | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [OSA] EKLIPS | 8 |
| [RMC]Jastik | 5 |
| Dw. Bear_Baby_Bear | 4 |
| [13th] Lesnik | 3 |
| [13th] Lukash | 3 |
| [A+]pika4ytka | 3 |
| [GSG]Nidlip | 3 |
| [OSA]Mih.Evgenich | 3 |
| [STELS]Marksman | 3 |
| KpacT | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Marksman | 46 | 23.23% |
| Team Leader | 25 | 12.63% |
| Combat Life Saver | 13 | 6.57% |
| Rifleman (AT) | 10 | 5.05% |
| Rifleman | 8 | 4.04% |
| Recon Marksman | 6 | 3.03% |
| Autorifleman | 6 | 3.03% |
| Grenadier | 6 | 3.03% |
| Снайпер | 5 | 2.53% |
| Пулемётчик(ПКП) | 4 | 2.02% |
| Officer | 4 | 2.02% |
| Recon Demo Specialist | 4 | 2.02% |
| Squad Leader | 4 | 2.02% |
| Recon Paramedic | 3 | 1.52% |
| Ammo Bearer | 2 | 1.01% |
| Smuggler (UGL) | 2 | 1.01% |
| Machine Gunner | 2 | 1.01% |
| Recon JTAC | 2 | 1.01% |
| Viper Marksman | 2 | 1.01% |
| FT Leader | 2 | 1.01% |
| Гранатомётчик (РПГ-7В2) | 2 | 1.01% |
| Sharpshooter | 2 | 1.01% |
| Recon Scout (AT) | 2 | 1.01% |
| Gunner MAAWS | 2 | 1.01% |
| Assault Diver | 2 | 1.01% |
| Recon Scout | 1 | 0.51% |
| Sniper (Lush) | 1 | 0.51% |
| Gendarmerie Commander | 1 | 0.51% |
| Explosive Specialist | 1 | 0.51% |
| Разведчик (РПГ-26) | 1 | 0.51% |
| Recon Sharpshooter | 1 | 0.51% |
| Machine Gunner, Assistant | 1 | 0.51% |
| Наводчик-оператор | 1 | 0.51% |
| Recon Scout(M136) | 1 | 0.51% |
| Diver Explosive Specialist | 1 | 0.51% |
| Гранатомётчик | 1 | 0.51% |
| Medic | 1 | 0.51% |
| Разведчик-санитар | 1 | 0.51% |
| Engineer | 1 | 0.51% |
| Guard (Machine Gun) | 1 | 0.51% |
| Helicopter Pilot | 1 | 0.51% |
| Asst. Autorifleman | 1 | 0.51% |
| Fireteam Leader | 1 | 0.51% |
| Пом. пулемётчика | 1 | 0.51% |
| Recon Team Leader | 1 | 0.51% |
| Rifleman(M136) | 1 | 0.51% |
| Fire Team Leader | 1 | 0.51% |
| Viper Rifleman (AT) | 1 | 0.51% |
| Viper JTAC | 1 | 0.51% |
| Crewman | 1 | 0.51% |
| Scout (Rifle) | 1 | 0.51% |
| Sniper | 1 | 0.51% |
| Asst. Missile Specialist (AT) | 1 | 0.51% |
| AA Specialist | 1 | 0.51% |
| Стрелок | 1 | 0.51% |
| Auto Rifleman (M249) | 1 | 0.51% |
| Scout | 1 | 0.51% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| HAWX | *************0288 | 69 | 18 Aug 2018 | Abandoned Hotel 4a |
| Reptiloid | *************0288 | 32 | 16 Mar 2019 | Dogfight 2a |
| [~JW~]Reptiloide | *************0288 | 20 | 18 May 2019 | Шукуркалай 1d |
| [JW]Reptiloide Current acc | *************0288 | 131 | 29 Nov 2019 | Поезд в огне 1g |
| Reptiloide Actual acc | *************0288 | 10 | 30 Nov 2019 | Такистанская Буря 2a |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Experiment 3 | 5 Jul 2019, 20:26 | Tanoa | [JW]Reptiloide | WEST | Defeat | [STELS]Jason | EAST | Victory |
| Кавалерия 1f | 10 Aug 2019, 20:34 | Lythium | [JW]Reptiloide | WEST | Victory | [GSG]Nidlip | GUER | Defeat |
| East Wind: Око за око 1g | 17 Aug 2019, 20:21 | Chernarus | [JW]Reptiloide | EAST | Defeat | St. Konstrukteur | WEST | Victory |
| Малой кровью 1r | 27 Sep 2019, 20:24 | Podagorsk | [JW]Reptiloide | GUER | Victory | [COBALT] Frangel | EAST | Defeat |
| Runners 1e | 28 Sep 2019, 21:13 | Napf | [JW]Reptiloide | WEST | Defeat | St. Konstrukteur | GUER | Victory |
| [GRU] Rad_X | CIV | Defeat | ||||||
| Swift and Sure 6 | 12 Oct 2019, 21:31 | Altis | [JW]Reptiloide | GUER | Defeat | [COBALT]BloodySentinel | WEST | Victory |