Player Info
| Param | Result |
|---|---|
| Number of Games | 296 |
| Number of Kills | 339 |
| Kills Per Game | 1.1453 |
| Number of Killed Players Inside Vehicles | 61 |
| Number of Teamkills | 21 |
| Teamkills Per Game | 0.0709 |
| Number of Deaths | 231 |
| Aliveness | 22% |
| Number of Deaths Caused by Friendly Fire | 13 |
| Number of Deaths Inside Vehicles | 32 |
| Rating | 0.2716 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| F2000 (Camo) | 125 | 409 | 14 |
| KH2002 Sama | 360 | 1753 | 13 |
| HK416A5 11 " (Black) | 108 | 347 | 10 |
| M4A1 | 84 | 560 | 9 |
| AK-74M | 243 | 930 | 6 |
| AK-74M (Desert) | 33 | 106 | 6 |
| MX (Black) | 96 | 404 | 6 |
| TAR-21 | 83 | 164 | 6 |
| AK-74 (GP-25) | 102 | 139 | 5 |
| AKS-74N | 21 | 41 | 5 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AH-1Z | 927 | 2998 | 21 |
| Mi-48 Kajman | 1137 | 2908 | 20 |
| Pandur II | 1141 | 1601 | 19 |
| Rooikat 120 UP | 163 | 376 | 12 |
| Mini-Spike Launcher (AT) | 144 | 145 | 9 |
| RAH-66 Comanche | 1387 | 2202 | 8 |
| M1A1AIM | 1944 | 2884 | 7 |
| Otokar ARMA | 877 | 989 | 6 |
| Wiesel 2 (MK20) | 921 | 1212 | 6 |
| 9K133-1 'Kornet-M' | 2208 | 2443 | 5 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Wiesel 2 (MK20) | 3 |
| Badger IFV | 1 |
| Bardelas | 1 |
| BMP-1K | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BRDM-2 | 1 |
| BTR-80 | 1 |
| CH-47F | 1 |
| Fennek (HMG) | 1 |
| GAZ-233011 | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [A] De.MoON | 6 |
| [A] Exzille | 6 |
| [GSG]Unknown | 6 |
| [OT]Trible | 6 |
| [RMC] Static | 6 |
| [RMC]DoS | 6 |
| [RMC] DIESEL | 5 |
| [RMC] KazaK | 5 |
| [RMC] tera! | 5 |
| [STELS]Marksman | 5 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [OSA] EKLIPS | 7 |
| [OT]Voker | 7 |
| Dw. Dudley | 6 |
| [COBALT]skillvarion | 6 |
| KpacT | 4 |
| Ksader | 4 |
| [DC] TPEMOP | 4 |
| [FRWL] Shinral | 4 |
| Dw. Bear_Baby_Bear | 3 |
| [A] De.MoON | 3 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 154 | 52.03% |
| Crewman | 17 | 5.74% |
| Team Leader | 15 | 5.07% |
| Recon Team Leader | 14 | 4.73% |
| Officer | 10 | 3.38% |
| Helicopter pilot | 7 | 2.36% |
| Командир отделения | 7 | 2.36% |
| Rifleman (AT) | 6 | 2.03% |
| Командир разведывательного отделения | 5 | 1.69% |
| Rifleman | 4 | 1.35% |
| Crew commander | 4 | 1.35% |
| Diver Team Leader | 4 | 1.35% |
| Наводчик-оператор | 4 | 1.35% |
| Pilot | 4 | 1.35% |
| Explosive Specialist | 3 | 1.01% |
| Ammo Bearer | 2 | 0.68% |
| Гранатомётчик (РПГ-7В2) | 2 | 0.68% |
| Командир экипажа | 2 | 0.68% |
| Missile Specialist (AA) | 2 | 0.68% |
| Sniper | 2 | 0.68% |
| Командир отряда | 2 | 0.68% |
| Полевой командир | 2 | 0.68% |
| Grenadier (RPG-7V2) | 1 | 0.34% |
| Pilot (Combat Helicopter) | 1 | 0.34% |
| Cапёр | 1 | 0.34% |
| Recon Scout | 1 | 0.34% |
| Пом. гранатомётчика | 1 | 0.34% |
| Para Trooper | 1 | 0.34% |
| Helicopter crewmen | 1 | 0.34% |
| Missile Specialist (AT) | 1 | 0.34% |
| Platoon commander | 1 | 0.34% |
| Crew gunner | 1 | 0.34% |
| Разведчик-снайпер (ВСС) | 1 | 0.34% |
| Viper Team Leader | 1 | 0.34% |
| Marksman | 1 | 0.34% |
| Spotter | 1 | 0.34% |
| Пилот вертолета | 1 | 0.34% |
| Rifleman (Light AT) | 1 | 0.34% |
| Asst. Autorifleman | 1 | 0.34% |
| Section Leader | 1 | 0.34% |
| FT Leader | 1 | 0.34% |
| Recon JTAC | 1 | 0.34% |
| Squad Leader | 1 | 0.34% |
| Officer (Armored) | 1 | 0.34% |
| Combat Life Saver | 1 | 0.34% |
| Crew (Combat) | 1 | 0.34% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Invasion 2a | 21 Sep 2018, 20:41 | Sahrani | [CU] HaskiLove | WEST | Victory | [FRWL] ZAMPOLIT | EAST | Defeat |
| Fury Road 2f | 4 Jan 2019, 20:22 | Lythium | [CU] HaskiLove | GUER | Victory | [OSA]Spartak | WEST | Defeat |
| Самый длинный день 2a | 15 Mar 2019, 20:25 | Chernarus | [CU] HaskiLove | GUER | Defeat | [SW]Voker | EAST | Victory |
| Shock and Awe 12c | 6 Apr 2019, 21:49 | Takistan | [CU] HaskiLove | EAST | Victory | [RMC] tera! | WEST | Defeat |
| Mind the Gap 8a | 13 Apr 2019, 20:23 | Podagorsk | [CU] HaskiLove | WEST | Victory | [RMC] tera! | EAST | Defeat |
| Unknown Temple 2a | 3 May 2019, 21:37 | Tanoa | [CU] HaskiLove | WEST | Defeat | [GSG]MIPOTBOPEC | GUER | Victory |
| Codename: Yellow 2 | 7 Jun 2019, 20:19 | Takistan | [CU] HaskiLove | WEST | Victory | [CA] Kozapet | GUER | Defeat |
| Codename: Yellow 2 | 6 Jul 2019, 20:17 | Takistan | [CU] HaskiLove | GUER | Defeat | KpacT | WEST | Victory |
| 10 years later 4v | 20 Jul 2019, 22:21 | Summer Chernarus | [CU] HaskiLove | EAST | Defeat | [OSA] Makarin | WEST | Victory |
| Unknown Temple 2b | 16 Aug 2019, 20:14 | Tanoa | [CU] HaskiLove | WEST | Defeat | [GSG]Ocelot | GUER | Victory |
| Мертвый груз 1f | 7 Sep 2019, 20:19 | Kujari | [CU] HaskiLove | GUER | Victory | [A+]pika4ytka | WEST | Defeat |
| Опасное прошлое 2a | 5 Oct 2019, 20:21 | Podagorsk | [CU] HaskiLove | WEST | Victory | [13th] Eeshka | GUER | Defeat |
| Swamp of Sorrows 1a | 23 Nov 2019, 22:01 | Kujari | [CU] HaskiLove | WEST | Victory | [CA] Bogdan Spivak | GUER | Defeat |