Player Info
| Param | Result |
|---|---|
| Number of Games | 266 |
| Number of Kills | 194 |
| Kills Per Game | 0.7293 |
| Number of Killed Players Inside Vehicles | 32 |
| Number of Teamkills | 6 |
| Teamkills Per Game | 0.0226 |
| Number of Deaths | 186 |
| Aliveness | 30% |
| Number of Deaths Caused by Friendly Fire | 16 |
| Number of Deaths Inside Vehicles | 32 |
| Rating | -0.0190 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M4 (Carryhandle) | 94 | 432 | 11 |
| MX LSW | 148 | 494 | 9 |
| Negev NG7 | 50 | 286 | 7 |
| PKP | 120 | 276 | 7 |
| Stoner 99 LMG | 222 | 450 | 7 |
| Mk 11 Mod 0 (EC) | 380 | 589 | 6 |
| MX LSW (Black) | 687 | 711 | 6 |
| AK-74M | 989 | 2422 | 5 |
| AKM | 42 | 140 | 5 |
| F2000 (Camo) | 254 | 614 | 5 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| FV510 Warrior | 547 | 1158 | 10 |
| ZU-23-2 | 475 | 1111 | 9 |
| M41A4 TOW | 2689 | 2722 | 7 |
| M1220 (CROWS/M2) | 1131 | 1746 | 6 |
| T-90 (obr. 1992g.) | 75 | 138 | 5 |
| 2A18M (D-30A) AT | 1499 | 1508 | 2 |
| Fennek (HMG) | 626 | 632 | 2 |
| Namer | 1199 | 1237 | 2 |
| UAZ-3151 (SPG-9) | 243 | 247 | 2 |
| BTR-80 | 308 | 308 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Badger IFV | 2 |
| GAZ-66-ESB-8IM | 2 |
| V-44 X Blackfish (Vehicle Transport) | 2 |
| 9K115-2 'Metis-M' | 1 |
| BM-2T Stalker | 1 |
| BTR-80A | 1 |
| EC635 (Support) | 1 |
| Fennek (HMG) | 1 |
| HEMTT Repair | 1 |
| Ka-60 Kasatka (unarmed) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [CU]HaskiLove | 4 |
| Dw. Bear_Baby_Bear | 3 |
| [A+]pika4ytka | 3 |
| [CBR] Eldar | 3 |
| [COBALT]skillvarion | 3 |
| [CU] Octavian_Hertz | 3 |
| [DC] Kato | 3 |
| [GRU] Art | 3 |
| [J] Yuhack | 3 |
| [OT]DIMIR | 3 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [OT]Voker | 10 |
| [SW]Vixory | 7 |
| [DC] TPEMOP | 6 |
| [RMC]Jastik | 6 |
| [DC] Kato | 5 |
| [JW]kyRikaTa | 5 |
| REDHAMMER | 4 |
| [FRWL] Crook | 4 |
| [OSA]Mih.Evgenich | 4 |
| [13th] Klewer | 3 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 26 | 9.77% |
| Autorifleman | 23 | 8.65% |
| Rifleman | 19 | 7.14% |
| Marksman | 19 | 7.14% |
| Combat Life Saver | 18 | 6.77% |
| Rifleman (AT) | 16 | 6.02% |
| Team Leader | 14 | 5.26% |
| Officer | 13 | 4.89% |
| Ammo Bearer | 9 | 3.38% |
| Crewman | 7 | 2.63% |
| Пулемётчик(ПКП) | 6 | 2.26% |
| Grenadier | 6 | 2.26% |
| Recon Paramedic | 5 | 1.88% |
| Engineer | 4 | 1.50% |
| Helicopter Crew | 4 | 1.50% |
| Medic | 4 | 1.50% |
| Explosive Specialist | 4 | 1.50% |
| Sharpshooter | 3 | 1.13% |
| FT Leader | 3 | 1.13% |
| Командир отделения | 3 | 1.13% |
| UAV Operator | 3 | 1.13% |
| Recon Demo Specialist | 2 | 0.75% |
| Командир взвода | 2 | 0.75% |
| Стрелок | 2 | 0.75% |
| Гранатомётчик (РПГ-7В2) | 2 | 0.75% |
| Rifleman (Light AT) | 2 | 0.75% |
| Crew | 2 | 0.75% |
| Platoon commander | 2 | 0.75% |
| Helicopter Pilot | 2 | 0.75% |
| JTAC | 2 | 0.75% |
| Grenadier (RPG-7V2) | 2 | 0.75% |
| Командир роты | 2 | 0.75% |
| Recon JTAC | 2 | 0.75% |
| Grenadier Assistant | 2 | 0.75% |
| Viper Paramedic | 1 | 0.38% |
| Asst. Missile Specialist (AT) | 1 | 0.38% |
| Recon Team Leader | 1 | 0.38% |
| AT Specialist | 1 | 0.38% |
| Demo Specialist | 1 | 0.38% |
| Pilot | 1 | 0.38% |
| Automatic Rifleman (M249) | 1 | 0.38% |
| Recon Scout | 1 | 0.38% |
| Командир отряда | 1 | 0.38% |
| Старший разведчик | 1 | 0.38% |
| Automatic Rifleman (PKP) | 1 | 0.38% |
| Assist. Gunner MAAWS | 1 | 0.38% |
| Rifleman (vz. 58) | 1 | 0.38% |
| Bone-setter | 1 | 0.38% |
| Repair Specialist | 1 | 0.38% |
| Gendarme | 1 | 0.38% |
| Gunner MAAWS | 1 | 0.38% |
| Recon Pathfinder | 1 | 0.38% |
| Rifleman (AKM) | 1 | 0.38% |
| Gunner SMAW | 1 | 0.38% |
| Recon Grenadier | 1 | 0.38% |
| Пом. гранатомётчика | 1 | 0.38% |
| Assist. Automatic Rifleman | 1 | 0.38% |
| Auto Rifleman (M249) | 1 | 0.38% |
| Стрелок ПЗРК | 1 | 0.38% |
| Fire Team Leader | 1 | 0.38% |
| Enforcer (Rifle) | 1 | 0.38% |
| AA Specialist | 1 | 0.38% |
| Machine Gunner | 1 | 0.38% |
| Crew (Combat) | 1 | 0.38% |
| Rifleman(FIM-92 Stinger) | 1 | 0.38% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Team Yankee 4f | 4 May 2018, 20:24 | Takistan | KpacT | EAST | Defeat | St. PuzlOK | WEST | Victory |
| hidden_dragon_ketsugo 2 | 26 Jan 2019, 20:24 | Tanoa | KpacT | WEST | Defeat | [SW]skillvarion | EAST | Victory |
| Northern Strike 5h | 1 Feb 2019, 22:12 | Winter Napf | KpacT | WEST | Victory | [STELS]Zealot | EAST | Defeat |
| Возмездие 3b | 1 Mar 2019, 20:30 | Sahrani | KpacT | WEST | Victory | [JW]REDHAMMER | EAST | Defeat |
| Remnants of War 3d | 29 Mar 2019, 20:38 | United Sahrani | KpacT | GUER | Victory | [RMC] DIESEL | EAST | Defeat |
| Operation Good Morning 2b | 5 Apr 2019, 20:29 | Lythium | KpacT | EAST | Defeat | [DC] TPEMOP | WEST | Victory |
| Время Ч 2d | 20 Apr 2019, 22:11 | Altis | KpacT | WEST | Defeat | [IMB]Prostak | EAST | Victory |
| East Wind: Peacemaker 1k | 26 Apr 2019, 20:29 | Chernarus | KpacT | EAST | Victory | [OSA]Lichrus | WEST | Defeat |
| Abandoned Hotel 4b | 27 Apr 2019, 20:25 | Altis | KpacT | EAST | Defeat | [CA] Whopper | WEST | Victory |
| Andpew58rus | CIV | Defeat | ||||||
| Бой под Бастамом 2 | 4 May 2019, 21:29 | Takistan | KpacT | WEST | Victory | St. Marksman | EAST | Defeat |
| Battle Cry 8k | 10 May 2019, 22:48 | Summer Chernarus | KpacT | EAST | Defeat | [04ko] Greka | WEST | Victory |
| Operation Riverside 1c | 14 Jun 2019, 20:26 | Chernarus | KpacT | GUER | Victory | [SSOT] Sharif | WEST | Defeat |
| Codename: Yellow 2 | 6 Jul 2019, 20:17 | Takistan | KpacT | WEST | Victory | [CU] HaskiLove | GUER | Defeat |
| Пик терпения 4c | 16 Aug 2019, 21:56 | Lythium | KpacT | EAST | Victory | [DC] Kato | WEST | Defeat |
| Night run 4 | 23 Aug 2019, 20:33 | Altis | KpacT | WEST | Defeat | [DC] Kato | EAST | Victory |
| Тяжелый металл 3 | 26 Oct 2019, 22:08 | Rosche | KpacT | WEST | Victory | PaCTa | EAST | Defeat |
| Crachá Preto 1c | 2 Nov 2019, 21:42 | Tanoa | KpacT | GUER | Defeat | [EXP] DrSl1m | WEST | Victory |
| Некуда бежать 1m | 9 Nov 2019, 20:18 | Malden | KpacT | WEST | Victory | [CU] BeJleC | GUER | Defeat |