Player Info
| Param | Result |
|---|---|
| Number of Games | 169 |
| Number of Kills | 123 |
| Kills Per Game | 0.7278 |
| Number of Killed Players Inside Vehicles | 36 |
| Number of Teamkills | 7 |
| Teamkills Per Game | 0.0414 |
| Number of Deaths | 137 |
| Aliveness | 19% |
| Number of Deaths Caused by Friendly Fire | 7 |
| Number of Deaths Inside Vehicles | 25 |
| Rating | -0.1556 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| MX | 353 | 711 | 15 |
| AK-74M | 78 | 240 | 9 |
| M16A4 (Carryhandle) | 96 | 113 | 8 |
| AK-15 | 215 | 359 | 7 |
| KH2002 Sama | 289 | 618 | 6 |
| AKM | 75 | 238 | 4 |
| AKS-74N | 398 | 577 | 3 |
| M16A2 | 104 | 151 | 3 |
| M40A5 (Woodland) | 79 | 131 | 3 |
| MX 3GL (Black) | 135 | 193 | 3 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Pandur II | 184 | 352 | 5 |
| BMP-2D | 626 | 982 | 4 |
| M-ATV (HMG) | 675 | 1291 | 4 |
| Fennek (GMG) | 551 | 719 | 3 |
| XM307 | 1844 | 1885 | 2 |
| 9K133-1 'Kornet-M' | 2027 | 2027 | 1 |
| Badger IFV | 1937 | 1937 | 1 |
| BMP-2 (obr. 1986g.) | 581 | 581 | 1 |
| M-ATV (GMG) | 54 | 54 | 1 |
| M2A3 (BUSK I) | 396 | 396 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Pandur II | 3 |
| Offroad | 2 |
| BM-2T Stalker | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| CH-47F | 1 |
| CH-47I Chinook | 1 |
| EC635 BW (Support) | 1 |
| Fennek (GMG) | 1 |
| HEMTT Transport (covered) | 1 |
| KamAZ-5350 Transport | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [IMB]TapakaH | 5 |
| [IMB]Miher | 4 |
| [GRU] Art | 3 |
| [IMB]Deny | 3 |
| [JW]Kibass | 3 |
| [OT]Voker | 3 |
| REDHAMMER | 2 |
| Skronteex | 2 |
| [404] Cherchi | 2 |
| [??/????] MotherInLaw | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [OT]Voker | 7 |
| [COBALT]skillvarion | 5 |
| Dw. Dudley | 4 |
| [IMB]TapakaH | 4 |
| [JW] BopoH | 3 |
| [RMC]Jastik | 3 |
| [SW]Vixory | 3 |
| Exorcist | 2 |
| St. ASYS | 2 |
| [13th] Lukash | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman (AT) | 45 | 26.63% |
| Crewman | 10 | 5.92% |
| Combat Life Saver | 10 | 5.92% |
| Team Leader | 9 | 5.33% |
| Autorifleman | 8 | 4.73% |
| Squad Leader | 8 | 4.73% |
| Marksman | 6 | 3.55% |
| Rifleman | 4 | 2.37% |
| Grenadier | 4 | 2.37% |
| Снайпер | 3 | 1.78% |
| Recon Scout (AT) | 3 | 1.78% |
| Grenadier (RPG-7V2) | 3 | 1.78% |
| Rifleman(M136) | 2 | 1.18% |
| Engineer | 2 | 1.18% |
| Heavy Gunner | 2 | 1.18% |
| FT Leader | 2 | 1.18% |
| Medic | 2 | 1.18% |
| Officer | 2 | 1.18% |
| Механик-водитель | 2 | 1.18% |
| Rifleman (Light AT) | 2 | 1.18% |
| Spotter | 2 | 1.18% |
| Asst. Missile Specialist (AA) | 2 | 1.18% |
| Разведчик (РПГ-26) | 2 | 1.18% |
| Crew driver | 2 | 1.18% |
| Rifleman (M136) | 2 | 1.18% |
| Командир отделения | 1 | 0.59% |
| Asst. Autorifleman | 1 | 0.59% |
| Assist. Automatic Rifleman | 1 | 0.59% |
| Cапёр | 1 | 0.59% |
| Гранатомётчик (РПГ-7) | 1 | 0.59% |
| Ammo Bearer | 1 | 0.59% |
| Sniper | 1 | 0.59% |
| Junior Sergeant | 1 | 0.59% |
| Scout | 1 | 0.59% |
| Гранатомётчик (РПГ-7В2) | 1 | 0.59% |
| Machine Gunner Assistant | 1 | 0.59% |
| Recon Marksman | 1 | 0.59% |
| Machine Gunner | 1 | 0.59% |
| Rifleman (AKM) | 1 | 0.59% |
| Watcher (Rifle) | 1 | 0.59% |
| Rifleman (RPG-26) | 1 | 0.59% |
| Viper Operative | 1 | 0.59% |
| Auto Rifleman (M249) | 1 | 0.59% |
| Viper Rifleman (AT) | 1 | 0.59% |
| Crew | 1 | 0.59% |
| Rifleman (GP-25) | 1 | 0.59% |
| Пулемётчик(РПК) | 1 | 0.59% |
| Водитель | 1 | 0.59% |
| Пулемётчик(ПКM) | 1 | 0.59% |
| AT Specialist | 1 | 0.59% |
| Crew gunner | 1 | 0.59% |
| Missile Specialist (AT) | 1 | 0.59% |
| Corpsman | 1 | 0.59% |
| Diver Explosive Specialist | 1 | 0.59% |
| Militiaman (Medikit) | 1 | 0.59% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.