Player Info
| Param | Result |
|---|---|
| Number of Games | 185 |
| Number of Kills | 109 |
| Kills Per Game | 0.5892 |
| Number of Killed Players Inside Vehicles | 4 |
| Number of Teamkills | 13 |
| Teamkills Per Game | 0.0703 |
| Number of Deaths | 127 |
| Aliveness | 31% |
| Number of Deaths Caused by Friendly Fire | 10 |
| Number of Deaths Inside Vehicles | 12 |
| Rating | -0.1886 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| MX 3GL (Khaki) | 51 | 95 | 10 |
| AK-15 GL | 69 | 260 | 6 |
| AK-74MR (UUK/GP-25) | 102 | 153 | 6 |
| KH2002 Sama | 65 | 273 | 6 |
| KH2002 Sama KGL | 89 | 127 | 5 |
| M16A4 (Carryhandle/M203) | 126 | 230 | 4 |
| MX (Khaki) | 90 | 331 | 4 |
| MX LSW | 7 | 16 | 4 |
| AK-103 (GP-25) | 151 | 228 | 3 |
| AK-15 | 57 | 85 | 3 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Wiesel 2 (MK20) | 1165 | 2092 | 7 |
| 2B14-1 'Podnos' | 2259 | 3042 | 4 |
| BTR-80A | 417 | 661 | 3 |
| Mk6 Mortar (Desert) | 2659 | 2665 | 2 |
| SPG-9M | 610 | 643 | 2 |
| Karatel | 4575 | 4575 | 1 |
| ZU-23-2 | 235 | 235 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Assault Boat | 1 |
| BTR-80A | 1 |
| CH-47F | 1 |
| CH-47F (D) | 1 |
| CH-47I Chinook | 1 |
| GAZ-233114 | 1 |
| Karatel | 1 |
| M-ATV (HMG) | 1 |
| Steerable Parachute | 1 |
| UAZ-3151 | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [13th] Evgenrus | 4 |
| [A] Xardas | 4 |
| [RMC] Kypatop | 4 |
| [A] De.MoON | 3 |
| [CA] Bogdan Spivak | 3 |
| [CA] Rack | 3 |
| [OT]DIMIR | 3 |
| [13th] DenusKO | 2 |
| [13th] Klewer | 2 |
| [13th] Lesnik | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [CU]Eeshka | 6 |
| [OT]Voker | 6 |
| [13th] Fenya | 4 |
| [13th] Smittsam | 4 |
| [RMC] tera! | 4 |
| REDHAMMER | 3 |
| [13th] Lukash | 3 |
| КobaYoba | 3 |
| Dw. Dudley | 2 |
| [A+]pika4ytka | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Team Leader | 42 | 22.70% |
| Squad Leader | 32 | 17.30% |
| Rifleman | 9 | 4.86% |
| Autorifleman | 9 | 4.86% |
| Grenadier | 8 | 4.32% |
| Crewman | 7 | 3.78% |
| Combat Life Saver | 6 | 3.24% |
| Officer | 6 | 3.24% |
| Старший стрелок | 4 | 2.16% |
| Marksman | 4 | 2.16% |
| Engineer | 3 | 1.62% |
| Recon Scout | 3 | 1.62% |
| Стрелок | 3 | 1.62% |
| Heavy Gunner | 3 | 1.62% |
| Ammo Bearer | 2 | 1.08% |
| FT Leader | 2 | 1.08% |
| Rifleman (AT) | 2 | 1.08% |
| Asst. Missile Specialist (AT) | 2 | 1.08% |
| Пулемётчик(ПКM) | 2 | 1.08% |
| Командир роты | 2 | 1.08% |
| General | 2 | 1.08% |
| Командир отделения | 2 | 1.08% |
| Старший разведчик | 2 | 1.08% |
| Helicopter crewmen | 1 | 0.54% |
| Assault Diver | 1 | 0.54% |
| Efreitor | 1 | 0.54% |
| Rifleman (Light) | 1 | 0.54% |
| Medic | 1 | 0.54% |
| AT Assistant (Javelin) | 1 | 0.54% |
| Explosive Specialist | 1 | 0.54% |
| Fire Team Leader | 1 | 0.54% |
| Scout | 1 | 0.54% |
| Automatic Rifleman (M249) | 1 | 0.54% |
| Asst. Autorifleman | 1 | 0.54% |
| Gendarmerie Commander | 1 | 0.54% |
| Missile Specialist (AT) | 1 | 0.54% |
| Platoon commander | 1 | 0.54% |
| Gunner MAAWS | 1 | 0.54% |
| Commander | 1 | 0.54% |
| Начальник медицинского пункта | 1 | 0.54% |
| Гранатомётчик (РШГ-2) | 1 | 0.54% |
| Grenadier (RPG-7V2) | 1 | 0.54% |
| Viper Marksman | 1 | 0.54% |
| Sergeant | 1 | 0.54% |
| Recon Team Leader | 1 | 0.54% |
| Recon Scout (AT) | 1 | 0.54% |
| Механик-водитель | 1 | 0.54% |
| Recon Paramedic | 1 | 0.54% |
| Cапёр | 1 | 0.54% |
| Enforcer (Rifle) | 1 | 0.54% |
| Diver Team Leader | 1 | 0.54% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Remnants of War 3a | 31 Aug 2018, 20:34 | United Sahrani | [IMB]Miher | EAST | Defeat | [Rubi]Fiziq | GUER | Victory |
| Такистанская Буря 1b | 31 Aug 2018, 22:49 | Takistan | [IMB]Miher | EAST | Defeat | keks | WEST | Victory |
| Битва за Черногорск 1h | 11 Jan 2019, 21:48 | Summer Chernarus | [IMB]Miher | GUER | Defeat | [13th] Lukash | WEST | Victory |
| Вторжение 3a | 26 Apr 2019, 22:10 | Altis | [IMB]Miher | EAST | Victory | [OSN] Zwierdik | WEST | Defeat |
| Грехи отцов 4c | 25 May 2019, 22:28 | Beketov | [IMB]Miher | EAST | Defeat | [GSG]MIPOTBOPEC | GUER | Victory |
| Operation Last Sunset 1h | 29 Jun 2019, 20:20 | Takistan | [IMB]Miher | EAST | Defeat | St. Konstrukteur | WEST | Victory |
| brosok_na_la_mansh 1e | 29 Jun 2019, 22:03 | Rosche | [IMB]Miher | EAST | Victory | St. ASYS | WEST | Defeat |
| Вспышка ярости 3b | 26 Jul 2019, 20:28 | United Sahrani | [IMB]Miher | WEST | Defeat | [CA] Kozapet | GUER | Victory |
| Могилевка 2a | 24 Aug 2019, 20:21 | Summer Chernarus | [IMB]Miher | EAST | Victory | [COBALT]AlexKelegen | WEST | Defeat |
| Air threat 6b | 24 Aug 2019, 21:43 | Napf | [IMB]Miher | GUER | Victory | [13th] WoWrostov | EAST | Defeat |
| 2012 2f | 4 Oct 2019, 22:23 | Summer Chernarus | [IMB]Miher | WEST | Victory | [A+]pika4ytka | EAST | Defeat |
| Раскол 1o | 16 Nov 2019, 20:21 | Altis | [IMB]Miher | WEST | Victory | [CA] Bogdan Spivak | EAST | Defeat |