Player Info
| Param | Result |
|---|---|
| Number of Games | 103 |
| Number of Kills | 16 |
| Kills Per Game | 0.1553 |
| Number of Killed Players Inside Vehicles | 1 |
| Number of Teamkills | 3 |
| Teamkills Per Game | 0.0291 |
| Number of Deaths | 84 |
| Aliveness | 18% |
| Number of Deaths Caused by Friendly Fire | 4 |
| Number of Deaths Inside Vehicles | 18 |
| Rating | -0.6496 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| F2000 (Camo) | 34 | 61 | 4 |
| 0 | 0 | 1 | |
| AK-74 | 51 | 51 | 1 |
| AK-74 (GP-25) | 0 | 0 | 1 |
| AK-74M (GP-25) | 0 | 0 | 1 |
| KH2002 Sama KGL | 362 | 362 | 1 |
| M4A1 | 181 | 181 | 1 |
| M4A1 (Magpull Stock) | 94 | 94 | 1 |
| MX | 35 | 35 | 1 |
| MXC (Black) | 0 | 0 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BM-2T Stalker | 911 | 1682 | 2 |
| Fennek (GMG) | 328 | 387 | 2 |
| Badger IFV | 347 | 347 | 1 |
| BTR-70 | 253 | 253 | 1 |
| BTR-80 | 80 | 80 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Badger IFV | 3 |
| Offroad (AT) | 2 |
| BTR-70 | 1 |
| BTR-80 | 1 |
| FV-720 Mora | 1 |
| FV510 Warrior | 1 |
| GAZ-66 (Ammo) | 1 |
| M1025A2 (M2/Snorkel) | 1 |
| M113A3 (M2) | 1 |
| M2A3 (BUSK III) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| 0-8-0| Owlet | 1 |
| Junkie Pusher | 1 |
| [BE] krech | 1 |
| [CA] Kozapet | 1 |
| [COBALT] FoxSIS | 1 |
| [FRWL] ZAMPOLIT | 1 |
| [GRU] Art | 1 |
| [GRU] Gravelandmp3 | 1 |
| [GSG] Paysho | 1 |
| [IMB]NiksFok | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [COBALT]skillvarion | 3 |
| [FRWL] Shinral | 3 |
| [BE]Merans [OSN] | 2 |
| [DC] Kato | 2 |
| [FRWL] Ivancho | 2 |
| [OSA] EKLIPS | 2 |
| [OSA]Mih.Evgenich | 2 |
| [OSA]Ultrasergeant | 2 |
| [OT]Voker | 2 |
| aksel | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 11 | 10.68% |
| Crewman | 11 | 10.68% |
| Marksman | 8 | 7.77% |
| Ammo Bearer | 7 | 6.80% |
| Team Leader | 7 | 6.80% |
| Squad Leader | 7 | 6.80% |
| Autorifleman | 6 | 5.83% |
| Engineer | 6 | 5.83% |
| Grenadier | 6 | 5.83% |
| Crew gunner | 4 | 3.88% |
| Combat Life Saver | 3 | 2.91% |
| Crew (Combat) | 2 | 1.94% |
| Rifleman (GP-25) | 2 | 1.94% |
| Sniper | 2 | 1.94% |
| Механик | 2 | 1.94% |
| Explosive Specialist | 2 | 1.94% |
| JTAC | 1 | 0.97% |
| Crew | 1 | 0.97% |
| Grenadier Assistant | 1 | 0.97% |
| Para Trooper | 1 | 0.97% |
| Auto Rifleman (M249) | 1 | 0.97% |
| Наводчик-оператор | 1 | 0.97% |
| Gunner (Mk6) | 1 | 0.97% |
| Machine Gunner | 1 | 0.97% |
| Разведчик-снайпер (СВДС) | 1 | 0.97% |
| Cапёр | 1 | 0.97% |
| Пом. гранатомётчика | 1 | 0.97% |
| Medic | 1 | 0.97% |
| Machine Gunner Assistant | 1 | 0.97% |
| Старший стрелок | 1 | 0.97% |
| Командир экипажа | 1 | 0.97% |
| Viper Demo Specialist | 1 | 0.97% |
| Assault Diver | 1 | 0.97% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.