Player Info
| Param | Result |
|---|---|
| Number of Games | 251 |
| Number of Kills | 70 |
| Kills Per Game | 0.2789 |
| Number of Killed Players Inside Vehicles | 10 |
| Number of Teamkills | 13 |
| Teamkills Per Game | 0.0518 |
| Number of Deaths | 167 |
| Aliveness | 33% |
| Number of Deaths Caused by Friendly Fire | 12 |
| Number of Deaths Inside Vehicles | 47 |
| Rating | -0.4418 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| F2000 (Camo) | 242 | 646 | 7 |
| AKS-74 | 327 | 499 | 5 |
| AK-74M | 59 | 151 | 4 |
| KH2002 Sama | 200 | 260 | 4 |
| AKMN (GP-25) | 120 | 232 | 3 |
| Izhmash AK74(Worn) | 270 | 406 | 3 |
| QBZ-95-1 (Black) | 475 | 651 | 3 |
| AK-15 | 35 | 60 | 2 |
| AK-15 GL | 37 | 38 | 2 |
| M249 PIP (Short/Savit) | 143 | 287 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Mi-24P | 2272 | 7411 | 5 |
| CH-47F | 13 | 26 | 4 |
| Ka-60 Kasatka | 87 | 252 | 3 |
| Badger IFV | 1406 | 1419 | 2 |
| CH-47F (D) | 0 | 0 | 2 |
| ZU-23-2 | 752 | 752 | 2 |
| A-164 Wipeout | 671 | 671 | 1 |
| AV-8B Harrier II (Mk82) | 647 | 647 | 1 |
| AW159 Wildcat | 187 | 187 | 1 |
| L-159 Alca | 0 | 0 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| CH-47F | 6 |
| BM-2T Stalker | 3 |
| UH-80 Ghost Hawk | 3 |
| AW159 Wildcat | 2 |
| CH-47F (D) | 2 |
| CH-47I Chinook (unarmed) | 2 |
| FV510 Warrior | 2 |
| Ka-60 Kasatka | 2 |
| AH-1Z (Ground-Suppression) | 1 |
| AH-6M Little Bird | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [OT]Voker | 3 |
| Dw. Bear_Baby_Bear | 2 |
| Player | 2 |
| [A+]pika4ytka | 2 |
| [A] Exzille | 2 |
| [HMG]Pool | 2 |
| [JW]Kibass | 2 |
| [JW]Setris | 2 |
| [SW]Deka | 2 |
| [SW]Maxel | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [OT]Voker | 8 |
| [RMC]Jastik | 5 |
| [Rubi]Arhond | 4 |
| [SW]Vixory | 4 |
| [13th] Smittsam | 3 |
| [GSG]Nidlip | 3 |
| [IMB]Deny | 3 |
| [OSA]Mih.Evgenich | 3 |
| [SSOT] Lert | 3 |
| [SSOT] Sharif | 3 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman (AT) | 42 | 16.73% |
| Helicopter pilot | 40 | 15.94% |
| Squad Leader | 21 | 8.37% |
| Team Leader | 16 | 6.37% |
| Pilot | 12 | 4.78% |
| Crewman | 10 | 3.98% |
| Гранатомётчик (РПГ-7В2) | 10 | 3.98% |
| Combat Life Saver | 8 | 3.19% |
| Grenadier | 7 | 2.79% |
| Helicopter Crew | 7 | 2.79% |
| Rifleman | 5 | 1.99% |
| Engineer | 4 | 1.59% |
| AT Specialist | 4 | 1.59% |
| Fighter Pilot | 4 | 1.59% |
| Crew | 4 | 1.59% |
| Marksman | 3 | 1.20% |
| Rifleman (GP-25) | 3 | 1.20% |
| Командир экипажа | 2 | 0.80% |
| Asst. Autorifleman | 2 | 0.80% |
| Командир разведывательного отделения | 2 | 0.80% |
| Снайпер | 2 | 0.80% |
| Pilot (Combat Helicopter) | 2 | 0.80% |
| Recon Scout (AT) | 2 | 0.80% |
| Старший стрелок | 2 | 0.80% |
| Гранатомётчик (РПГ-7) | 2 | 0.80% |
| UAV Operator | 1 | 0.40% |
| Watcher (Rifle) | 1 | 0.40% |
| Gunner MAAWS | 1 | 0.40% |
| Autorifleman | 1 | 0.40% |
| Crew commander | 1 | 0.40% |
| Medic | 1 | 0.40% |
| Recon Demo Specialist | 1 | 0.40% |
| Ammo Bearer | 1 | 0.40% |
| Rifleman (Light AT) | 1 | 0.40% |
| Механик-водитель | 1 | 0.40% |
| Smuggler (UGL) | 1 | 0.40% |
| JTAC | 1 | 0.40% |
| Cапёр | 1 | 0.40% |
| Scout (AT) | 1 | 0.40% |
| Rifleman (Light) | 1 | 0.40% |
| Gendarme | 1 | 0.40% |
| Пулемётчик(ПКП) | 1 | 0.40% |
| FT Leader | 1 | 0.40% |
| Missile Specialist (AT) | 1 | 0.40% |
| Demo Specialist | 1 | 0.40% |
| Assault Diver | 1 | 0.40% |
| Rifleman (M136) | 1 | 0.40% |
| Automatic Rifleman (PKP) | 1 | 0.40% |
| Explosive Specialist | 1 | 0.40% |
| Пом. гранатомётчика | 1 | 0.40% |
| RPG Grenadier | 1 | 0.40% |
| Recon Marksman | 1 | 0.40% |
| Пилот вертолета | 1 | 0.40% |
| Rifleman, AT4 | 1 | 0.40% |
| Officer | 1 | 0.40% |
| Гранатомётчик | 1 | 0.40% |
| Санинструктор | 1 | 0.40% |
| Радиотелеграфист | 1 | 0.40% |
| Grenadier (RPG-7V2) | 1 | 0.40% |
| Spotter | 1 | 0.40% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Codename: Red 1h | 21 Sep 2019, 21:26 | Lythium | [COBALT] Solo | GUER | Victory | [SW] Taciturn | WEST | Defeat |