Player Info
| Param | Result |
|---|---|
| Number of Games | 96 |
| Number of Kills | 39 |
| Kills Per Game | 0.4063 |
| Number of Killed Players Inside Vehicles | 3 |
| Number of Teamkills | 4 |
| Teamkills Per Game | 0.0417 |
| Number of Deaths | 67 |
| Aliveness | 30% |
| Number of Deaths Caused by Friendly Fire | 6 |
| Number of Deaths Inside Vehicles | 3 |
| Rating | -0.3608 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AKS-74 | 122 | 299 | 4 |
| L85A2 | 134 | 256 | 4 |
| AK-74M (GP-25) | 92 | 149 | 3 |
| AKS-74N | 325 | 410 | 3 |
| M249 PIP (Short/Para) | 68 | 158 | 3 |
| AK-74M (Plum) | 21 | 27 | 2 |
| AKS-74 (Plum) | 54 | 66 | 2 |
| M16A4 (Carryhandle) | 27 | 53 | 2 |
| AK-74 (GP-25) | 6 | 6 | 1 |
| AK-74MR (UUK) | 61 | 61 | 1 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| UAZ-3151 (DShKM) | 948 | 948 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| Chinook HC2 | 1 |
| M1117 ASV | 1 |
| UAZ-3151 (SPG-9M) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [1ДШР]Leman Russ | 2 |
| [BE]Kochegar | 2 |
| [MOR] Aja | 2 |
| -[SF]- Snake | 1 |
| 0-8-0| Ronny | 1 |
| 5thPK_GonzoPunkass | 1 |
| 5thPK_NiggaOps | 1 |
| 5thPK_Werost | 1 |
| Gagarin | 1 |
| Maloy | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Star | 2 |
| [BE]Opozdant | 2 |
| [FOX]onoda | 2 |
| [GHOST]Kokoc | 2 |
| [GHOST]Mr.Purple | 2 |
| [JK]Venom | 2 |
| [L-13]Mattoni | 2 |
| [lg] balls breaker | 2 |
| [MOR] Murlock | 2 |
| -[SF]- REKETIR | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 22 | 22.92% |
| Autorifleman | 14 | 14.58% |
| Rifleman (AT) | 9 | 9.38% |
| Asst. Missile Specialist (AT) | 8 | 8.33% |
| Team Leader | 6 | 6.25% |
| Combat Life Saver | 5 | 5.21% |
| Grenadier | 4 | 4.17% |
| Marksman | 3 | 3.13% |
| Asst. Autorifleman | 3 | 3.13% |
| Missile Specialist (AT) | 3 | 3.13% |
| Recon Scout | 3 | 3.13% |
| Ammo Bearer | 3 | 3.13% |
| FT Leader | 2 | 2.08% |
| Recon Paramedic | 1 | 1.04% |
| Asst. Gunner (Mk6) | 1 | 1.04% |
| Medic | 1 | 1.04% |
| Rifleman(M136) | 1 | 1.04% |
| Repair Specialist | 1 | 1.04% |
| Helicopter Crew | 1 | 1.04% |
| Recon Demo Specialist | 1 | 1.04% |
| Recon JTAC | 1 | 1.04% |
| Стрелок | 1 | 1.04% |
| Crew driver | 1 | 1.04% |
| Officer | 1 | 1.04% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| Cpl. Cat | *************7472 | 2 | 27 Sep 2019 | Вариант 2008 1.1 |
| [OSN] Cpl. Cat | *************7472 | 93 | 2 Feb 2020 | Judgement day 1.1 |
| [OSN] Cpt. Cat Current acc Actual acc | *************7472 | 9 | 6 May 2023 | Russian Roulette 1.0 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.