Player Info
| Param | Result |
|---|---|
| Number of Games | 84 |
| Number of Kills | 12 |
| Kills Per Game | 0.1429 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 3 |
| Teamkills Per Game | 0.0357 |
| Number of Deaths | 65 |
| Aliveness | 23% |
| Number of Deaths Caused by Friendly Fire | 4 |
| Number of Deaths Inside Vehicles | 3 |
| Rating | -0.6266 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| PKM | 298 | 587 | 3 |
| AK-74M | 183 | 183 | 1 |
| AK-74M (Desert) | 18 | 18 | 1 |
| AKM | 103 | 103 | 1 |
| M16A2 M203 | 120 | 120 | 1 |
| M21S | 70 | 70 | 1 |
| M240B | 384 | 384 | 1 |
| M249 PIP | 14 | 14 | 1 |
| M4A1 | 29 | 29 | 1 |
| M84 | 921 | 921 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| CH-47F (D) | 1 |
| M1025A2 (M2/Snorkel) | 1 |
| MV-22B Osprey | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| Darth_Maul_x3 | 1 |
| Mitja | 1 |
| SAINT | 1 |
| Shullman | 1 |
| [A+]Mikan | 1 |
| [A+]QDesnik | 1 |
| [BE]Masleena | 1 |
| [Emty] | 1 |
| [KND]GazOn | 1 |
| [lg] balls breaker | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [JK]CourieR21 | 4 |
| [JK]Sergio | 3 |
| [LG]MaDnEss | 3 |
| 5thPK_GonzoPunkass | 2 |
| [BE]Asdonnik | 2 |
| [FRWL] Auslnder | 2 |
| [GHOST]AlexDSKA | 2 |
| [TSN]SWAT | 2 |
| 5thPK_Azard | 1 |
| DJENTELMEN | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Autorifleman | 38 | 45.24% |
| Rifleman | 11 | 13.10% |
| Ammo Bearer | 8 | 9.52% |
| Asst. Missile Specialist (AT) | 4 | 4.76% |
| Team Leader | 3 | 3.57% |
| Combat Life Saver | 2 | 2.38% |
| Asst. Gunner (Mk6) | 2 | 2.38% |
| Asst. Autorifleman | 2 | 2.38% |
| Crewman | 2 | 2.38% |
| Grenadier | 2 | 2.38% |
| Пулемётчик(ПКM) | 2 | 2.38% |
| Rifleman (Unarmed) | 1 | 1.19% |
| Medic | 1 | 1.19% |
| Engineer | 1 | 1.19% |
| Пулемётчик(ПКП) | 1 | 1.19% |
| Rifleman (AT) | 1 | 1.19% |
| Heavy Gunner | 1 | 1.19% |
| Mine Specialist | 1 | 1.19% |
| Machine Gunner | 1 | 1.19% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [~StB~]Gy-ga | *************0625 | 2 | 22 Feb 2019 | Destiny of death 1.1 |
| [StB]Gy-ga | *************0625 | 1 | 1 Mar 2019 | Последний шанс 1.2 |
| Gy-ga Current acc | *************0625 | 2 | 2 Mar 2019 | In Bloom 1.0 |
| ZORggE | *************0625 | 3 | 22 Mar 2019 | Nochnoi Dozor 1.3 |
| [VPO]ZORggE | *************0625 | 1 | 27 Mar 2019 | Гармсар 1.1 |
| [SRR]ZORggE | *************0625 | 3 | 30 Mar 2019 | Квартал 1.0 |
| [TF]ZoRk | *************0625 | 1 | 4 Oct 2019 | Dimah mahzum 1.1 |
| [TF]ZORG | *************0625 | 120 | 25 Jan 2020 | Breaking Even 1.0 |
| [WD]ZORG | *************0625 | 2 | 28 Feb 2021 | Kujari conflict 1.0 |
| ZORG | *************0625 | 1 | 15 Mar 2025 | The Legacy of Tenochtitlan 1.0 |
| [L-13]ZORG Actual acc | *************0625 | 5 | 29 Mar 2025 | Desert Sabre 2.2 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.