Game Info
| Mission | Гармсар 1.1 |
|---|---|
| Number of Plays (All Versions) | 11 |
| Island | Takistan |
| Briefing Start Date and Time | 27/03/2019, 21:03 |
| Mission Start Date and Time | 27/03/2019, 21:18 |
| Mission End Date and Time | 27/03/2019, 22:18 |
| Briefing Length | 00:15:00 |
| Mission Length | 01:00:37 |
| Number of Players / Slots | 89 / 92 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Fri, 07/09/2018 | 1.0 | 01:39:22 | 118 / 130 | EAST | 26.7 | Replay |
| Sun, 21/10/2018 | 1.0 | 01:33:21 | 90 / 111 | WEST | 43.8 | Replay |
| Sat, 24/11/2018 | 1.1 | 01:34:45 | 127 / 130 | WEST | 31.8 | Replay |
| Wed, 19/12/2018 | 1.1 | 00:52:44 | 78 / 92 | n/a | 46.6 | Replay |
| Wed, 30/01/2019 | 1.1 | 00:25:25 | 69 / 92 | n/a | 45.6 | Replay |
| Wed, 27/03/2019 | 1.1 | 01:00:37 | 89 / 92 | n/a | 46.9 | Replay |
| Wed, 15/05/2019 | 1.1 | 00:59:07 | 76 / 92 | n/a | 46.2 | Replay |
| Sat, 04/04/2020 | 1.2 | 00:43:57 | 67 / 92 | n/a | 45.5 | Replay |
| Sun, 22/08/2021 | 1.4 | 00:41:25 | 65 / 92 | n/a | 243.1 | Replay |
| Mon, 03/01/2022 | 1.4 | 01:40:31 | 94 / 111 | EAST | 143.2 | Replay |
| Sun, 10/04/2022 | 1.4 | 00:58:02 | 68 / 92 | n/a | 254.9 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BTR-80 | apc | 3 |
| KamAZ-5350 | truck | 1 |
| M1025A2 (Unarmed) | car | 1 |
| M1078A1P2 | truck | 4 |
| M1097A2 (2D/Open) | car | 1 |
| Quad Bike | car | 1 |
| Spotting Scope | static-weapon | 2 |
| UAZ-3151 | car | 3 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [RS]INCRUSION | EAST | Missile Specialist (AT) | 5 | no |
| HaveFun | WEST | Team Leader | 3 | no |
| [OSN] Zwierdik | WEST | Officer | 3 | no |
| [TSN]SWAT | WEST | Team Leader | 3 | no |
| [13th] KobaYoba | WEST | Team Leader | 3 | yes |
| [DT]SaLeeN | EAST | Crewman | 3 | yes |
| [BE]Oubi | WEST | Autorifleman | 2 | no |
| [LG]MaDnEss | WEST | Missile Specialist (AT) | 2 | yes |
| [URAL]Serpov | WEST | Marksman | 2 | yes |
| Erseker | WEST | Combat Life Saver | 1 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [CTU] LEYDEN | WEST | Marksman | 1 | no |
| [DT]SaLeeN | EAST | Crewman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SST]BloodrayD | Officer | 0 | yes | 17.48 |
| [SST]Masleena | Officer | 0 | yes | 19.59 |
| [A+]Senpaii | Autorifleman | 0 | yes | 17.63 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Shullman | Squad Leader | 0 | yes | 22.19 |
| [RSG]Grimes[k] | Team Leader | 0 | yes | 22.24 |
| [DT]SaLeeN | Crewman | 3 | yes | 21.42 |
| Sprut | Crewman | 0 | yes | 22.42 |
| Ready | Autorifleman | 0 | yes | 22.14 |
| Akivaki | Marksman | 1 | yes | 22.37 |
| Ostin | Missile Specialist (AT) | 0 | yes | 22.26 |
| sizeof | Asst. Missile Specialist (AT) | 0 | yes | 21.85 |
| Pushkin | Grenadier | 0 | yes | 22.30 |
| Dezok | Combat Life Saver | 0 | yes | 22.01 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13] Qvazar | Squad Leader | 0 | yes | 19.80 |
| [L-13] Gektor | Team Leader | 0 | no | 19.78 |
| [L-13] FishingFan | Crewman | 1 | no | 23.40 |
| Novihak | Crewman | 0 | no | 23.51 |
| ~[L-13]~SABLEZUB | Autorifleman | 0 | no | 22.10 |
| [L-13] YamaL | Marksman | 0 | no | 21.08 |
| ~[L-13]~Over | Missile Specialist (AT) | 0 | no | 20.70 |
| ~[L-13]~ Evans | Asst. Missile Specialist (AT) | 0 | no | 20.96 |
| ~[L-13]~0rangeGhost | Grenadier | 0 | yes | 20.66 |
| [L-13] Wikki | Combat Life Saver | 0 | no | 20.40 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RS]Grim | Squad Leader | 0 | yes | 21.04 |
| [RS]Metis | Team Leader | 0 | yes | 20.66 |
| [RS] DEXP | Crewman | 0 | no | 22.36 |
| GRIDOS | Crewman | 0 | yes | 21.74 |
| [A+]Zano | Autorifleman | 0 | yes | 21.45 |
| [RS]Star | Marksman | 1 | yes | 21.28 |
| [RS]INCRUSION | Missile Specialist (AT) | 5 | no | 23.83 |
| [ATW]ZHULIK | Asst. Missile Specialist (AT) | 0 | yes | 21.21 |
| [RS]Zuz | Grenadier | 1 | yes | 22.31 |
| [SPR]DED | Combat Life Saver | 0 | no | 21.64 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]neVALYAshka | Squad Leader | 1 | yes | 17.86 |
| [1ДШР] Yoky | Missile Specialist (AT) | 1 | yes | 17.64 |
| [1ДШР]Sabr | Asst. Missile Specialist (AT) | 0 | yes | 17.35 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CA] Tr1ble | Squad Leader | 0 | yes | 25.60 |
| [CA] Cake_Is_Lie | Grenadier | 0 | yes | 25.01 |
| [CA] Whopper | Marksman | 0 | no | 19.86 |
| RutMen | Explosive Specialist | 0 | yes | 25.21 |
| Mitya | Autorifleman | 0 | yes | 24.99 |
| [L-13] Telek | Rifleman (AT) | 0 | yes | 24.92 |
| [J] Koma | Combat Life Saver | 0 | yes | 24.94 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Makaveli | Officer | 0 | no | 10.65 |
| [OSN] Zwierdik | Officer | 3 | no | 7.30 |
| [KND]Mopo3 [k] | Officer | 0 | no | 10.38 |
| [KND]crabe | Combat Life Saver | 0 | no | 17.01 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [URAL]Kidze | Squad Leader | 0 | yes | 8.85 |
| [URAL]ZaZa | Team Leader | 1 | yes | 9.85 |
| [URAL]pirsagat | Grenadier | 0 | no | 9.62 |
| [AV]XaPeK | Autorifleman | 0 | yes | 9.14 |
| [URAL]LeerY_LOBSTER_ | Missile Specialist (AT) | 0 | yes | 7.69 |
| [URAL]Elaen | Team Leader | 0 | yes | 9.41 |
| [URAL]Frost | Grenadier | 1 | yes | 9.48 |
| [BE]Oubi | Autorifleman | 2 | no | 9.09 |
| [URAL]Serpov | Marksman | 2 | yes | 7.71 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RMC] tera! | Squad Leader | 1 | no | 2.23 |
| [13th] KobaYoba | Team Leader | 3 | yes | 4.46 |
| [~JW~]Kypatop | Grenadier | 1 | no | 1.95 |
| [MOR] Sixor | Autorifleman | 0 | yes | 3.03 |
| [RMC] Static | Missile Specialist (AT) | 1 | yes | 1.39 |
| [MOR] Stealth | Team Leader | 0 | no | 1.69 |
| Azard | Grenadier | 0 | no | 1.19 |
| [BTK] Rasty69 | Autorifleman | 0 | no | 1.07 |
| [MOR] Murlock | Marksman | 0 | no | 1.91 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Tars | Squad Leader | 0 | yes | 2.97 |
| Bugor | Grenadier | 0 | no | 5.38 |
| [LG]Jackie | Autorifleman | 0 | yes | 3.16 |
| [LG]MaDnEss | Missile Specialist (AT) | 2 | yes | 3.02 |
| HaveFun | Team Leader | 3 | no | 1.43 |
| [CTU] Miguel | Grenadier | 0 | yes | 8.21 |
| [VPO]ZORggE | Autorifleman | 0 | yes | 2.11 |
| [CTU] LEYDEN | Marksman | 0 | no | 9.69 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_GonzoPunkass | Squad Leader | 0 | no | 1.49 |
| 5thPK_DedMorpeh | Autorifleman | 0 | yes | 1.21 |
| [KND]Dgors | Asst. Autorifleman | 1 | no | 2.10 |
| [KND]FlayeR | Ammo Bearer | 0 | no | 4.77 |
| [ID]NiggaOps | Autorifleman | 0 | no | 1.56 |
| Schweik | Asst. Autorifleman | 0 | no | 1.53 |
| [KND]Jakeri | Ammo Bearer | 1 | no | 3.36 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OT]Met | Squad Leader | 0 | yes | 12.83 |
| [WFA]Agentos | Team Leader | 0 | no | 18.65 |
| [WFA]Denzik | Rifleman | 1 | no | 17.05 |
| [GHOST]Mr.Purple | Explosive Specialist | 0 | no | 16.90 |
| [GHOST]6epkyT | Autorifleman | 1 | no | 15.17 |
| [OT]beda | Marksman | 0 | no | 15.28 |
| Erseker | Combat Life Saver | 1 | no | 15.86 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]SWAT | Team Leader | 3 | no | 6.66 |
| [A+]stingerrrr | Marksman | 0 | yes | 5.48 |