Player Info
| Param | Result |
|---|---|
| Number of Games | 115 |
| Number of Kills | 53 |
| Kills Per Game | 0.4609 |
| Number of Killed Players Inside Vehicles | 6 |
| Number of Teamkills | 8 |
| Teamkills Per Game | 0.0696 |
| Number of Deaths | 87 |
| Aliveness | 24% |
| Number of Deaths Caused by Friendly Fire | 1 |
| Number of Deaths Inside Vehicles | 5 |
| Rating | -0.3819 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AKM | 123 | 290 | 7 |
| RPG-7V2 | 121 | 153 | 7 |
| AK-74M | 41 | 114 | 4 |
| M136 (HEAT) | 34 | 45 | 4 |
| M4 (Carryhandle) | 65 | 191 | 4 |
| AK-74N | 38 | 97 | 3 |
| HK G36A1 | 65 | 79 | 3 |
| PKM | 246 | 261 | 3 |
| AK-74 | 201 | 284 | 2 |
| AKMN | 58 | 84 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| BM-21 | 4979 | 4983 | 2 |
| BTR-80 | 79 | 79 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-60PB | 1 |
| BTR-80 | 1 |
| GAZ-233011 (Camo) | 1 |
| LAV-25 A1 | 1 |
| LAV-25 A2 | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [FOX]onoda | 2 |
| [TSN]Vorobey | 2 |
| =HQ=JustIce | 1 |
| Darth_Maul_x3 | 1 |
| Dezok | 1 |
| DJENTELMEN | 1 |
| Dw. ToTCaMblu | 1 |
| Guevara | 1 |
| Ivanoff | 1 |
| Leo | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FOX]SamurBenis | 3 |
| [LG]Arcued | 3 |
| -ZAN- | 2 |
| [BE]Unity | 2 |
| [FRWL] ZAMPOLIT | 2 |
| [FRWL] Ziki_CZ | 2 |
| [GHOST]AlexDSKA | 2 |
| [LG]Yuki_Hattori | 2 |
| [MOR] Kostize | 2 |
| [RSG]sizeof | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 31 | 26.96% |
| Missile Specialist (AT) | 17 | 14.78% |
| Autorifleman | 10 | 8.70% |
| Rifleman (AT) | 9 | 7.83% |
| Rifleman | 7 | 6.09% |
| Marksman | 6 | 5.22% |
| Asst. Missile Specialist (AT) | 6 | 5.22% |
| Ammo Bearer | 5 | 4.35% |
| Grenadier | 4 | 3.48% |
| Team Leader | 4 | 3.48% |
| Crewman | 3 | 2.61% |
| Explosive Specialist | 2 | 1.74% |
| Officer | 2 | 1.74% |
| Recon Team Leader | 1 | 0.87% |
| Rifleman (Light AT) | 1 | 0.87% |
| Spotter | 1 | 0.87% |
| Helicopter Crew | 1 | 0.87% |
| Recon Scout | 1 | 0.87% |
| Пом. пулемётчика | 1 | 0.87% |
| Automatic Rifleman (M249 ACOG) | 1 | 0.87% |
| Командир отделения | 1 | 0.87% |
| Platoon R.T.O | 1 | 0.87% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| LLlnuEH Current acc | *************2943 | 24 | 16 Mar 2019 | Черное золото 3.5 |
| [LG]LLlnuEH Actual acc | *************2943 | 110 | 22 Nov 2019 | Operation Poseidon 1.1 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.
Player as a faction commander
| Mission | Mission Start Date and Time | Island | Player | Player's faction | Player's result | Opponent | Opponent's faction | Opponent's result |
|---|---|---|---|---|---|---|---|---|
| Far Castle 1.1 | 5 Oct 2019, 23:27 | Altis | [LG]LLlnuEH | WEST | Victory | [URAL]Kidze | GUER | Defeat |
| Deadly Toys 1.0 | 25 Oct 2019, 21:19 | Lythium | [LG]LLlnuEH | EAST | Defeat | 5thPK_GonzoPunkass | GUER | Victory |