Game Info
| Mission | Air cavalry 1.2 |
|---|---|
| Number of Plays (All Versions) | 7 |
| Island | Podagorsk |
| Briefing Start Date and Time | 09/01/2019, 20:57 |
| Mission Start Date and Time | 09/01/2019, 21:12 |
| Mission End Date and Time | 09/01/2019, 22:26 |
| Briefing Length | 00:15:00 |
| Mission Length | 01:13:34 |
| Number of Players / Slots | 80 / 85 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 24/10/2018 | 1.0 | 00:53:23 | 80 / 85 | n/a | 46.1 | Replay |
| Wed, 07/11/2018 | 1.0 | 01:01:50 | 84 / 85 | n/a | 45.9 | Replay |
| Sat, 24/11/2018 | 1.1 | 00:59:09 | 52 / 85 | n/a | 45.0 | Replay |
| Wed, 09/01/2019 | 1.2 | 01:13:34 | 80 / 85 | n/a | 46.5 | Replay |
| Wed, 17/04/2019 | 1.3 | 00:16:13 | 67 / 85 | n/a | 44.9 | Replay |
| Sat, 11/05/2019 | 1.3 | 00:39:09 | 47 / 85 | n/a | 45.2 | Replay |
| Wed, 19/06/2019 | 1.3 | 00:28:20 | 71 / 85 | n/a | 45.5 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| AGS-30 (6P17) | static-weapon | 1 |
| GAZ-66 (ZU-23-2) | truck | 1 |
| Land Rover (M2) | car | 1 |
| P-37 | static-weapon | 1 |
| PRP-3 | tank | 2 |
| UAZ-3151 | car | 1 |
| UH-1H | heli | 3 |
| Ural-4320 | truck | 1 |
| Ural-4320 (Open) | truck | 1 |
| Ural-4320 (Open) | truck | 1 |
| ZiL-131 | truck | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [RS]Putnik | WEST | Explosive Specialist | 4 | no |
| krist | WEST | Rifleman | 3 | no |
| [DT]Terrex | EAST | Combat Life Saver | 3 | yes |
| [GHOST]AlexDSKA | WEST | Marksman | 3 | yes |
| [GHOST]sup | EAST | Crewman | 3 | yes |
| [LG]Jackie | WEST | Combat Life Saver | 2 | no |
| [LG]Lutz | WEST | Squad Leader | 2 | no |
| [1ДШР]neVALYAshka | EAST | Officer | 2 | yes |
| [A+]stingerrrr | WEST | Rifleman (AT) | 2 | yes |
| [FRWL] Gollob | WEST | Combat Life Saver | 2 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [A+]GRIDOS | WEST | Autorifleman | 1 | no |
| [KND]crabe | EAST | Crewman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]SWAT | Officer | 0 | yes | 2.93 |
| [TSN]Diametr | Team Leader | 1 | yes | 1.50 |
| [KND]JackReign | Autorifleman | 2 | yes | 26.88 |
| [TSN]Lankaster | Rifleman (AT) | 2 | yes | 5.44 |
| [GHOST]Mr.Purple | Combat Life Saver | 0 | no | 7.49 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Officer | 0 | yes | 1.86 |
| [L-13] Gektor | Team Leader | 2 | yes | 2.74 |
| [L-13] Brit | Autorifleman | 0 | yes | 0.89 |
| [L-13]Wikki | Ammo Bearer | 0 | yes | 0.99 |
| [L-13] Dakota | Missile Specialist (AT) | 0 | yes | 1.25 |
| [L-13] Chicher | Asst. Missile Specialist (AT) | 0 | yes | 1.27 |
| [L-13] Firsss | Marksman | 2 | yes | 1.86 |
| [L-13]Grishnackh | Missile Specialist (AT) | 0 | yes | 0.89 |
| [L-13]Han | Asst. Missile Specialist (AT) | 0 | yes | 2.06 |
| [L-13] FishingFan | Rifleman | 0 | yes | 1.06 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]neVALYAshka | Officer | 2 | yes | 3.75 |
| [1ДШР]avtamon | Team Leader | 0 | yes | 3.84 |
| [1ДШР]Tvorogok | Autorifleman | 0 | yes | 2.50 |
| [1ДШР]Yoky | Rifleman (AT) | 0 | yes | 2.81 |
| [VL]Kostize | Missile Specialist (AT) | 0 | yes | 3.19 |
| [GSG]Ivancho | Rifleman (AT) | 1 | yes | 2.66 |
| [URAL]pirsagat | Rifleman | 2 | yes | 31.14 |
| [DT]Terrex | Combat Life Saver | 3 | yes | 2.71 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Stealth | Officer | 1 | no | 3.78 |
| [MOR] Sixor | Team Leader | 0 | yes | 2.12 |
| [MOR] Avarax | Autorifleman | 1 | yes | 3.06 |
| 5thPK_Punisher | Rifleman (AT) | 0 | no | 4.12 |
| [MOR] Beast | Rifleman | 1 | yes | 2.38 |
| [MOR] Panther | Rifleman | 1 | no | 4.84 |
| Prog | Rifleman | 0 | yes | 2.48 |
| DedMorpeh | Rifleman | 0 | yes | 2.18 |
| RutMen | Rifleman | 0 | no | 2.78 |
| 5thPK_Tuskanchik | Rifleman | 0 | no | 0 |
| [MOR] Jirka151 | Rifleman | 2 | yes | 3.25 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_GonzoPunkass | Officer | 1 | yes | 28.43 |
| [KND]FlayeR | Rifleman | 0 | yes | 5.48 |
| Mopo3 | Rifleman | 0 | yes | 6.45 |
| [GHOST]sup | Crewman | 3 | yes | 3.72 |
| [KND]crabe | Crewman | -2 | yes | 31.44 |
Alpha 1-1
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Modnik | Squad Leader | 0 | yes | 16.44 |
| [A+]Senpaii | Grenadier | 0 | yes | 15.33 |
| [A+]GRIDOS | Autorifleman | -1 | no | 18.21 |
| [A+]UnLucky | Rifleman | 1 | no | 20.09 |
| [A+]stingerrrr | Rifleman (AT) | 2 | yes | 16.84 |
| [BARS]MINSK | Combat Life Saver | 1 | no | 19.84 |
| [A+]GRIDOS | Autorifleman | -1 | no | 18.21 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ATW]Ivashka | Squad Leader | 1 | yes | 8.28 |
| [ATW]huligan | Grenadier | 0 | yes | 8.60 |
| [ATW]DED | Missile Specialist (AT) | 0 | yes | 7.98 |
| [RMC] ROYAL | Asst. Missile Specialist (AT) | 0 | yes | 11.18 |
| [ATW]ZHULIK | Rifleman | 1 | yes | 7.92 |
| [RMC] tera! | Rifleman | 1 | yes | 11.15 |
| [BE]Houston | Combat Life Saver | 1 | yes | 8.04 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FRWL] ZAMPOLIT | Squad Leader | 1 | no | 13.97 |
| [CA] Cake_Is_Lie | Grenadier | 0 | no | 14.53 |
| Makaveli | Autorifleman | 0 | yes | 43.51 |
| [GHOST]AlexDSKA | Marksman | 3 | yes | 8.45 |
| [CA] Tr1ble | Rifleman | 0 | yes | 10.31 |
| [FRWL] Gollob | Combat Life Saver | 2 | yes | 14.75 |
Alpha 1-5
Alpha 1-6
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CA] lazcre | Helicopter Pilot | 0 | yes | 39.13 |
Alpha 2-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Helicopter Pilot | 1 | yes | 43.53 |