Game Info
| Mission | АвтоЗона ПВП 2.0 |
|---|---|
| Number of Plays (All Versions) | 13 |
| Island | Caribou Frontier |
| Briefing Start Date and Time | 27/01/2024, 01:57 |
| Mission Start Date and Time | 27/01/2024, 02:02 |
| Mission End Date and Time | 27/01/2024, 02:16 |
| Briefing Length | 00:04:50 |
| Mission Length | 00:14:55 |
| Number of Players / Slots | 17 / 50 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sun, 23/08/2020 | 1.0 | 00:21:23 | 32 / 50 | n/a | 254.9 | Replay |
| Wed, 02/09/2020 | 1.1 | 00:27:28 | 16 / 50 | n/a | 255.0 | Replay |
| Wed, 28/10/2020 | 1.1 | 00:21:47 | 25 / 50 | n/a | 254.8 | Replay |
| Sun, 22/08/2021 | 2.0 | 00:12:59 | 21 / 50 | n/a | 255.0 | Replay |
| Sat, 04/12/2021 | 2.0 | 00:18:24 | 24 / 50 | n/a | 254.9 | Replay |
| Sat, 27/01/2024 | 2.0 | 00:14:55 | 17 / 50 | n/a | 255.0 | Replay |
| Sun, 26/05/2024 | 3.0 | 00:12:47 | 33 / 50 | n/a | 255.0 | Replay |
| Sun, 26/05/2024 | 3.0 | 00:33:00 | 14 / 50 | n/a | 255.0 | Replay |
| Sun, 02/06/2024 | 3.0 | 00:16:10 | 27 / 50 | n/a | 255.0 | Replay |
| Sun, 13/10/2024 | 3.0 | 00:11:12 | 17 / 50 | n/a | 255.0 | Replay |
| Sun, 23/03/2025 | 3.0 | 00:16:24 | 32 / 50 | n/a | 255.0 | Replay |
| Sun, 27/04/2025 | 3.0 | 00:10:26 | 30 / 50 | n/a | 255.0 | Replay |
| Sun, 01/02/2026 | 3.0 | 00:16:25 | 25 / 50 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| KORD (6U16) | static-weapon | 1 |
| Offroad | car | 2 |
| UAZ-3151 (Open) | car | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [BE] BanDiT k | WEST | Rifleman | 5 | yes |
| [HMG]Snap | EAST | Rifleman | 2 | yes |
| [A+]DarkSide | EAST | Sharpshooter | 1 | no |
| [DT]MirDoc | GUER | Criminal (Shotgun) | 1 | yes |
| [DT]SaLeeN | GUER | Criminal (SMG) | 1 | yes |
Teamkillers
There were no players with teamkills.
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Pirate | Squad Leader | 0 | yes | 2.75 |
| [FOX]Ales | Rifleman | 0 | yes | 2.73 |
| [HMG]Snap | Rifleman | 2 | yes | 2.22 |
| [FOX]dmb09 | Sharpshooter | 0 | yes | 4.86 |
| -[SF]- Russ Ivan | Squad Leader | 0 | yes | 2.12 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]DarkSide | Sharpshooter | 1 | no | 4.37 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Squad Leader | 0 | no | 9.75 |
| [BE] BanDiT k | Rifleman | 5 | yes | 3.55 |
| [SRR]Kalina | Rifleman | 0 | no | 3.66 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]zan | Squad Leader | 0 | yes | 2.07 |
| [L-13]b0gdan | Rifleman | 0 | yes | 1.93 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]SaLeeN | Criminal (SMG) | 1 | yes | 0.29 |
| [DT]MirDoc | Criminal (Shotgun) | 1 | yes | 0 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [StB]rezakpower | Criminal (SMG) | 0 | yes | 1.90 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SOKIL]Igorenya | Criminal (SMG) | 0 | yes | 1.58 |
| [SOKIL]Kurt | Criminal (Shotgun) | 0 | no | 1.13 |
| [SOKIL]Uganda | Criminal (SMG) | 0 | yes | 1.75 |