Game Info
| Mission | АвтоЗона ПВП 1.1 |
|---|---|
| Number of Plays (All Versions) | 13 |
| Island | Caribou Frontier |
| Briefing Start Date and Time | 02/09/2020, 22:44 |
| Mission Start Date and Time | 02/09/2020, 22:48 |
| Mission End Date and Time | 02/09/2020, 23:16 |
| Briefing Length | 00:03:49 |
| Mission Length | 00:27:28 |
| Number of Players / Slots | 16 / 50 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sun, 23/08/2020 | 1.0 | 00:21:23 | 32 / 50 | n/a | 254.9 | Replay |
| Wed, 02/09/2020 | 1.1 | 00:27:28 | 16 / 50 | n/a | 255.0 | Replay |
| Wed, 28/10/2020 | 1.1 | 00:21:47 | 25 / 50 | n/a | 254.8 | Replay |
| Sun, 22/08/2021 | 2.0 | 00:12:59 | 21 / 50 | n/a | 255.0 | Replay |
| Sat, 04/12/2021 | 2.0 | 00:18:24 | 24 / 50 | n/a | 254.9 | Replay |
| Sat, 27/01/2024 | 2.0 | 00:14:55 | 17 / 50 | n/a | 255.0 | Replay |
| Sun, 26/05/2024 | 3.0 | 00:12:47 | 33 / 50 | n/a | 255.0 | Replay |
| Sun, 26/05/2024 | 3.0 | 00:33:00 | 14 / 50 | n/a | 255.0 | Replay |
| Sun, 02/06/2024 | 3.0 | 00:16:10 | 27 / 50 | n/a | 255.0 | Replay |
| Sun, 13/10/2024 | 3.0 | 00:11:12 | 17 / 50 | n/a | 255.0 | Replay |
| Sun, 23/03/2025 | 3.0 | 00:16:24 | 32 / 50 | n/a | 255.0 | Replay |
| Sun, 27/04/2025 | 3.0 | 00:10:26 | 30 / 50 | n/a | 255.0 | Replay |
| Sun, 01/02/2026 | 3.0 | 00:16:25 | 25 / 50 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BTR-70 | apc | 1 |
| GAZ-24 'Volga' | car | 3 |
| GAZ-24 'Volga' (Limo) | car | 1 |
| KORD (6U16) | static-weapon | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [BE]Anton | GUER | Criminal (Shotgun) | 3 | yes |
| [RSG]Telek | WEST | Rifleman | 3 | yes |
| 5thPK_Kadandeled | GUER | Criminal (SMG) | 2 | yes |
| MaXim_51RUS | WEST | Rifleman | 2 | yes |
| [LG]Xopc | GUER | Criminal (Shotgun) | 1 | no |
| [BE]Kochegar | EAST | Rifleman | 1 | yes |
| [CTU] LEYDEN | GUER | Criminal (SMG) | 1 | yes |
Teamkillers
There were no players with teamkills.
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Asdonnik | Squad Leader | 0 | yes | 1.92 |
| [BE]Kochegar | Rifleman | 1 | yes | 2.38 |
| [BE]Oubi | Rifleman | 0 | yes | 1.25 |
| [BE]Nyam_Cat | Rifleman | 0 | yes | 2.06 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Telar | Squad Leader | 0 | yes | 0.40 |
| MaXim_51RUS | Rifleman | 2 | yes | 0.68 |
| [KND]Theory | Rifleman | 0 | yes | 0.38 |
| [RSG]Telek | Rifleman | 3 | yes | 2.19 |
| [KND]Dekfor | Rifleman | 0 | yes | 1.57 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Criminal (SMG) | 1 | yes | 0.51 |
| [CTU] Mendia | Criminal (Shotgun) | 0 | no | 2.03 |
| [FRWL] Ziki_CZ | Criminal (Shotgun) | 0 | yes | 0.49 |
| 5thPK_Kadandeled | Criminal (SMG) | 2 | yes | 0.83 |