Game Info
| Mission | АвтоЗона ПВП 2.0 |
|---|---|
| Number of Plays (All Versions) | 13 |
| Island | Caribou Frontier |
| Briefing Start Date and Time | 22/08/2021, 01:23 |
| Mission Start Date and Time | 22/08/2021, 01:23 |
| Mission End Date and Time | 22/08/2021, 01:36 |
| Briefing Length | 00:00:03 |
| Mission Length | 00:12:59 |
| Number of Players / Slots | 21 / 50 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sun, 23/08/2020 | 1.0 | 00:21:23 | 32 / 50 | n/a | 254.9 | Replay |
| Wed, 02/09/2020 | 1.1 | 00:27:28 | 16 / 50 | n/a | 255.0 | Replay |
| Wed, 28/10/2020 | 1.1 | 00:21:47 | 25 / 50 | n/a | 254.8 | Replay |
| Sun, 22/08/2021 | 2.0 | 00:12:59 | 21 / 50 | n/a | 255.0 | Replay |
| Sat, 04/12/2021 | 2.0 | 00:18:24 | 24 / 50 | n/a | 254.9 | Replay |
| Sat, 27/01/2024 | 2.0 | 00:14:55 | 17 / 50 | n/a | 255.0 | Replay |
| Sun, 26/05/2024 | 3.0 | 00:12:47 | 33 / 50 | n/a | 255.0 | Replay |
| Sun, 26/05/2024 | 3.0 | 00:33:00 | 14 / 50 | n/a | 255.0 | Replay |
| Sun, 02/06/2024 | 3.0 | 00:16:10 | 27 / 50 | n/a | 255.0 | Replay |
| Sun, 13/10/2024 | 3.0 | 00:11:12 | 17 / 50 | n/a | 255.0 | Replay |
| Sun, 23/03/2025 | 3.0 | 00:16:24 | 32 / 50 | n/a | 255.0 | Replay |
| Sun, 27/04/2025 | 3.0 | 00:10:26 | 30 / 50 | n/a | 255.0 | Replay |
| Sun, 01/02/2026 | 3.0 | 00:16:25 | 25 / 50 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| KORD (6U16) | static-weapon | 1 |
| Offroad | car | 2 |
| UAZ-3151 (Open) | car | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [LG]Heizy | WEST | Rifleman | 6 | no |
| [SRR]Lotos | WEST | Rifleman | 2 | yes |
| [BE]Astolfo | GUER | Criminal (Shotgun) | 1 | no |
| [FOX]Pirate | EAST | Rifleman | 1 | yes |
| [MOR] Devildog | EAST | Squad Leader | 1 | yes |
| [OSN] Zwierdik | WEST | Squad Leader | 1 | yes |
| [SRR]Kilo | WEST | Squad Leader | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [MOR] Aja | WEST | Squad Leader | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Gloomer | Squad Leader | 0 | yes | 1.44 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Devildog | Squad Leader | 1 | yes | 1.62 |
| [MOR] Joda_cz | Rifleman | 0 | yes | 1.49 |
| [MOR] Beast | Sharpshooter | 0 | yes | 1.64 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FFA]Kostize | Rifleman | 0 | yes | 1.76 |
| [FOX]Pirate | Rifleman | 1 | yes | 1.62 |
| [COBALT] Hmal | Rifleman | 0 | yes | 1.66 |
Alpha 1-1
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [OSN] Zwierdik | Squad Leader | 1 | yes | 1.92 |
| [LG]Heizy | Rifleman | 6 | no | 5.13 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Aja | Squad Leader | -1 | yes | 2.51 |
| [CTU] Braian | Rifleman | 0 | yes | 0.77 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Criminal (Shotgun) | 0 | yes | 5.65 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Criminal (SMG) | 0 | yes | 0.40 |
| [L-13] Xapepama | Criminal (SMG) | 0 | yes | 0.41 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]JFKennedy | Criminal (SMG) | 0 | yes | 3.25 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Darchrow | Criminal (SMG) | 0 | no | 3.41 |
| [BE] Camogon | Criminal (Shotgun) | 0 | yes | 3.13 |
| [BE]Astolfo | Criminal (Shotgun) | 1 | no | 3.22 |
| [BE]RamZesIV | Criminal (SMG) | 0 | no | 3.15 |