Game Info
| Mission | Osobnyak 1.6 |
|---|---|
| Number of Plays (All Versions) | 36 |
| Island | Isola di Capraia |
| Briefing Start Date and Time | 23/10/2022, 00:57 |
| Mission Start Date and Time | 23/10/2022, 01:02 |
| Mission End Date and Time | 23/10/2022, 01:21 |
| Briefing Length | 00:04:57 |
| Mission Length | 00:18:58 |
| Number of Players / Slots | 31 / 41 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 20/02/2019 | 1.0 | 00:58:24 | 80 / 81 | n/a | 46.6 | Replay |
| Sat, 23/02/2019 | 1.0 | 00:37:39 | 49 / 81 | n/a | 45.0 | Replay |
| Sat, 09/03/2019 | 1.1 | 00:39:45 | 43 / 81 | n/a | 44.9 | Replay |
| Sun, 17/03/2019 | 1.1 | 00:26:24 | 54 / 81 | n/a | 45.0 | Replay |
| Wed, 10/04/2019 | 1.1 | 00:19:33 | 60 / 81 | n/a | 45.0 | Replay |
| Sun, 14/04/2019 | 1.1 | 00:27:17 | 45 / 81 | n/a | 45.1 | Replay |
| Sun, 21/04/2019 | 1.1 | 00:42:00 | 48 / 81 | n/a | 45.1 | Replay |
| Sat, 25/05/2019 | 1.2 | 00:25:35 | 35 / 81 | n/a | 45.2 | Replay |
| Sun, 02/06/2019 | 1.2 | 00:33:01 | 33 / 41 | n/a | 45.4 | Replay |
| Sat, 15/06/2019 | 1.2 | 00:24:13 | 22 / 41 | n/a | 45.7 | Replay |
| Sat, 20/07/2019 | 1.2 | 00:17:52 | 23 / 41 | n/a | 45.7 | Replay |
| Sat, 27/07/2019 | 1.2 | 00:22:33 | 42 / 81 | n/a | 45.5 | Replay |
| Wed, 14/08/2019 | 1.2 | 00:26:57 | 51 / 81 | n/a | 45.3 | Replay |
| Wed, 21/08/2019 | 1.2 | 00:32:58 | 50 / 81 | n/a | 45.6 | Replay |
| Wed, 28/08/2019 | 1.2 | 00:46:22 | 67 / 81 | n/a | 45.4 | Replay |
| Sun, 15/09/2019 | 1.3 | 00:35:34 | 50 / 81 | n/a | 45.4 | Replay |
| Sat, 21/09/2019 | 1.3 | 00:19:51 | 35 / 41 | n/a | 45.5 | Replay |
| Wed, 02/10/2019 | 1.4 | 00:25:29 | 36 / 41 | n/a | 45.5 | Replay |
| Wed, 04/12/2019 | 1.5 | 00:17:40 | 32 / 41 | n/a | 45.5 | Replay |
| Sun, 26/01/2020 | 1.5 | 00:26:56 | 59 / 81 | n/a | 45.8 | Replay |
| Wed, 26/02/2020 | 1.5 | 00:26:47 | 32 / 41 | n/a | 45.4 | Replay |
| Wed, 15/04/2020 | 1.5 | 00:19:33 | 35 / 41 | n/a | 45.3 | Replay |
| Sat, 09/05/2020 | 1.5 | 00:21:42 | 57 / 81 | n/a | 249.0 | Replay |
| Sun, 21/06/2020 | 1.5 | 00:13:51 | 50 / 81 | n/a | 254.9 | Replay |
| Wed, 02/09/2020 | 1.5 | 00:23:33 | 26 / 41 | n/a | 255.0 | Replay |
| Sat, 16/01/2021 | 1.5 | 00:17:40 | 20 / 41 | n/a | 255.0 | Replay |
| Sat, 20/02/2021 | 1.5 | 00:40:00 | 18 / 41 | n/a | 255.0 | Replay |
| Wed, 31/08/2022 | 1.6 | 00:21:17 | 41 / 41 | n/a | 255.0 | Replay |
| Sat, 01/10/2022 | 1.6 | 00:28:06 | 43 / 81 | n/a | 255.0 | Replay |
| Sun, 23/10/2022 | 1.6 | 00:18:58 | 31 / 41 | n/a | 255.0 | Replay |
| Sat, 14/01/2023 | 1.6 | 00:29:28 | 28 / 41 | n/a | 255.0 | Replay |
| Sat, 25/02/2023 | 1.6 | 00:15:16 | 31 / 41 | n/a | 255.0 | Replay |
| Fri, 04/08/2023 | 1.6 | 00:20:56 | 31 / 41 | n/a | 255.0 | Replay |
| Sat, 30/12/2023 | 1.6 | 00:20:48 | 24 / 41 | n/a | 255.0 | Replay |
| Sun, 30/03/2025 | 1.6 | 00:14:00 | 15 / 41 | n/a | 255.0 | Replay |
| Sat, 23/08/2025 | 1.6 | 00:16:49 | 17 / 41 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| HuntIR | parachute | 1 |
| KORD (6U16) | static-weapon | 1 |
| M1025A2 (M2/Snorkel) | car | 2 |
| M1151A1 (MCTAGS/M240) | car | 2 |
| RHIB | sea | 1 |
| SUV A2 | car | 1 |
| UH-60M | heli | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [OT]Met | WEST | FT Leader | 5 | yes |
| [BE]NastyaGamer2002 | GUER | Rifleman | 4 | yes |
| [BE]Ram3esIV | GUER | Marksman | 2 | no |
| [FOX]Ales | GUER | Rifleman (Light AT) | 2 | no |
| [SSOT] XoxoJI | GUER | Squad Leader | 2 | no |
| [STC]Sandy | WEST | FT Leader | 1 | no |
| [HMG]Snap | WEST | Automatic Rifleman (M249 ACOG) | 1 | yes |
| [L-13]Qvazar | WEST | Helicopter pilot | 1 | yes |
| [MOR] Tklama | WEST | Recon Paramedic | 1 | yes |
| [WFA]Zubr | WEST | Autorifleman | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [SSOT] XoxoJI | GUER | Squad Leader | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Atom | Recon Team Leader | 0 | yes | 9.82 |
| [FOX]Pirate | Recon Scout | 0 | yes | 9.50 |
| [WFA]Kickraz | Recon Marksman | 0 | yes | 10.47 |
| [WFA]Zubr | Autorifleman | 1 | yes | 10.34 |
| [JW]MEDVEPUT | Recon Scout | 0 | yes | 27.97 |
| [MOR] Tklama | Recon Paramedic | 1 | yes | 9.89 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Kuzmich | Squad Leader | 0 | yes | 6.96 |
| [OT]Met | FT Leader | 5 | yes | 7.14 |
| [HMG]Snap | Automatic Rifleman (M249 ACOG) | 1 | yes | 7.05 |
| [BE]KOSH | Rifleman(M136) | 0 | yes | 6.62 |
| [STC]Sandy | FT Leader | 1 | no | 9.21 |
| [GHOST] Paradise | Automatic Rifleman (M249) | 0 | yes | 7.06 |
| [SSOT] Lankerino | FT Leader | 0 | yes | 8.70 |
| [GHOST]trasser | Automatic Rifleman (M249) | 0 | no | 9.07 |
| [HMG]Rockhaunt | Marksman | 0 | no | 6.07 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Helicopter pilot | 1 | yes | 27.98 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]dmb09 | Grenadier | 0 | yes | 10.56 |
| [FOX]Ales | Rifleman (Light AT) | 2 | no | 10.57 |
| -[SF]- Russ Ivan | Marksman | 0 | yes | 0.38 |
| [DT]Ghost159th | Rifleman | 0 | yes | 0.57 |
| [MOR] Aja | Combat Life Saver | 0 | no | 11.52 |
| [DT]SaLeeN | Autorifleman | 0 | no | 1.52 |
| [A] I_know_TheSecreT | Rifleman | 0 | yes | 1.43 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] XoxoJI | Squad Leader | 2 | no | 1.56 |
| [uaw]Andres | Grenadier | 0 | yes | 0.67 |
| [BE]Fraer | Rifleman (Light AT) | 0 | yes | 1.19 |
| [BE]Ram3esIV | Marksman | 2 | no | 1.13 |
| [DT]Greid | Rifleman | 0 | yes | 1.09 |
| [BE]NastyaGamer2002 | Rifleman | 4 | yes | 4.97 |
| [DT]Heavy | Combat Life Saver | 0 | yes | 0.62 |
| [BE]KOSH | Autorifleman | 0 | yes | 6.62 |
| [BE]mihai (k) | Rifleman | 0 | yes | 0.56 |
| [BE]mihai (k) | Rifleman | 0 | yes | 0.56 |