Game Info
| Mission | Osobnyak 1.5 |
|---|---|
| Number of Plays (All Versions) | 36 |
| Island | Isola di Capraia |
| Briefing Start Date and Time | 04/12/2019, 21:50 |
| Mission Start Date and Time | 04/12/2019, 22:11 |
| Mission End Date and Time | 04/12/2019, 22:28 |
| Briefing Length | 00:20:20 |
| Mission Length | 00:17:40 |
| Number of Players / Slots | 32 / 41 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 20/02/2019 | 1.0 | 00:58:24 | 80 / 81 | n/a | 46.6 | Replay |
| Sat, 23/02/2019 | 1.0 | 00:37:39 | 49 / 81 | n/a | 45.0 | Replay |
| Sat, 09/03/2019 | 1.1 | 00:39:45 | 43 / 81 | n/a | 44.9 | Replay |
| Sun, 17/03/2019 | 1.1 | 00:26:24 | 54 / 81 | n/a | 45.0 | Replay |
| Wed, 10/04/2019 | 1.1 | 00:19:33 | 60 / 81 | n/a | 45.0 | Replay |
| Sun, 14/04/2019 | 1.1 | 00:27:17 | 45 / 81 | n/a | 45.1 | Replay |
| Sun, 21/04/2019 | 1.1 | 00:42:00 | 48 / 81 | n/a | 45.1 | Replay |
| Sat, 25/05/2019 | 1.2 | 00:25:35 | 35 / 81 | n/a | 45.2 | Replay |
| Sun, 02/06/2019 | 1.2 | 00:33:01 | 33 / 41 | n/a | 45.4 | Replay |
| Sat, 15/06/2019 | 1.2 | 00:24:13 | 22 / 41 | n/a | 45.7 | Replay |
| Sat, 20/07/2019 | 1.2 | 00:17:52 | 23 / 41 | n/a | 45.7 | Replay |
| Sat, 27/07/2019 | 1.2 | 00:22:33 | 42 / 81 | n/a | 45.5 | Replay |
| Wed, 14/08/2019 | 1.2 | 00:26:57 | 51 / 81 | n/a | 45.3 | Replay |
| Wed, 21/08/2019 | 1.2 | 00:32:58 | 50 / 81 | n/a | 45.6 | Replay |
| Wed, 28/08/2019 | 1.2 | 00:46:22 | 67 / 81 | n/a | 45.4 | Replay |
| Sun, 15/09/2019 | 1.3 | 00:35:34 | 50 / 81 | n/a | 45.4 | Replay |
| Sat, 21/09/2019 | 1.3 | 00:19:51 | 35 / 41 | n/a | 45.5 | Replay |
| Wed, 02/10/2019 | 1.4 | 00:25:29 | 36 / 41 | n/a | 45.5 | Replay |
| Wed, 04/12/2019 | 1.5 | 00:17:40 | 32 / 41 | n/a | 45.5 | Replay |
| Sun, 26/01/2020 | 1.5 | 00:26:56 | 59 / 81 | n/a | 45.8 | Replay |
| Wed, 26/02/2020 | 1.5 | 00:26:47 | 32 / 41 | n/a | 45.4 | Replay |
| Wed, 15/04/2020 | 1.5 | 00:19:33 | 35 / 41 | n/a | 45.3 | Replay |
| Sat, 09/05/2020 | 1.5 | 00:21:42 | 57 / 81 | n/a | 249.0 | Replay |
| Sun, 21/06/2020 | 1.5 | 00:13:51 | 50 / 81 | n/a | 254.9 | Replay |
| Wed, 02/09/2020 | 1.5 | 00:23:33 | 26 / 41 | n/a | 255.0 | Replay |
| Sat, 16/01/2021 | 1.5 | 00:17:40 | 20 / 41 | n/a | 255.0 | Replay |
| Sat, 20/02/2021 | 1.5 | 00:40:00 | 18 / 41 | n/a | 255.0 | Replay |
| Wed, 31/08/2022 | 1.6 | 00:21:17 | 41 / 41 | n/a | 255.0 | Replay |
| Sat, 01/10/2022 | 1.6 | 00:28:06 | 43 / 81 | n/a | 255.0 | Replay |
| Sun, 23/10/2022 | 1.6 | 00:18:58 | 31 / 41 | n/a | 255.0 | Replay |
| Sat, 14/01/2023 | 1.6 | 00:29:28 | 28 / 41 | n/a | 255.0 | Replay |
| Sat, 25/02/2023 | 1.6 | 00:15:16 | 31 / 41 | n/a | 255.0 | Replay |
| Fri, 04/08/2023 | 1.6 | 00:20:56 | 31 / 41 | n/a | 255.0 | Replay |
| Sat, 30/12/2023 | 1.6 | 00:20:48 | 24 / 41 | n/a | 255.0 | Replay |
| Sun, 30/03/2025 | 1.6 | 00:14:00 | 15 / 41 | n/a | 255.0 | Replay |
| Sat, 23/08/2025 | 1.6 | 00:16:49 | 17 / 41 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| M1025A2 (M2/Snorkel) | car | 2 |
| M1151 M240 | car | 2 |
| NSV (6T7) | static-weapon | 1 |
| RHIB | sea | 1 |
| SUV A2 | car | 1 |
| UH-60M | heli | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [LG]Senpaii | WEST | Helicopter pilot | 3 | no |
| [FOX]Heizy | WEST | FT Leader | 2 | no |
| [CTU] carlos-r95 | GUER | Autorifleman | 2 | yes |
| [CBR] N1le | GUER | Marksman | 1 | no |
| [JK]Lankaster | WEST | Automatic Rifleman (M249 ACOG) | 1 | no |
| [RMC] Kypatop | WEST | Recon Scout | 1 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [LG]Senpaii | WEST | Helicopter pilot | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RMC] tera! | Recon Team Leader | 0 | yes | 8.04 |
| [RMC] Kypatop | Recon Scout | 1 | no | 8.76 |
| [L-13]Qvazar | Recon Marksman | 0 | no | 9.22 |
| [L-13]BitCant | Autorifleman | 0 | yes | 8.22 |
| [13th] KobaYoba | Recon Scout | 0 | yes | 8.69 |
| [A_c]Pshek | Recon Paramedic | 0 | no | 8.96 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Emty | Squad Leader | 0 | no | 9.06 |
| [FOX]SamurBenis | FT Leader | 0 | yes | 8.71 |
| [JK]Lankaster | Automatic Rifleman (M249 ACOG) | 1 | no | 11.00 |
| [SST]Opozdant | Assist. Automatic Rifleman | 0 | no | 9.41 |
| [TSN]Maloy | Rifleman(M136) | 0 | no | 9.30 |
| [FOX]Heizy | FT Leader | 2 | no | 7.02 |
| DavidKli | Automatic Rifleman (M249) | 0 | no | 11.09 |
| [LG]Mishel | FT Leader | 0 | no | 10.93 |
| [SST]Masleena | Automatic Rifleman (M249) | 0 | no | 9.11 |
| [LG]Yuki_Hattori | Marksman | 0 | no | 12.29 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Senpaii | Helicopter pilot | 3 | no | 25.79 |
| [LG]MaDnEss | Helicopter pilot | 0 | no | 25.81 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 0 | yes | 0.63 |
| 5thPK_GonzoPunkass | Rifleman (Light AT) | 0 | yes | 3.84 |
| 5thPK_Spreekill | Rifleman | 0 | no | 5.64 |
| [MOR] Sixor | Combat Life Saver | 0 | no | 5.76 |
| [CTU] carlos-r95 | Autorifleman | 2 | yes | 1.09 |
| [BE]Kochegar | Rifleman | 0 | yes | 3.80 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1stCAV]Jake | Squad Leader | 0 | yes | 1.09 |
| [1stCAV]Dworniaga | Grenadier | 0 | yes | 1.46 |
| [1stCAV]Josh | Rifleman (Light AT) | 0 | yes | 0.23 |
| [CBR] N1le | Marksman | 1 | no | 1.70 |
| [1stCAV]Erron | Rifleman | 0 | yes | 0.11 |
| [GHOST]Mr.Purple | Rifleman | 0 | no | 1.95 |
| [1stCAV]Estonec | Combat Life Saver | 0 | yes | 0.12 |
| [1stCAV]Lisin | Rifleman | 0 | yes | 1.10 |