Game Info
| Mission | The green paradise 1.0 |
|---|---|
| Number of Plays (All Versions) | 1 |
| Island | Mull of Kintyre |
| Briefing Start Date and Time | 10/08/2022, 20:03 |
| Mission Start Date and Time | 10/08/2022, 20:18 |
| Mission End Date and Time | 10/08/2022, 21:03 |
| Briefing Length | 00:15:00 |
| Mission Length | 00:45:00 |
| Number of Players / Slots | 39 / 71 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 10/08/2022 | 1.0 | 00:45:00 | 39 / 71 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| GAZ-233011 | car | 3 |
| GAZ-233014 | car | 2 |
| M1043A2 (M2) | car | 4 |
| MTVR | truck | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [SRR]Lotos | EAST | Team Leader | 6 | no |
| [FOX]Visu | WEST | Team Leader | 4 | no |
| crabe | WEST | Rifleman | 2 | no |
| [LG]Lankaster | WEST | Team Leader | 2 | no |
| Fleming | EAST | Autorifleman | 2 | yes |
| [JW]ROKY | EAST | Crewman | 1 | no |
| [UTL] Abcosa | EAST | Grenadier | 1 | no |
| Player | EAST | Autorifleman | 1 | yes |
| [ALC]Cowboy | WEST | Team Leader | 1 | yes |
| [HMG]Andreich | WEST | Rifleman | 1 | yes |
Teamkillers
There were no players with teamkills.
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Setris | Squad Leader | 0 | yes | 12.04 |
| [JW]BOLOTNIY | Autorifleman | 0 | yes | 10.05 |
| [JW]belyash_machine | Rifleman (AT) | 0 | yes | 10.76 |
| [JW]Stranger | Grenadier | 0 | no | 10.76 |
| [JW]BAN | Team Leader | 0 | yes | 11.33 |
| [JW]Ronny | Ammo Bearer | 0 | yes | 11.05 |
| [JW]ROKY | Crewman | 1 | no | 10.34 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [COBALT]Nuist | Squad Leader | 0 | yes | 6.88 |
| Fleming | Autorifleman | 2 | yes | 7.78 |
| [CTU] LEYDEN | Rifleman (AT) | 0 | yes | 11.05 |
| [SRR]Lotos | Team Leader | 6 | no | 8.81 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]zan | Squad Leader | 0 | no | 9.89 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Aja | Squad Leader | 1 | yes | 18.36 |
| Player | Autorifleman | 1 | yes | 18.43 |
| [MOR] Mafo | Rifleman (AT) | 0 | no | 10.38 |
| [UTL] Abcosa | Grenadier | 1 | no | 13.26 |
| [FFA]Clover | Team Leader | 0 | yes | 10.07 |
| [UTL] gerotit | Ammo Bearer | 0 | yes | 13.09 |
| [MOR] Tklama | Crewman | 0 | no | 10.37 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| Atom | Squad Leader | 0 | no | 4.79 |
| [ALC]Kassad | Autorifleman | 0 | no | 8.26 |
| [ALC]Cowboy | Team Leader | 1 | yes | 6.69 |
| [DT]Greid [k] | Rifleman | 0 | no | 4.90 |
| [LG]Lankaster | Team Leader | 2 | no | 3.32 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Merans [OSN] | Squad Leader | 0 | yes | 1.17 |
| [BE]KOSH | Team Leader | 0 | yes | 1.54 |
| [GHOST]sup | Autorifleman | 0 | yes | 1.92 |
| [KND]Theory | Rifleman | 0 | no | 1.65 |
| [FOX]Visu | Team Leader | 4 | no | 1.65 |
| crabe | Rifleman | 2 | no | 2.15 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT]Albert | Squad Leader | 1 | yes | 3.79 |
| RakUshka | Team Leader | 0 | yes | 3.05 |
| [SSOT] grk | Autorifleman | 0 | yes | 3.37 |
| Kryaken | Grenadier | 0 | yes | 6.16 |
| [HMG]Andreich | Rifleman | 1 | yes | 6.32 |
| [SSOT] Lankerino | Team Leader | 0 | no | 5.54 |
| [HMG]Mixonic | Autorifleman | 0 | yes | 3.86 |
| [HMG]Limzik | Grenadier | 0 | yes | 5.01 |
| [HMG]Mustazh | Rifleman | 0 | yes | 3.64 |