Game Info
| Mission | Pirates of the Caribbean 1.1 |
|---|---|
| Number of Plays (All Versions) | 2 |
| Island | Porto |
| Briefing Start Date and Time | 31/07/2022, 00:17 |
| Mission Start Date and Time | 31/07/2022, 00:22 |
| Mission End Date and Time | 31/07/2022, 00:32 |
| Briefing Length | 00:04:42 |
| Mission Length | 00:10:11 |
| Number of Players / Slots | 46 / 72 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sun, 24/07/2022 | 1.0 | 00:10:36 | 36 / 72 | n/a | 254.9 | Replay |
| Sun, 31/07/2022 | 1.1 | 00:10:11 | 46 / 72 | n/a | 254.9 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| Fishing Boat | sea | 12 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [FFA]Metis | WEST | Squad Leader | 4 | no |
| [L-13]Qvazar | WEST | Rifleman | 4 | no |
| [ALC]Erron | WEST | Squad Leader | 2 | no |
| [HMG]Mustazh | EAST | Rifleman | 2 | yes |
| [MOR] Tklama | EAST | Rifleman | 1 | yes |
| [SSOT] PuzlOK | WEST | Rifleman | 1 | yes |
| [SSOT]Albert | WEST | Rifleman | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [LG]Heizy | WEST | Rifleman | 2 | yes |
| [SSOT] PuzlOK | WEST | Rifleman | 2 | yes |
| [W] Omlet | WEST | Combat Life Saver | 2 | no |
| [BE] Camogon | WEST | Rifleman | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Killrok | Squad Leader | 0 | yes | 1.06 |
| [FOX]SamurBenis | Rifleman | 0 | yes | 0.83 |
| Fleming | Rifleman | 0 | yes | 0.62 |
| [FOX]dmb09 | Rifleman | 0 | yes | 0.84 |
| [FOX]lom3uk | Rifleman | 0 | yes | 0.84 |
| БульДог | Rifleman | 0 | no | 1.18 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Danik | Squad Leader | 0 | yes | 1.00 |
| [HMG]Borzch | Rifleman | 0 | yes | 1.22 |
| [HMG]Mustazh | Rifleman | 2 | yes | 0.85 |
| [HMG]Mixonic | Rifleman | 0 | yes | 2.15 |
| [HMG]Astar | Rifleman | 0 | yes | 1.42 |
| [HMG]ezh | Rifleman | 0 | yes | 2.16 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Beast | Squad Leader | 0 | yes | 1.71 |
| [MOR] Aja | Rifleman | 0 | yes | 1.70 |
| [MOR] Tklama | Rifleman | 1 | yes | 1.69 |
| [MOR] Mafo | Rifleman | 0 | yes | 1.74 |
| [MOR] ilbinek | Rifleman | 0 | yes | 0.74 |
| [MOR] Devildog | Rifleman | 0 | yes | 1.72 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Danyato | Squad Leader | 0 | no | 0.62 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FFA]Snoork | Squad Leader | 0 | no | 1.27 |
| [CTU] LEYDEN | Rifleman | 0 | yes | 0.60 |
| [GHOST]sup | Rifleman | 0 | yes | 2.18 |
| [FFA]FAKEDSHOT | Rifleman | 0 | no | 2.84 |
| Ilya Zhivih | Rifleman | 0 | yes | 0.64 |
| [BE]Nyam_Cat | Combat Life Saver | 0 | yes | 2.13 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Blade | Squad Leader | 0 | yes | 3.75 |
| [LG]Heizy | Rifleman | 0 | yes | 3.70 |
| [SSOT] Lankerino | Rifleman | 0 | no | 3.72 |
| [SSOT] Sharif | Rifleman | 0 | no | 3.76 |
| [SSOT]roark | Rifleman | 0 | no | 3.73 |
| [SSOT] Otto | Combat Life Saver | 0 | yes | 3.49 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Darchrow | Squad Leader | 0 | no | 3.45 |
| [SSOT] PuzlOK | Rifleman | 1 | yes | 3.07 |
| [BE]Ram3esIV | Rifleman | 0 | no | 3.69 |
| [BE]Fraer | Rifleman | 0 | no | 3.80 |
| [BE] Camogon | Rifleman | -1 | no | 3.81 |
| [W] Omlet | Combat Life Saver | -2 | no | 3.83 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13] Granadino | Squad Leader | 0 | no | 3.54 |
| [L-13]Qvazar | Rifleman | 4 | no | 3.52 |
| [NSD]Novihak | Rifleman | 0 | no | 3.51 |
| [L-13]zan | Combat Life Saver | 0 | no | 3.56 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FFA]Metis | Squad Leader | 4 | no | 2.71 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ALC]Erron | Squad Leader | 2 | no | 2.54 |
| [SSOT]Albert | Rifleman | 1 | yes | 0.78 |
| [ALC]Kassad | Rifleman | 0 | no | 3.55 |
| RakUshka | Rifleman | 0 | yes | 0.82 |