Game Info
| Mission | Fall blau 1.1 |
|---|---|
| Number of Plays (All Versions) | 3 |
| Island | Beketov |
| Briefing Start Date and Time | 09/07/2022, 00:17 |
| Mission Start Date and Time | 09/07/2022, 00:22 |
| Mission End Date and Time | 09/07/2022, 00:34 |
| Briefing Length | 00:04:51 |
| Mission Length | 00:12:01 |
| Number of Players / Slots | 21 / 60 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 09/07/2022 | 1.1 | 00:12:01 | 21 / 60 | n/a | 255.0 | Replay |
| Sun, 24/07/2022 | 1.2 | 00:10:18 | 25 / 60 | n/a | 255.0 | Replay |
| Sat, 04/04/2026 | 1.2 | 00:10:45 | 29 / 80 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| 2A18M (D-30A) (WOG) | static-weapon | 7 |
| Praga V3S | truck | 4 |
| T-34-85M | tank | 2 |
| Ural-4320 (Open) | truck | 5 |
| Ural-4320 (Open) | truck | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [SRR]Atom | WEST | Squad Leader | 5 | no |
| [HMG]Snap | WEST | Squad Leader | 3 | yes |
| [FOX]dmb09 | EAST | Rifleman | 2 | yes |
| [JW]Setris | EAST | Squad Leader | 2 | yes |
| [W] Omlet | EAST | Rifleman | 2 | yes |
| [FOX]onoda | EAST | Rifleman | 1 | yes |
| [LG]Blade | WEST | Squad Leader | 1 | yes |
| [LG]MaDnEss | WEST | Rifleman | 1 | yes |
| [MOR] Tklama | EAST | Squad Leader | 1 | yes |
| [SRR]Lotos | WEST | Rifleman | 1 | yes |
Teamkillers
There were no players with teamkills.
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Tklama | Squad Leader | 1 | yes | 1.05 |
| [W] Omlet | Rifleman | 2 | yes | 0.62 |
| [FOX]Killrok | Rifleman | 0 | yes | 0.35 |
| [FOX]onoda | Rifleman | 1 | yes | 0.34 |
| [FOX]Ales | Rifleman | 0 | yes | 0.30 |
| [FOX]Pirate | Rifleman | 0 | yes | 0.36 |
| [FOX]dmb09 | Rifleman | 2 | yes | 0.11 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [StB]rezakpower | Rifleman | 1 | yes | 0.63 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Setris | Squad Leader | 2 | yes | 0.69 |
| Fleming | Rifleman | 0 | yes | 0.55 |
| [CTU] LEYDEN | Rifleman | 0 | yes | 0.29 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Snap | Squad Leader | 3 | yes | 0.41 |
| [L-13] Granadino | Rifleman | 0 | yes | 0.28 |
| [HMG]Mixonic | Combat Life Saver | 0 | yes | 0.29 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Blade | Squad Leader | 1 | yes | 0.43 |
| [LG]Heizy | Rifleman | 0 | yes | 0.28 |
| [LG]Senpaii | Rifleman | 0 | yes | 0.61 |
| [LG]MaeStrovdose | Rifleman | 0 | yes | 0.52 |
| [LG]MaDnEss | Rifleman | 1 | yes | 0.80 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR]Atom | Squad Leader | 5 | no | 1.18 |
| [SRR]Lotos | Rifleman | 1 | yes | 0.66 |