Game Info
| Mission | Ретранслятор 1.5 |
|---|---|
| Number of Plays (All Versions) | 17 |
| Island | United Sahrani |
| Briefing Start Date and Time | 06/11/2019, 21:38 |
| Mission Start Date and Time | 06/11/2019, 21:41 |
| Mission End Date and Time | 06/11/2019, 22:17 |
| Briefing Length | 00:02:31 |
| Mission Length | 00:36:42 |
| Number of Players / Slots | 43 / 54 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Sat, 07/07/2018 | 1.4 | 00:47:15 | 43 / 54 | n/a | 45.2 | Replay |
| Sun, 22/07/2018 | 1.4 | 00:28:53 | 32 / 54 | n/a | 45.2 | Replay |
| Wed, 08/08/2018 | 1.4 | 00:49:23 | 47 / 54 | n/a | 45.0 | Replay |
| Wed, 19/09/2018 | 1.4 | 01:02:06 | 45 / 54 | n/a | 45.1 | Replay |
| Sun, 30/09/2018 | 1.4 | 00:31:12 | 45 / 54 | n/a | 45.1 | Replay |
| Wed, 02/01/2019 | 1.5 | 00:51:10 | 51 / 54 | n/a | 45.0 | Replay |
| Wed, 20/03/2019 | 1.5 | 00:41:03 | 42 / 54 | n/a | 45.0 | Replay |
| Wed, 10/04/2019 | 1.5 | 01:01:06 | 41 / 54 | n/a | 45.0 | Replay |
| Wed, 01/05/2019 | 1.5 | 00:34:19 | 51 / 54 | n/a | 45.2 | Replay |
| Sun, 09/06/2019 | 1.5 | 00:29:22 | 26 / 54 | n/a | 45.5 | Replay |
| Wed, 19/06/2019 | 1.5 | 00:37:52 | 52 / 54 | n/a | 45.5 | Replay |
| Wed, 03/07/2019 | 1.5 | 00:42:09 | 49 / 54 | n/a | 45.7 | Replay |
| Sun, 18/08/2019 | 1.5 | 00:25:12 | 38 / 54 | n/a | 45.2 | Replay |
| Wed, 06/11/2019 | 1.5 | 00:36:42 | 43 / 54 | n/a | 45.4 | Replay |
| Wed, 25/12/2019 | 1.5 | 00:33:45 | 46 / 54 | n/a | 45.4 | Replay |
| Wed, 01/04/2020 | 1.5 | 00:31:05 | 50 / 54 | n/a | 45.4 | Replay |
| Sun, 07/03/2021 | 1.7 | 00:30:15 | 27 / 54 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| AH-6M Little Bird | heli | 1 |
| Assault Boat | sea | 8 |
| BMP-2D | tank | 1 |
| GAZ-233011 | car | 2 |
| LAV-25 A1 | apc | 1 |
| M1025A2 (M2) | car | 1 |
| M1025A2 (Unarmed/Snorkel) | car | 2 |
| M1078A1P2 | truck | 2 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [LG]MaDnEss | WEST | Crewman | 4 | no |
| [KND]JackReign | WEST | Rifleman (AT) | 2 | no |
| [CTU] Niko90 | EAST | Missile Specialist (AT) | 2 | yes |
| [MOR] Aja | EAST | Combat Life Saver | 2 | yes |
| [RMC] tera! | WEST | Officer | 2 | yes |
| [RSG]Shullman | EAST | Missile Specialist (AT) | 2 | yes |
| Capusta | WEST | Rifleman | 1 | no |
| Telek | WEST | Rifleman (AT) | 1 | no |
| [A+]Yuki_Hattori | WEST | Squad Leader | 1 | no |
| [FOX]SamurBenis | WEST | Team Leader | 1 | no |
Teamkillers
There were no players with teamkills.
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]MarkTwain | Squad Leader | 1 | yes | 2.94 |
| [AV]XaPeK | Grenadier | 1 | yes | 2.54 |
| [RSG]Shullman | Missile Specialist (AT) | 2 | yes | 1.14 |
| GRIDOS | Marksman | -1 | yes | 4.07 |
| [URAL]Elaen | Grenadier | 1 | no | 2.22 |
| [MOR] Stealth | Asst. Missile Specialist (AT) | 0 | yes | 1.92 |
| [MOR] Beast | Asst. Missile Specialist (AT) | 0 | yes | 1.98 |
| [MOR] Aja | Combat Life Saver | 2 | yes | 3.86 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] carlos-r95 | Squad Leader | 0 | yes | 2.69 |
| [CTU] Niko90 | Missile Specialist (AT) | 2 | yes | 3.14 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1stCAV]Abeme | Squad Leader | 0 | yes | 4.89 |
| [1st-CAV]Denki | Grenadier | 0 | yes | 5.42 |
| [1stCAV]Estonec | Missile Specialist (AT) | 0 | yes | 5.20 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Shelba | Squad Leader | 0 | yes | 2.80 |
| [RSG]Lama | Missile Specialist (AA) | 0 | yes | 2.95 |
| [RSG]Don Makaron | Asst. Missile Specialist (AA) | 0 | no | 3.32 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1stCAV]Lance | Crewman | 0 | yes | 0.50 |
| [1stCAV]Hose | Crewman | 0 | yes | 0.53 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RMC] tera! | Officer | 2 | yes | 7.56 |
| [13th] KobaYoba | Team Leader | 0 | yes | 7.58 |
| [RMC] Kypatop | Combat Life Saver | 0 | yes | 5.41 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]Heizy | Squad Leader | 0 | no | 8.41 |
| [TSN]Maloy[k] | Autorifleman | 1 | yes | 7.97 |
| [DT]Gloomer | Autorifleman | 0 | no | 7.92 |
| [FOX]SamurBenis | Team Leader | 1 | no | 12.23 |
| Capusta | Rifleman | 1 | no | 8.05 |
| [KND]JackReign | Rifleman (AT) | 2 | no | 11.83 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]NIKS | Squad Leader | 0 | yes | 8.89 |
| [L-13]Qvazar | Team Leader | 1 | no | 11.16 |
| [SEAL]G-Virus | Autorifleman | 1 | no | 10.84 |
| [TF]ZORG | Autorifleman | 0 | yes | 8.29 |
| [L-13]BitCant | Team Leader | 0 | no | 10.95 |
| [1stCAV] Dworniaga | Rifleman | 0 | yes | 8.68 |
| Telek | Rifleman (AT) | 1 | no | 8.97 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]Jackie | Crewman | 0 | yes | 15.23 |
| [LG]MaDnEss | Crewman | 4 | no | 16.39 |
| [LG]TeRQ | Crewman | 0 | no | 16.21 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]crabe | Officer | 0 | no | 11.76 |
| [A+]Senpaii | Combat Life Saver | 0 | no | 13.30 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [A+]Yuki_Hattori | Squad Leader | 1 | no | 18.11 |
| [A+]Maverick_UA | Autorifleman | 0 | no | 14.26 |
| [A+]Yoky | Missile Specialist (AT) | 0 | yes | 17.51 |
Alpha 2-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Evans | Pilot | -1 | yes | 55.02 |