Player Info
| Param | Result |
|---|---|
| Number of Games | 368 |
| Number of Kills | 112 |
| Kills Per Game | 0.3043 |
| Number of Killed Players Inside Vehicles | 7 |
| Number of Teamkills | 8 |
| Teamkills Per Game | 0.0217 |
| Number of Deaths | 264 |
| Aliveness | 28% |
| Number of Deaths Caused by Friendly Fire | 17 |
| Number of Deaths Inside Vehicles | 7 |
| Rating | -0.4452 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| AK-74N (GP-25) | 45 | 193 | 11 |
| AK-74M (GP-25) | 163 | 415 | 5 |
| AKMN | 127 | 308 | 5 |
| AK-74N | 47 | 95 | 4 |
| M21A (PBG) | 99 | 134 | 4 |
| AK-74 | 34 | 57 | 3 |
| AK-74M | 82 | 121 | 3 |
| AKS-74 | 35 | 50 | 3 |
| AKS-74N | 40 | 86 | 3 |
| G38 | 275 | 301 | 3 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BTR-60P | 1 |
| BTR-80 | 1 |
| Coyote P HMG Desert | 1 |
| GAZ-233114 (Camo) | 1 |
| Kord SPP(6U16) | 1 |
| Ural-4320 | 1 |
| ZiL-131 | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [HMG]Mixonic | 6 |
| [MOR] Aja | 5 |
| [5th] FOMA | 3 |
| [A] pOvod | 3 |
| [BE] LeGro | 3 |
| [BE]Kochegar | 3 |
| [BE]Metis | 3 |
| [DOG] vovss | 3 |
| [MOR] ilbinek | 3 |
| [MOR]Sam | 3 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [FRWL] Erron | 14 |
| [FRWL] Ivancho | 10 |
| [MOR] ilbinek | 7 |
| [BE]BanDiT | 5 |
| [FRWL] Ziki_CZ | 5 |
| Atom | 4 |
| crabe | 4 |
| Kirk | 4 |
| [BE] Tklama | 4 |
| [BE]Metis | 4 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Team Leader | 114 | 30.98% |
| Rifleman | 46 | 12.50% |
| Grenadier | 33 | 8.97% |
| Combat Life Saver | 30 | 8.15% |
| Marksman | 28 | 7.61% |
| Asst. Autorifleman | 17 | 4.62% |
| Asst. Missile Specialist (AT) | 14 | 3.80% |
| Autorifleman | 13 | 3.53% |
| Squad Leader | 10 | 2.72% |
| Missile Specialist (AT) | 7 | 1.90% |
| Sharpshooter | 7 | 1.90% |
| Rifleman (AT) | 6 | 1.63% |
| Ammo Bearer | 3 | 0.82% |
| Стрелок | 3 | 0.82% |
| Crewman | 2 | 0.54% |
| Пом. гранатомётчика | 2 | 0.54% |
| Старший стрелок | 2 | 0.54% |
| Sniper | 2 | 0.54% |
| Efreitor | 2 | 0.54% |
| Rifleman (GP-25) | 2 | 0.54% |
| Recon Scout | 2 | 0.54% |
| FT Leader | 2 | 0.54% |
| Assist. Automatic Rifleman | 1 | 0.27% |
| Rifleman (Light) | 1 | 0.27% |
| Fire Team Leader (Day Patrol) | 1 | 0.27% |
| Medic | 1 | 0.27% |
| Corpsman | 1 | 0.27% |
| Assist. Machinegunner | 1 | 0.27% |
| Officer | 1 | 0.27% |
| Assist. Gunner SMAW | 1 | 0.27% |
| Engineer | 1 | 0.27% |
| Fire Team Leader | 1 | 0.27% |
| Разведчик-санитар | 1 | 0.27% |
| Explosive Specialist | 1 | 0.27% |
| Asst. Gunner (Mk6) | 1 | 0.27% |
| Helicopter Crew | 1 | 0.27% |
| Officer (Armored) | 1 | 0.27% |
| Наводчик-оператор | 1 | 0.27% |
| Стрелок-санитар | 1 | 0.27% |
| Пулемётчик(РПК-74) | 1 | 0.27% |
| Разведчик (РПГ-26) | 1 | 0.27% |
| Designated Marksman | 1 | 0.27% |
| Breacher | 1 | 0.27% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [OTG-141] AMIGO | *************3860 | 7 | 3 May 2024 | Takistan lizard 1.0 |
| AMIGO | *************3860 | 30 | 24 May 2024 | Фарватер 1.0 |
| [FOX]AMIGO[k] | *************3860 | 27 | 12 Jul 2024 | Annexation 1.6 |
| [FOX]AMIGO | *************3860 | 305 | 8 May 2026 | Shooting Cans 1.1 |
| aanto | *************1993 | 1 | 24 Jul 2026 | De Obiecto Astrorum 1.2 |
| [FOX]AMIGO | *************1993 | 7 | 1 Aug 2026 | Red Christmas 1.3 |
| [Fа]AMIGO Current acc Actual acc | *************1993 | 39 | 7 Nov 2026 | Involved in Peace 1.2 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Involved in Peace 1.2 | 7 Nov 2026, 23:17 | Niakala | EAST | Alpha 4-1 | Zdravotník | 2 | 0 | no | 10.49 |
| Balkan gambit 1.2 | 7 Nov 2026, 21:17 | Chernarus 2000 | EAST | Alpha 1-6 | Střelec | 1 | 2 | yes | 18.34 |
| Anizay Invasion 1.2 | 6 Nov 2026, 23:55 | Anizay | EAST | Alpha 1-3 | Raketometčík - specialista (AT) | 1 | 0 | yes | 14.25 |
| Crash Site 1.0 | 6 Nov 2026, 21:33 | Rosche | EAST | Alpha 3-6 | Střelec | 0 | 0 | yes | 29.86 |
| Shamali 1.6 | 31 Oct 2026, 23:47 | Takistan | GUER | Alpha 2-5 | Přesný střelec | 0 | 0 | yes | 4.85 |
| Nord Stream 1.9 | 31 Oct 2026, 21:23 | Napf | WEST | Alpha 3-2 | Velitel týmu | 0 | 0 | yes | 13.06 |
| Иней 1.1 | 30 Oct 2026, 23:43 | Chernarus Winter | EAST | Alpha 2-2 | Velitel družstva | 0 | 0 | yes | 7.30 |
| Border 2.0 | 24 Oct 2026, 21:21 | Altis | EAST | Alpha 2-3 | Granátometčík | 1 | 0 | yes | 2.92 |
| Vice Market 1.0 | 23 Oct 2026, 21:28 | Reshmaan Province | EAST | Alpha 1-4 | Velitel týmu | 0 | 0 | yes | 26.88 |
| Modern era 1.1 | 16 Oct 2026, 23:59 | Kunduz Valley | EAST | Alpha 3-2 | Pomocník kulometčíka | 1 | 0 | no | 3.58 |
| Горцы 1.0 | 16 Oct 2026, 21:43 | Chernarus 2000 | WEST | Alpha 3-3 | Granátometčík | 0 | 0 | yes | 15.60 |