Player Info
| Param | Result |
|---|---|
| Number of Games | 153 |
| Number of Kills | 114 |
| Kills Per Game | 0.7451 |
| Number of Killed Players Inside Vehicles | 9 |
| Number of Teamkills | 8 |
| Teamkills Per Game | 0.0523 |
| Number of Deaths | 133 |
| Aliveness | 13% |
| Number of Deaths Caused by Friendly Fire | 6 |
| Number of Deaths Inside Vehicles | 3 |
| Rating | -0.2091 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| L85A2 with L123A2 Ladder | 103 | 229 | 8 |
| PKP | 99 | 551 | 8 |
| AK-74 | 37 | 102 | 7 |
| AK-74M | 29 | 79 | 4 |
| AKMS | 27 | 51 | 4 |
| HK PSG1 | 125 | 215 | 4 |
| M16A2 | 97 | 243 | 4 |
| AK-103 | 44 | 65 | 3 |
| AK-103 (GP-25) | 17 | 28 | 3 |
| HK G36A1 | 59 | 84 | 3 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Coyote P HMG Woodland | 1562 | 1562 | 1 |
| M113A3 (M2/Early) | 63 | 63 | 1 |
| M113A3 (MEV) | 2901 | 2901 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BRDM-2 | 1 |
| Land Rover 110 (SPG-9) | 1 |
| ZU-23-2 | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [LG]Senpaii | 6 |
| [BE]GuRuu [KZ] | 3 |
| [L-13]Evans | 3 |
| [L-13]Qvazar | 3 |
| Lilith | 2 |
| [BE]Metis | 2 |
| [DT]Greid | 2 |
| [FOX]onoda | 2 |
| [FRWL] Ivancho | 2 |
| [FRWL] Kassad | 2 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| Albert | 3 |
| [A+]Lutz | 3 |
| [CU]Greka | 3 |
| [KND]FlayeR | 3 |
| [LG]Elaen | 3 |
| [MOR] Kostize | 3 |
| Mitja | 2 |
| [DT]4[SQF] | 2 |
| [FRWL] Ziki_CZ | 2 |
| [JW]Stranger | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Rifleman | 33 | 21.57% |
| Autorifleman | 18 | 11.76% |
| Grenadier | 12 | 7.84% |
| Rifleman (AT) | 12 | 7.84% |
| Ammo Bearer | 10 | 6.54% |
| Team Leader | 9 | 5.88% |
| Asst. Missile Specialist (AT) | 8 | 5.23% |
| Marksman | 7 | 4.58% |
| Squad Leader | 6 | 3.92% |
| Combat Life Saver | 5 | 3.27% |
| Crewman | 4 | 2.61% |
| Missile Specialist (AT) | 3 | 1.96% |
| Asst. Autorifleman | 3 | 1.96% |
| Officer | 2 | 1.31% |
| Пулемётчик(ПКП) | 2 | 1.31% |
| Recon Scout | 2 | 1.31% |
| Rifleman(M136) | 2 | 1.31% |
| Recon Scout (AT) | 2 | 1.31% |
| Гранатомётчик (РПГ-7В2) | 1 | 0.65% |
| Gunner (GMG) | 1 | 0.65% |
| Rifleman (Light AT) | 1 | 0.65% |
| Assault Diver | 1 | 0.65% |
| Machine Gunner Assistant | 1 | 0.65% |
| Insurgent (M16) | 1 | 0.65% |
| Explosive Specialist | 1 | 0.65% |
| Пом. гранатомётчика | 1 | 0.65% |
| Recon Marksman | 1 | 0.65% |
| Missile Specialist (AA) | 1 | 0.65% |
| Sniper | 1 | 0.65% |
| AT Specialist | 1 | 0.65% |
| Recon Paramedic | 1 | 0.65% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [LC]Pool | *************5994 | 68 | 22 Mar 2019 | Гуглово 1.0 |
| [URAL]Pool Current acc | *************5994 | 119 | 6 Dec 2019 | Самый длинный день 1.4 |
| [WHS]Pool | *************5994 | 2 | 28 Feb 2021 | Kujari conflict 1.0 |
| [MPU] Pool | *************5994 | 2 | 31 Oct 2021 | Ice Cage 1.0 |
| [inTeam]Pool | *************5994 | 4 | 11 Jun 2023 | The Bear and the Eagle 1.0 |
| [HMG]Pool Actual acc | *************5994 | 95 | 20 Jul 2024 | Mogadishu Blues 3.0 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.