Game Info
Mission Mosque 1.2
Number of Plays (All Versions) 67
Island Zargabad
Briefing Start Date and Time 17/04/2019, 23:12
Mission Start Date and Time 17/04/2019, 23:14
Mission End Date and Time 17/04/2019, 23:35
Briefing Length 00:02:29
Mission Length 00:20:58
Number of Players / Slots 39 / 44
Watch Replay Replay
All mission plays
Date Version Mission Length Number of Players / Slots Winner Faction Average FPS Watch Replay
Wed, 25/07/2018 1.0 00:33:50 17 / 22 n/a 45.1  Replay
Wed, 01/08/2018 1.0 00:20:12 22 / 22 n/a 45.0  Replay
Sun, 12/08/2018 1.1 00:19:37 17 / 44 n/a 45.3  Replay
Thu, 20/09/2018 1.1 00:26:40 19 / 44 n/a 45.2  Replay
Sun, 30/09/2018 1.1 00:26:06 39 / 44 n/a 45.2  Replay
Sat, 06/10/2018 1.1 00:33:12 32 / 44 n/a 45.0  Replay
Sun, 11/11/2018 1.1 00:28:47 14 / 22 n/a 45.0  Replay
Sat, 05/01/2019 1.2 00:20:40 10 / 22 n/a 45.1  Replay
Sat, 12/01/2019 1.2 00:28:07 19 / 22 n/a 45.1  Replay
Sun, 20/01/2019 1.2 00:30:13 21 / 22 n/a 45.0  Replay
Sat, 16/02/2019 1.2 00:20:24 23 / 44 n/a 45.1  Replay
Sat, 02/03/2019 1.2 00:21:59 19 / 22 n/a 45.0  Replay
Sun, 03/03/2019 1.2 00:33:56 12 / 22 n/a 45.0  Replay
Sat, 16/03/2019 1.2 00:14:42 25 / 44 n/a 45.0  Replay
Wed, 17/04/2019 1.2 00:20:58 39 / 44 n/a 45.0  Replay
Sat, 11/05/2019 1.2 00:15:44 14 / 22 n/a 45.1  Replay
Thu, 23/05/2019 1.2 00:22:33 18 / 22 n/a 45.2  Replay
Sat, 08/06/2019 1.2 00:24:11 16 / 44 n/a 45.5  Replay
Sun, 16/06/2019 1.2 00:23:28 22 / 22 n/a 45.2  Replay
Wed, 26/06/2019 1.2 00:11:33 13 / 22 n/a 45.5  Replay
Thu, 04/07/2019 1.2 00:15:21 22 / 22 n/a 46.0  Replay
Sat, 06/07/2019 1.2 00:30:30 37 / 44 n/a 45.6  Replay
Wed, 17/07/2019 1.2 00:24:15 29 / 44 n/a 45.4  Replay
Wed, 07/08/2019 1.2 00:16:58 20 / 44 n/a 45.4  Replay
Thu, 22/08/2019 1.2 00:31:19 17 / 22 n/a 45.6  Replay
Thu, 29/08/2019 1.2 00:35:18 25 / 44 n/a 45.9  Replay
Wed, 11/09/2019 1.2 00:33:02 34 / 44 n/a 45.3  Replay
Sun, 15/09/2019 1.2 00:17:21 19 / 22 n/a 45.2  Replay
Thu, 26/09/2019 1.2 00:19:14 21 / 22 n/a 45.8  Replay
Wed, 09/10/2019 1.2 00:11:24 23 / 44 n/a 45.3  Replay
Sat, 19/10/2019 1.2 00:14:45 13 / 22 n/a 46.1  Replay
Wed, 23/10/2019 1.2 00:16:55 43 / 44 n/a 45.5  Replay
Wed, 30/10/2019 1.2 00:26:25 16 / 22 n/a 45.7  Replay
Sat, 02/11/2019 1.2 00:22:32 28 / 44 n/a 45.5  Replay
Sun, 03/11/2019 1.2 00:10:56 22 / 22 n/a 46.0  Replay
Sun, 03/11/2019 1.2 00:21:07 21 / 22 n/a 45.2  Replay
Wed, 06/11/2019 1.2 00:28:28 22 / 22 n/a 45.3  Replay
Wed, 13/11/2019 1.2 00:28:05 16 / 22 n/a 45.0  Replay
Sat, 16/11/2019 1.2 00:32:32 12 / 22 n/a 45.0  Replay
Wed, 20/11/2019 1.2 00:20:41 19 / 22 n/a 45.2  Replay
Wed, 27/11/2019 1.2 00:12:31 16 / 22 n/a 45.7  Replay
Wed, 04/12/2019 1.2 00:18:19 15 / 22 n/a 45.3  Replay
Wed, 11/12/2019 1.2 00:11:36 27 / 44 n/a 45.5  Replay
Sun, 15/12/2019 1.2 00:14:10 29 / 44 n/a 45.6  Replay
Sat, 21/12/2019 1.2 00:16:44 30 / 44 n/a 46.1  Replay
Thu, 26/12/2019 1.2 00:15:53 22 / 44 n/a 45.2  Replay
Mon, 06/01/2020 1.2 00:28:19 17 / 22 n/a 45.3  Replay
Sun, 26/01/2020 1.2 00:16:00 16 / 44 n/a 45.3  Replay
Wed, 29/01/2020 1.2 00:22:14 20 / 22 n/a 45.3  Replay
Sat, 01/02/2020 1.2 00:14:45 15 / 22 n/a 45.2  Replay
Wed, 19/02/2020 1.2 00:15:37 23 / 44 n/a 46.1  Replay
Sat, 21/03/2020 1.2 00:38:42 20 / 44 n/a 45.8  Replay
Thu, 26/03/2020 1.2 00:19:14 26 / 44 n/a 45.6  Replay
Sat, 25/04/2020 1.2 00:20:58 37 / 44 n/a 45.7  Replay
Sat, 09/05/2020 1.2 00:19:07 25 / 44 n/a 255.0  Replay
Sat, 13/06/2020 1.2 00:16:19 23 / 44 n/a 255.0  Replay
Sun, 05/07/2020 1.2 00:27:16 11 / 22 n/a 255.0  Replay
Wed, 15/07/2020 1.2 00:14:51 11 / 22 n/a 255.0  Replay
Wed, 05/08/2020 1.2 00:14:27 22 / 22 n/a 255.0  Replay
Wed, 02/09/2020 1.2 00:18:31 21 / 22 n/a 255.0  Replay
Wed, 09/09/2020 1.2 00:17:06 15 / 22 n/a 254.8  Replay
Sat, 03/10/2020 1.2 00:17:49 15 / 22 n/a 255.0  Replay
Wed, 14/10/2020 1.2 00:11:17 10 / 22 n/a 255.0  Replay
Sat, 12/12/2020 1.2 00:15:16 22 / 44 n/a 255.0  Replay
Sun, 28/02/2021 1.2 00:36:40 30 / 44 n/a 254.9  Replay
Sat, 13/03/2021 1.2 00:32:18 17 / 22 n/a 255.0  Replay
Sat, 24/07/2021 1.2 00:16:49 22 / 44 n/a 255.0  Replay
Available Vehicles
Vehicle Type Number
M1025A2 (M2/Snorkel) car 2
M1123 (4D/Half/Snorkel) car 2
Best Cyber Athletes
Player Faction Unit Score Dead
[SST]Maloy[k] WEST Squad Leader 3 no
ZHULIK GUER Rifleman 2 no
[L-13] FishingFan(k) GUER Autorifleman 2 no
[BE]Kochegar GUER Marksman 2 yes
[LG]Xopc WEST Ammo Bearer 2 yes
[RSG]MarkTwain GUER Squad Leader 2 yes
[SST]Dtyz WEST Marksman 2 yes
5thPK_HaveFun GUER Autorifleman 1 no
[L-13] Dakota GUER Rifleman 1 no
[L-13] YamaL GUER Rifleman 1 no
Teamkillers
Player Faction Unit Number of Teamkills Dead
Novihak GUER Explosive Specialist 1 yes
[13th] Lesnik WEST Autorifleman 1 yes
[SST]Ilya Zhivih[k] WEST Team Leader 1 yes
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Player Unit Score Dead Travelled Distance, km
[RMC] tera! Squad Leader 0 yes 2.51
[JW]Kypatop Team Leader 1 yes 2.56
[13th] KobaYoba Autorifleman 0 yes 2.52
[J] Invictus Ammo Bearer 0 yes 5.03
[J] Koma Missile Specialist (AT) -1 yes 5.03
GRIDOS Team Leader 0 yes 4.28
[13th] Lesnik Autorifleman 0 yes 2.80
[LG]Xopc Ammo Bearer 2 yes 4.29
[MOR] Sixor Marksman 0 yes 3.12
Alpha 1-2
Player Unit Score Dead Travelled Distance, km
[SST]Maloy[k] Squad Leader 3 no 5.27
[SST]Ilya Zhivih[k] Team Leader -1 yes 3.33
[SST]Masleena Autorifleman 0 yes 3.67
[CA] Cake_Is_Lie Ammo Bearer 0 yes 5.00
[GHOST]AlexDSKA Missile Specialist (AT) 0 yes 5.09
[CA] Tr1ble Team Leader 0 yes 3.57
[GHOST]Mr.Purple Autorifleman 0 yes 5.08
[SST]Dtyz Marksman 2 yes 5.17
[IMB]Atlas Combat Life Saver 0 yes 2.43
Alpha 1-1
Player Unit Score Dead Travelled Distance, km
[RSG]MarkTwain Squad Leader 2 yes 0.27
5thPK_HaveFun Autorifleman 1 no 0.39
[RSG]Shullman Rifleman 0 yes 0.14
[CTU] LEYDEN Marksman 0 yes 0.97
ZHULIK Rifleman 2 no 0.96
[CTU] Andrezote92 Missile Specialist (AT) 0 yes 1.01
[KND]grifon Autorifleman 0 yes 0.24
[CTU] Miguel Rifleman 1 yes 1.45
DED Rifleman 0 no 0.47
[RSG]size[k] Rifleman 0 yes 0.34
Novihak Explosive Specialist -1 yes 0.31
Meme Combat Life Saver 0 yes 0.75
Alpha 1-2
Player Unit Score Dead Travelled Distance, km
[L-13] FishingFan(k) Autorifleman 2 no 0.74
[L-13] Dakota Rifleman 1 no 0.38
[BE]Kochegar Marksman 2 yes 1.16
[L-13]XimiK Missile Specialist (AT) 1 no 0.30
DedLimonov Autorifleman 0 yes 0.65
[KND]crabe Rifleman 0 yes 0.47
[L-13]huligan Rifleman 0 no 0.79
[L-13] YamaL Rifleman 1 no 0.88
[L-13] Gektor Explosive Specialist 0 yes 0.32