Game Info
Mission Mosque 1.2
Number of Plays (All Versions) 67
Island Zargabad
Briefing Start Date and Time 11/09/2019, 23:49
Mission Start Date and Time 11/09/2019, 23:50
Mission End Date and Time 12/09/2019, 00:23
Briefing Length 00:00:23
Mission Length 00:33:02
Number of Players / Slots 34 / 44
Watch Replay Replay
All mission plays
Date Version Mission Length Number of Players / Slots Winner Faction Average FPS Watch Replay
Wed, 25/07/2018 1.0 00:33:50 17 / 22 n/a 45.1  Replay
Wed, 01/08/2018 1.0 00:20:12 22 / 22 n/a 45.0  Replay
Sun, 12/08/2018 1.1 00:19:37 17 / 44 n/a 45.3  Replay
Thu, 20/09/2018 1.1 00:26:40 19 / 44 n/a 45.2  Replay
Sun, 30/09/2018 1.1 00:26:06 39 / 44 n/a 45.2  Replay
Sat, 06/10/2018 1.1 00:33:12 32 / 44 n/a 45.0  Replay
Sun, 11/11/2018 1.1 00:28:47 14 / 22 n/a 45.0  Replay
Sat, 05/01/2019 1.2 00:20:40 10 / 22 n/a 45.1  Replay
Sat, 12/01/2019 1.2 00:28:07 19 / 22 n/a 45.1  Replay
Sun, 20/01/2019 1.2 00:30:13 21 / 22 n/a 45.0  Replay
Sat, 16/02/2019 1.2 00:20:24 23 / 44 n/a 45.1  Replay
Sat, 02/03/2019 1.2 00:21:59 19 / 22 n/a 45.0  Replay
Sun, 03/03/2019 1.2 00:33:56 12 / 22 n/a 45.0  Replay
Sat, 16/03/2019 1.2 00:14:42 25 / 44 n/a 45.0  Replay
Wed, 17/04/2019 1.2 00:20:58 39 / 44 n/a 45.0  Replay
Sat, 11/05/2019 1.2 00:15:44 14 / 22 n/a 45.1  Replay
Thu, 23/05/2019 1.2 00:22:33 18 / 22 n/a 45.2  Replay
Sat, 08/06/2019 1.2 00:24:11 16 / 44 n/a 45.5  Replay
Sun, 16/06/2019 1.2 00:23:28 22 / 22 n/a 45.2  Replay
Wed, 26/06/2019 1.2 00:11:33 13 / 22 n/a 45.5  Replay
Thu, 04/07/2019 1.2 00:15:21 22 / 22 n/a 46.0  Replay
Sat, 06/07/2019 1.2 00:30:30 37 / 44 n/a 45.6  Replay
Wed, 17/07/2019 1.2 00:24:15 29 / 44 n/a 45.4  Replay
Wed, 07/08/2019 1.2 00:16:58 20 / 44 n/a 45.4  Replay
Thu, 22/08/2019 1.2 00:31:19 17 / 22 n/a 45.6  Replay
Thu, 29/08/2019 1.2 00:35:18 25 / 44 n/a 45.9  Replay
Wed, 11/09/2019 1.2 00:33:02 34 / 44 n/a 45.3  Replay
Sun, 15/09/2019 1.2 00:17:21 19 / 22 n/a 45.2  Replay
Thu, 26/09/2019 1.2 00:19:14 21 / 22 n/a 45.8  Replay
Wed, 09/10/2019 1.2 00:11:24 23 / 44 n/a 45.3  Replay
Sat, 19/10/2019 1.2 00:14:45 13 / 22 n/a 46.1  Replay
Wed, 23/10/2019 1.2 00:16:55 43 / 44 n/a 45.5  Replay
Wed, 30/10/2019 1.2 00:26:25 16 / 22 n/a 45.7  Replay
Sat, 02/11/2019 1.2 00:22:32 28 / 44 n/a 45.5  Replay
Sun, 03/11/2019 1.2 00:10:56 22 / 22 n/a 46.0  Replay
Sun, 03/11/2019 1.2 00:21:07 21 / 22 n/a 45.2  Replay
Wed, 06/11/2019 1.2 00:28:28 22 / 22 n/a 45.3  Replay
Wed, 13/11/2019 1.2 00:28:05 16 / 22 n/a 45.0  Replay
Sat, 16/11/2019 1.2 00:32:32 12 / 22 n/a 45.0  Replay
Wed, 20/11/2019 1.2 00:20:41 19 / 22 n/a 45.2  Replay
Wed, 27/11/2019 1.2 00:12:31 16 / 22 n/a 45.7  Replay
Wed, 04/12/2019 1.2 00:18:19 15 / 22 n/a 45.3  Replay
Wed, 11/12/2019 1.2 00:11:36 27 / 44 n/a 45.5  Replay
Sun, 15/12/2019 1.2 00:14:10 29 / 44 n/a 45.6  Replay
Sat, 21/12/2019 1.2 00:16:44 30 / 44 n/a 46.1  Replay
Thu, 26/12/2019 1.2 00:15:53 22 / 44 n/a 45.2  Replay
Mon, 06/01/2020 1.2 00:28:19 17 / 22 n/a 45.3  Replay
Sun, 26/01/2020 1.2 00:16:00 16 / 44 n/a 45.3  Replay
Wed, 29/01/2020 1.2 00:22:14 20 / 22 n/a 45.3  Replay
Sat, 01/02/2020 1.2 00:14:45 15 / 22 n/a 45.2  Replay
Wed, 19/02/2020 1.2 00:15:37 23 / 44 n/a 46.1  Replay
Sat, 21/03/2020 1.2 00:38:42 20 / 44 n/a 45.8  Replay
Thu, 26/03/2020 1.2 00:19:14 26 / 44 n/a 45.6  Replay
Sat, 25/04/2020 1.2 00:20:58 37 / 44 n/a 45.7  Replay
Sat, 09/05/2020 1.2 00:19:07 25 / 44 n/a 255.0  Replay
Sat, 13/06/2020 1.2 00:16:19 23 / 44 n/a 255.0  Replay
Sun, 05/07/2020 1.2 00:27:16 11 / 22 n/a 255.0  Replay
Wed, 15/07/2020 1.2 00:14:51 11 / 22 n/a 255.0  Replay
Wed, 05/08/2020 1.2 00:14:27 22 / 22 n/a 255.0  Replay
Wed, 02/09/2020 1.2 00:18:31 21 / 22 n/a 255.0  Replay
Wed, 09/09/2020 1.2 00:17:06 15 / 22 n/a 254.8  Replay
Sat, 03/10/2020 1.2 00:17:49 15 / 22 n/a 255.0  Replay
Wed, 14/10/2020 1.2 00:11:17 10 / 22 n/a 255.0  Replay
Sat, 12/12/2020 1.2 00:15:16 22 / 44 n/a 255.0  Replay
Sun, 28/02/2021 1.2 00:36:40 30 / 44 n/a 254.9  Replay
Sat, 13/03/2021 1.2 00:32:18 17 / 22 n/a 255.0  Replay
Sat, 24/07/2021 1.2 00:16:49 22 / 44 n/a 255.0  Replay
Available Vehicles
Vehicle Type Number
M1025A2 (M2/Snorkel) car 2
M1123 (4D/Half/Snorkel) car 2
Best Cyber Athletes
Player Faction Unit Score Dead
[JK]Lankaster GUER Marksman 4 no
walgia WEST Ammo Bearer 4 yes
[BE]Kochegar WEST Marksman 3 no
[DT]Gloomer GUER Explosive Specialist 3 yes
[1ДШР]neVALYAshka GUER Missile Specialist (AT) 2 yes
[CTU] LEYDEN WEST Autorifleman 2 yes
[KND]grifon WEST Marksman 1 no
JagdTiger5 GUER Autorifleman 1 yes
ykcul GUER Rifleman 1 yes
[CTU] Andrezote92 GUER Rifleman 1 yes
Teamkillers
Player Faction Unit Number of Teamkills Dead
[L-13]Qvazar GUER Explosive Specialist 1 yes
[LG]Mishel GUER Marksman 1 yes
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Player Unit Score Dead Travelled Distance, km
[KND]crabe Squad Leader 0 yes 3.75
[KND]Mopo3 Team Leader 0 no 4.95
G-Virus Autorifleman 0 yes 5.05
[CTU] Niko90 Ammo Bearer 0 yes 1.96
[KND]Avarax[k] Missile Specialist (AT) 1 yes 3.71
[SST]Maloy Team Leader 0 yes 4.47
[FOX]SamurBenis Autorifleman 0 yes 3.66
[KND]grifon Marksman 1 no 4.18
[FRWL] Gollob Combat Life Saver 1 yes 3.68
Alpha 1-2
Player Unit Score Dead Travelled Distance, km
[RMC] tera! Squad Leader 1 yes 3.64
[RMC] Kypatop Team Leader 0 yes 5.08
[CTU] Miguel Autorifleman 0 yes 4.44
[TSN]Novihak Missile Specialist (AT) 0 yes 4.19
[13th] KobaYoba Team Leader 0 yes 5.24
[CTU] LEYDEN Autorifleman 2 yes 4.27
walgia Ammo Bearer 4 yes 5.52
[BE]Kochegar Marksman 3 no 5.05
Alpha 1-1
Player Unit Score Dead Travelled Distance, km
|-UN-|Alice Baxley Squad Leader 0 yes 1.16
[CTU] Andrezote92 Rifleman 1 yes 2.07
[LG]Mishel Marksman -1 yes 0.73
[1ДШР]neVALYAshka Missile Specialist (AT) 2 yes 1.53
[L-13]Telek Rifleman 0 yes 0.30
[L-13]huligan(k) Rifleman 0 yes 0.46
[TF]ZORG Rifleman 0 yes 0.22
[L-13]Qvazar Explosive Specialist 0 yes 2.22
Alpha 1-2
Player Unit Score Dead Travelled Distance, km
[DT]SaLeeN Autorifleman 0 yes 0.70
[L-13]FishingFan(k) Rifleman 0 yes 0
[JK]Lankaster Marksman 4 no 1.04
[TSN]SAINT [k] Rifleman 0 yes 0.53
[1ДШР]Yoky Missile Specialist (AT) 0 yes 2.39
JagdTiger5 Autorifleman 1 yes 0.39
[TSN]Diametr Rifleman 0 yes 0.35
ykcul Rifleman 1 yes 0.65
[DT]Gloomer Explosive Specialist 3 yes 1.13