Game Info
| Mission | Blue Chicken 1.1 |
|---|---|
| Number of Plays (All Versions) | 5 |
| Island | Shapur |
| Briefing Start Date and Time | 30/08/2025, 00:18 |
| Mission Start Date and Time | 30/08/2025, 00:23 |
| Mission End Date and Time | 30/08/2025, 00:38 |
| Briefing Length | 00:04:23 |
| Mission Length | 00:15:55 |
| Number of Players / Slots | 22 / 54 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 26/10/2022 | 1.0 | 00:15:21 | 30 / 54 | n/a | 255.0 | Replay |
| Sun, 30/10/2022 | 1.0 | 00:22:23 | 36 / 54 | n/a | 254.9 | Replay |
| Sat, 13/04/2024 | 1.1 | 00:14:02 | 22 / 54 | n/a | 255.0 | Replay |
| Sat, 30/08/2025 | 1.1 | 00:15:55 | 22 / 54 | n/a | 255.0 | Replay |
| Sun, 22/03/2026 | 1.1 | 00:11:20 | 37 / 54 | n/a | 254.9 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| ANP Offroad | car | 5 |
| ANP Offroad (M2) | car | 4 |
| M1078A1P2-B CP Box | truck | 3 |
| Tayran AR-2 | heli | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [BE]Nyam_Cat | EAST | Squad Leader | 3 | yes |
| Freshek | WEST | Rifleman | 2 | yes |
| [MOR] Koenigsegg Gemera | EAST | Rifleman | 2 | yes |
| -[SF]- Russ Ivan | WEST | Rifleman | 1 | no |
| [HMG]Snap | EAST | Squad Leader | 1 | no |
| [BE] Paradise | WEST | Rifleman | 1 | yes |
| [BE]Kochegar | WEST | Rifleman | 1 | yes |
| [BE]Zwierdik [k] | EAST | Squad Leader | 1 | yes |
| [DT]Gloomer | WEST | Rifleman | 1 | yes |
| [DT]Greid | WEST | Squad Leader | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [FOX]SilentWind | EAST | Squad Leader | 1 | no |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Nyam_Cat | Squad Leader | 3 | yes | 2.57 |
| [BE]Opozdant | Squad Leader | 0 | yes | 2.03 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]SilentWind | Squad Leader | 0 | no | 3.26 |
| [BE] Camogon | Autorifleman | 0 | yes | 2.79 |
| [StB]rezakpower | Rifleman | 0 | yes | 2.51 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [HMG]Snap | Squad Leader | 1 | no | 3.91 |
| [SSOT] Randy | Autorifleman | 0 | yes | 3.35 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Koenigsegg Gemera | Rifleman | 2 | yes | 2.36 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Zwierdik [k] | Squad Leader | 1 | yes | 2.61 |
| [BE]iSaLT | Rifleman | 0 | yes | 4.04 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Deputat_Sela(к) | Rifleman | 0 | yes | 0.23 |
| [BE]Kochegar | Rifleman | 1 | yes | 0.42 |
| -[SF]- Russ Ivan | Rifleman | 1 | no | 0.42 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Legro | Squad Leader | 0 | yes | 0.18 |
| [BE] Paradise | Rifleman | 1 | yes | 0.50 |
Alpha 1-3
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]Greid | Squad Leader | 1 | yes | 0.27 |
| [DT]MirDoc | Rifleman | 0 | yes | 0.27 |
| [DT]Hugo (k) | Rifleman | 0 | no | 0.31 |
| [DT]Gloomer | Rifleman | 1 | yes | 0.72 |