Game Info
| Mission | Rush 1.4 |
|---|---|
| Number of Plays (All Versions) | 15 |
| Island | Zargabad |
| Briefing Start Date and Time | 28/08/2021, 01:00 |
| Mission Start Date and Time | 28/08/2021, 01:02 |
| Mission End Date and Time | 28/08/2021, 01:34 |
| Briefing Length | 00:01:59 |
| Mission Length | 00:32:11 |
| Number of Players / Slots | 49 / 72 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Fri, 25/05/2018 | 1.3 | 00:58:07 | 68 / 72 | GUER | 45.3 | Replay |
| Fri, 13/07/2018 | 1.3 | 00:31:02 | 64 / 72 | EAST | 45.6 | Replay |
| Wed, 08/08/2018 | 1.3 | 00:25:46 | 64 / 72 | n/a | 45.8 | Replay |
| Sun, 04/11/2018 | 1.3 | 00:33:26 | 37 / 72 | n/a | 45.0 | Replay |
| Wed, 28/11/2018 | 1.3 | 00:29:08 | 60 / 72 | n/a | 45.1 | Replay |
| Wed, 12/12/2018 | 1.3 | 00:27:24 | 68 / 72 | n/a | 45.5 | Replay |
| Sat, 26/01/2019 | 1.3 | 00:43:15 | 62 / 72 | n/a | 45.0 | Replay |
| Wed, 30/01/2019 | 1.3 | 00:31:43 | 45 / 72 | n/a | 45.0 | Replay |
| Sat, 23/03/2019 | 1.3 | 00:22:00 | 55 / 72 | n/a | 45.0 | Replay |
| Wed, 01/05/2019 | 1.3 | 00:18:49 | 63 / 72 | n/a | 45.3 | Replay |
| Wed, 19/06/2019 | 1.3 | 00:26:42 | 67 / 72 | n/a | 45.4 | Replay |
| Wed, 10/07/2019 | 1.4 | 00:37:03 | 58 / 72 | n/a | 45.4 | Replay |
| Sat, 12/10/2019 | 1.4 | 00:33:51 | 52 / 72 | n/a | 45.4 | Replay |
| Sun, 12/01/2020 | 1.4 | 00:20:27 | 52 / 72 | n/a | 45.4 | Replay |
| Sat, 28/08/2021 | 1.4 | 00:32:11 | 49 / 72 | n/a | 254.9 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| KamAZ-5350 | truck | 4 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [BE]Oubi | GUER | Missile Specialist (AT) | 4 | yes |
| [FFA]Metis | GUER | Explosive Specialist | 3 | yes |
| [MOR] Devildog | EAST | Squad Leader | 2 | no |
| ROS | EAST | Rifleman | 2 | yes |
| [FOX]onoda | GUER | Squad Leader | 2 | yes |
| [JK]Mifril | GUER | Marksman | 2 | yes |
| [MOR] Aja | EAST | Missile Specialist (AT) | 2 | yes |
| Demoron | EAST | Ammo Bearer | 1 | no |
| Greid | EAST | Ammo Bearer | 1 | no |
| [JW]BornToYarik | EAST | Marksman | 1 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [JK]Mifril | GUER | Marksman | 1 | yes |
| [MOR] Joda_cz | EAST | Autorifleman | 1 | yes |
| [SRR]Atom | GUER | Squad Leader | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CU] HaskiLove | Squad Leader | 1 | yes | 5.24 |
| [CU] Grow | Grenadier | 1 | yes | 5.55 |
| [L-13]Qvazar | Missile Specialist (AT) | 0 | yes | 5.67 |
| gec | Autorifleman | 0 | yes | 5.39 |
| [L-13]b0gdan | Marksman | 1 | no | 6.17 |
| [L-13] Pawidla | Rifleman (AT) | 0 | yes | 5.10 |
| [L-13] Xapepama | Combat Life Saver | 0 | yes | 5.00 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| -[SF]- Russ Ivan | Squad Leader | 0 | yes | 4.93 |
| [L-13]Kolin | Grenadier | 1 | yes | 5.79 |
| [JW]Astra | Missile Specialist (AT) | 0 | yes | 5.49 |
| Demoron | Ammo Bearer | 1 | no | 6.60 |
| -[SF]- Zoober | Autorifleman | 0 | yes | 5.49 |
| Greid | Ammo Bearer | 1 | no | 6.55 |
| [JW]BornToYarik | Marksman | 1 | no | 6.00 |
| ROS | Rifleman | 2 | yes | 5.76 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Telar | Squad Leader | 1 | no | 6.06 |
| [KND]FlayeR | Grenadier | 1 | yes | 5.17 |
| Fleming | Autorifleman | 0 | yes | 4.52 |
| [StB]rezakpower | Marksman | 0 | yes | 4.74 |
| [TSN]Albert | Rifleman | 0 | yes | 4.85 |
| trasser | Combat Life Saver | 0 | no | 5.87 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Devildog | Squad Leader | 2 | no | 6.74 |
| [L-13]Evans | Grenadier | 0 | yes | 5.42 |
| [MOR] Aja | Missile Specialist (AT) | 2 | yes | 6.76 |
| [MOR] Joda_cz | Autorifleman | -1 | yes | 6.63 |
| [MOR] Beast | Marksman | 0 | no | 6.59 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [FOX]onoda | Squad Leader | 2 | yes | 0.42 |
| [FOX]dmb09 | Grenadier | 0 | yes | 0.73 |
| [FOX]Ales | Missile Specialist (AT) | 1 | yes | 0.44 |
| [FOX]Visu | Rifleman | 0 | yes | 0.24 |
| [FOX]Pirate | Autorifleman | 0 | yes | 1.05 |
| [FOX]SamurBenis | Explosive Specialist | 1 | yes | 0.75 |
| [CTU] LEYDEN | Marksman | 0 | yes | 0.91 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE] Camogon | Squad Leader | 0 | no | 0.86 |
| [BE]RamZesIV | Grenadier | 0 | yes | 0.59 |
| [BE]Oubi | Missile Specialist (AT) | 4 | yes | 0.95 |
| [BE]SaLT | Autorifleman | 0 | yes | 0.79 |
| [BE]Nyam_Cat | Explosive Specialist | 0 | yes | 1.30 |
| [JK]Mifril | Marksman | 2 | yes | 2.03 |
| [BE]Darchrow | Combat Life Saver | 0 | yes | 0.61 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_GonzoPunkass | Squad Leader | 0 | yes | 1.36 |
| 5thPK_Punisher | Missile Specialist (AT) | 0 | yes | 0.97 |
| 5thPK_Katahi69 | Autorifleman | 0 | yes | 1.98 |
| [FFA]Metis | Explosive Specialist | 3 | yes | 2.01 |
| [FFA]Ilya Zhivih | Marksman | 0 | yes | 0.41 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SRR]Atom | Squad Leader | -1 | yes | 2.02 |
| [MOR] Stealth | Missile Specialist (AT) | 0 | yes | 0.67 |
| []Novihak | Explosive Specialist | 0 | no | 1.37 |
| [SRR]Lotos | Marksman | 1 | yes | 1.30 |