Game Info
| Mission | Kartel 1.2 |
|---|---|
| Number of Plays (All Versions) | 3 |
| Island | Lingor |
| Briefing Start Date and Time | 05/08/2020, 20:52 |
| Mission Start Date and Time | 05/08/2020, 21:07 |
| Mission End Date and Time | 05/08/2020, 21:24 |
| Briefing Length | 00:15:00 |
| Mission Length | 00:17:24 |
| Number of Players / Slots | 37 / 60 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 05/08/2020 | 1.2 | 00:17:24 | 37 / 60 | n/a | 255.0 | Replay |
| Sun, 16/08/2020 | 1.2 | 00:29:37 | 33 / 60 | n/a | 255.0 | Replay |
| Sat, 05/09/2020 | 1.2 | 00:14:54 | 19 / 60 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| M1123 (4D/Half/Snorkel) | car | 3 |
| M1151 M2HB | car | 3 |
| M2 HMG .50 (Raised) | static-weapon | 2 |
| Offroad (HMG) | car | 2 |
| Tractor | car | 2 |
| Van (Cargo) | truck | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [BE]MaXim_51RUS | WEST | Marksman | 3 | yes |
| [CU] opeX | EAST | Autorifleman | 3 | yes |
| [DT]BoomyArc | WEST | Squad Leader | 2 | no |
| [1ДШР]Tvorogok | WEST | Marksman | 1 | no |
| [BE]Anton | WEST | Squad Leader | 1 | no |
| [KND]Dekfor | WEST | Marksman | 1 | no |
| [MPU] Stas | WEST | Grenadier | 1 | no |
| 5thPK_Azard | EAST | Squad Leader | 1 | yes |
| Kadandeled{ФРГ} | WEST | Combat Life Saver | 1 | yes |
| noiqe | EAST | Combat Life Saver | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [ALC]Grim | EAST | Squad Leader | 3 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] Niko90 | Squad Leader | 0 | yes | 1.03 |
| [CTU] LEYDEN | Marksman | 0 | yes | 1.06 |
| [CTU] walgia | Autorifleman | 0 | yes | 1.05 |
| apolo | Combat Life Saver | 0 | yes | 0.86 |
| [CTU] Mendia | Grenadier | 1 | yes | 1.12 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Azard | Squad Leader | 1 | yes | 1.74 |
| 5thPK_Werost | Marksman | 0 | yes | 0.76 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]Setris | Squad Leader | 0 | yes | 0.32 |
| [OSN] Zwierdik | Marksman | 0 | yes | 0.68 |
Alpha 1-5
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] Meme | Marksman | 0 | yes | 1.25 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [13th] Voker | Marksman | 0 | yes | 2.09 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Kochegar | Squad Leader | 0 | yes | 4.81 |
| [BE]Dtyz | Marksman | 0 | yes | 4.80 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [BE]Anton | Squad Leader | 1 | no | 3.62 |
| [BE]MaXim_51RUS | Marksman | 3 | yes | 4.02 |
| [LG]Senpaii | Autorifleman | 0 | yes | 3.21 |
| [BE]Nyam_Cat | Combat Life Saver | 0 | no | 3.51 |
| crabe | Grenadier | 0 | no | 3.41 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [DT]BoomyArc | Squad Leader | 2 | no | 3.45 |
| [1ДШР]Tvorogok | Marksman | 1 | no | 2.01 |
| Kadandeled{ФРГ} | Combat Life Saver | 1 | yes | 1.75 |
Alpha 1-5
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Kronos | Squad Leader | 0 | no | 3.26 |
| [KND]Dekfor | Marksman | 1 | no | 3.55 |
| [MOR] MIKI | Autorifleman | 0 | yes | 2.03 |
| [MPU] Stas | Grenadier | 1 | no | 3.57 |
Alpha 1-6
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [MOR] Murlock | Squad Leader | 0 | yes | 2.62 |
| [CU] Eeshka | Marksman | 1 | yes | 2.40 |
| [MOR] Panther | Autorifleman | 0 | no | 2.74 |
| [MOR]Masaker | Combat Life Saver | 0 | no | 2.56 |
| [MOR] Aja | Grenadier | 0 | yes | 2.44 |