Game Info
| Mission | Celle castle 1.2 |
|---|---|
| Number of Plays (All Versions) | 16 |
| Island | Celle 2 |
| Briefing Start Date and Time | 24/06/2020, 22:22 |
| Mission Start Date and Time | 24/06/2020, 22:23 |
| Mission End Date and Time | 24/06/2020, 22:53 |
| Briefing Length | 00:01:03 |
| Mission Length | 00:30:43 |
| Number of Players / Slots | 46 / 65 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 21/08/2019 | 1.0 | 00:33:35 | 54 / 61 | n/a | 45.6 | Replay |
| Wed, 28/08/2019 | 1.0 | 00:36:08 | 54 / 61 | n/a | 45.3 | Replay |
| Wed, 11/09/2019 | 1.1 | 00:30:29 | 54 / 63 | n/a | 45.3 | Replay |
| Wed, 16/10/2019 | 1.1 | 00:18:47 | 53 / 63 | n/a | 45.5 | Replay |
| Wed, 25/12/2019 | 1.1 | 00:31:40 | 44 / 63 | n/a | 45.4 | Replay |
| Wed, 01/01/2020 | 1.1 | 00:24:34 | 52 / 63 | n/a | 45.7 | Replay |
| Sun, 22/03/2020 | 1.1 | 00:36:43 | 42 / 63 | n/a | 45.6 | Replay |
| Wed, 25/03/2020 | 1.1 | 00:23:00 | 49 / 63 | n/a | 45.7 | Replay |
| Wed, 08/04/2020 | 1.1 | 00:36:50 | 44 / 63 | n/a | 45.4 | Replay |
| Wed, 29/04/2020 | 1.1 | 00:40:00 | 49 / 63 | n/a | 45.4 | Replay |
| Wed, 24/06/2020 | 1.2 | 00:30:43 | 46 / 65 | n/a | 254.9 | Replay |
| Wed, 08/07/2020 | 1.2 | 00:23:39 | 45 / 65 | n/a | 254.8 | Replay |
| Sun, 17/01/2021 | 1.2 | 00:29:19 | 27 / 65 | n/a | 255.0 | Replay |
| Sat, 13/02/2021 | 1.2 | 00:13:30 | 25 / 65 | n/a | 255.0 | Replay |
| Mon, 14/06/2021 | 1.2 | 00:29:35 | 49 / 65 | n/a | 254.8 | Replay |
| Sat, 21/08/2021 | 1.2 | 00:24:14 | 32 / 65 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BTR-80 | apc | 3 |
| GAZ-233011 | car | 1 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| 5thPK_Spreekill | EAST | Squad Leader | 6 | yes |
| [BE]Nyam_Cat | WEST | Rifleman (AT) | 2 | no |
| [CTU] LEYDEN | WEST | Squad Leader | 2 | no |
| [L-13]Hide | WEST | Officer | 2 | yes |
| Pvt_Kelly | WEST | Combat Life Saver | 1 | no |
| [CTU] Tomi | WEST | Rifleman | 1 | no |
| [MOR] abuK | WEST | Autorifleman | 1 | no |
| [OSN] MusicBreaker | WEST | Autorifleman | 1 | no |
| [BE]BloodrayD | WEST | Autorifleman | 1 | yes |
| [CTU] Meme | WEST | Team Leader | 1 | yes |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| 5thPK_Spreekill | EAST | Squad Leader | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CU] HaskiLove | Squad Leader | 1 | yes | 4.62 |
| [CU] opeX | Autorifleman | 0 | yes | 4.35 |
| [CU] Eeshka | Team Leader | 0 | yes | 4.62 |
| [CU] Blade | Missile Specialist (AT) | 0 | yes | 4.64 |
| [OSN] Zwierdik | Asst. Missile Specialist (AT) | 0 | yes | 4.65 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Telar[k] | Squad Leader | 0 | yes | 11.87 |
| [KND]Gromint | Autorifleman | 0 | yes | 12.03 |
| [BE]MaXim_51RUS | Missile Specialist (AT) | 0 | yes | 10.88 |
| [KND]Kronos | Crewman | 0 | no | 11.90 |
| [MOR] Aja | Rifleman | 0 | yes | 11.93 |
| [ALC]Cobra | Marksman | 0 | no | 11.68 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [SSOT] Sharif | Squad Leader | 0 | yes | 5.78 |
| [SSOT] Crash | Missile Specialist (AT) | 0 | yes | 5.77 |
| [SSOT] Otto | Asst. Missile Specialist (AT) | 1 | yes | 6.54 |
| [COBALT] SuRoTa | Team Leader | 0 | yes | 6.30 |
| Evixs | Marksman | 0 | yes | 5.89 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_Spreekill | Squad Leader | 6 | yes | 11.88 |
| [JW]Astra | Autorifleman | 1 | yes | 11.12 |
| [1ДШР]neVALYAshka | Missile Specialist (AT) | 0 | yes | 11.65 |
| [1ДШР]Tvorogok | Team Leader | 0 | yes | 10.98 |
| 5thPK_GonzoPunkass | Crewman | 0 | yes | 12.10 |
| [JW]GlaM | Rifleman | 0 | no | 11.85 |
| [FRWL] Ivancho | Marksman | 0 | yes | 10.90 |
| [BE]Anton | Combat Life Saver | 0 | yes | 10.74 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 2 | no | 3.61 |
| [CTU] walgia | Team Leader | 0 | no | 3.57 |
| [MOR] abuK | Autorifleman | 1 | no | 0.93 |
| [CTU] Andrezote92 | Rifleman | 0 | yes | 2.70 |
| [CTU] Meme | Team Leader | 1 | yes | 2.35 |
| [CTU] Criisw | Autorifleman | 0 | yes | 0.49 |
| [CTU] Tomi | Rifleman | 1 | no | 2.94 |
| [CTU] Niko90 | Rifleman (AT) | 0 | yes | 2.19 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [LG]MaDnEss | Squad Leader | 1 | yes | 1.76 |
| crabe | Team Leader | 0 | yes | 1.72 |
| [LG]Yuki_Hattori | Autorifleman | 0 | yes | 1.40 |
| [LG]W1NTER | Rifleman | 0 | yes | 0.83 |
| [URAL]Elaen | Team Leader | 1 | yes | 4.37 |
| [BE]BloodrayD | Autorifleman | 1 | yes | 1.56 |
| [RSG]Gyurza(k) | Rifleman | 0 | no | 1.64 |
| [BE]Nyam_Cat | Rifleman (AT) | 2 | no | 2.34 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [TSN]Sweeze | Squad Leader | 1 | yes | 1.21 |
| [OSN] MusicBreaker | Autorifleman | 1 | no | 3.07 |
| [TSN]Semus | Autorifleman | 0 | yes | 1.49 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Hide | Officer | 2 | yes | 1.84 |
| [L-13]Evans | Officer | 0 | yes | 1.54 |
| Pvt_Kelly | Combat Life Saver | 1 | no | 2.96 |