Game Info
| Mission | Blood and Concrete 1.4 |
|---|---|
| Number of Plays (All Versions) | 18 |
| Island | Caribou Frontier |
| Briefing Start Date and Time | 25/03/2020, 21:57 |
| Mission Start Date and Time | 25/03/2020, 22:02 |
| Mission End Date and Time | 25/03/2020, 22:47 |
| Briefing Length | 00:04:22 |
| Mission Length | 00:45:04 |
| Number of Players / Slots | 50 / 62 |
| Watch Replay | Replay |
All mission plays
| Date | Version | Mission Length | Number of Players / Slots | Winner Faction | Average FPS | Watch Replay |
|---|---|---|---|---|---|---|
| Wed, 17/07/2019 | 1.0 | 00:23:41 | 53 / 61 | n/a | 45.4 | Replay |
| Wed, 24/07/2019 | 1.1 | 00:23:40 | 50 / 59 | n/a | 45.6 | Replay |
| Wed, 31/07/2019 | 1.2 | 00:26:36 | 61 / 62 | n/a | 45.5 | Replay |
| Sat, 03/08/2019 | 1.2 | 00:20:01 | 41 / 62 | n/a | 45.5 | Replay |
| Wed, 14/08/2019 | 1.3 | 00:17:23 | 61 / 62 | n/a | 45.5 | Replay |
| Wed, 25/09/2019 | 1.3 | 00:29:41 | 49 / 62 | n/a | 45.4 | Replay |
| Sun, 13/10/2019 | 1.3 | 00:33:45 | 50 / 62 | n/a | 45.9 | Replay |
| Wed, 23/10/2019 | 1.3 | 00:16:36 | 59 / 62 | n/a | 45.5 | Replay |
| Sun, 22/12/2019 | 1.4 | 00:10:14 | 42 / 62 | n/a | 45.2 | Replay |
| Sun, 29/12/2019 | 1.4 | 00:32:53 | 50 / 62 | n/a | 45.4 | Replay |
| Sat, 07/03/2020 | 1.4 | 00:37:34 | 30 / 62 | n/a | 45.7 | Replay |
| Wed, 25/03/2020 | 1.4 | 00:45:04 | 50 / 62 | n/a | 45.7 | Replay |
| Wed, 20/05/2020 | 1.5 | 00:30:00 | 40 / 45 | n/a | 255.0 | Replay |
| Wed, 08/07/2020 | 1.5 | 00:25:43 | 32 / 45 | n/a | 255.0 | Replay |
| Sun, 06/09/2020 | 1.5 | 00:25:20 | 24 / 45 | n/a | 254.9 | Replay |
| Sun, 20/12/2020 | 1.5 | 00:22:06 | 32 / 62 | n/a | 255.0 | Replay |
| Sun, 07/02/2021 | 1.5 | 00:19:56 | 42 / 62 | n/a | 255.0 | Replay |
| Sun, 18/05/2025 | 1.6 | 00:23:54 | 16 / 45 | n/a | 255.0 | Replay |
Available Vehicles
| Vehicle | Type | Number |
|---|---|---|
| BRDM-2 | apc | 1 |
| Hilux (DHSKM) | car | 1 |
| Ural-4320 | truck | 3 |
Best Cyber Athletes
| Player | Faction | Unit | Score | Dead |
|---|---|---|---|---|
| [BE]Kochegar | GUER | Rifleman (AT) | 5 | yes |
| [KND]Avarax | EAST | Squad Leader | 5 | yes |
| [1ДШР]neVALYAshka | GUER | Squad Leader | 4 | yes |
| [RSG]MarkTwain | EAST | Marksman | 3 | yes |
| [MOR] Devildog | EAST | Rifleman | 2 | no |
| 5thPK_Spreekill | GUER | Explosive Specialist | 2 | yes |
| [LG]Jackie | GUER | Autorifleman | 2 | yes |
| [LG]MaDnEss | GUER | Rifleman | 2 | yes |
| [URAL]Kidze | GUER | Rifleman (AT) | 2 | yes |
| Sixor | EAST | Rifleman | 1 | no |
Teamkillers
| Player | Faction | Unit | Number of Teamkills | Dead |
|---|---|---|---|---|
| [CTU] Criisw | CIV | Rifleman | 1 | no |
| [RSG]MarkTwain | EAST | Marksman | 1 | yes |
Number of Players Depending on Time
Game Kills
Destroyed Vehicles
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [RSG]Kostize | Squad Leader | 1 | yes | 2.50 |
| [RSG]Shelba | Team Leader | 1 | yes | 2.07 |
| [RSG]MarkTwain | Marksman | 3 | yes | 3.46 |
| Grimes | Rifleman | 0 | yes | 2.16 |
| [RSG]W1NTER | Combat Life Saver | 0 | yes | 3.09 |
| [RSG]Telek | Crewman | 0 | yes | 1.77 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [KND]Avarax | Squad Leader | 5 | yes | 6.68 |
| [CTU] Meme | Team Leader | 0 | yes | 1.82 |
| [MOR] fikuCZ | Autorifleman | 0 | yes | 4.72 |
| [MOR] fikuCZ | Missile Specialist (AT) | 0 | yes | 4.72 |
| crabe | Marksman | 0 | yes | 5.00 |
| [MOR] Devildog | Rifleman | 2 | no | 4.38 |
| [MOR] fikuCZ | Autorifleman | 0 | yes | 4.72 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [ALC]Jake | Squad Leader | 0 | yes | 2.19 |
| [ALC]Kassad | Team Leader | 0 | yes | 2.18 |
| [ALC]Kartsi | Autorifleman | 0 | yes | 2.19 |
| [ALC]Cowboy | Missile Specialist (AT) | 0 | yes | 2.23 |
| [ALC]Cobra | Asst. Missile Specialist (AT) | 0 | yes | 2.22 |
| MINSK | Marksman | 0 | yes | 1.08 |
| [ALC]Blade | Marksman | 0 | no | 0.49 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] LEYDEN | Squad Leader | 0 | yes | 1.48 |
| [CTU] Vizard_ | Team Leader | 0 | yes | 1.84 |
| [CTU] Halcon | Autorifleman | 0 | yes | 1.85 |
| [CTU]carlos-r95 | Missile Specialist (AT) | 1 | yes | 3.10 |
| [CTU] Luka | Asst. Missile Specialist (AT) | 0 | no | 3.97 |
| [CTU] walgia | Marksman | 0 | yes | 2.10 |
| Sixor | Rifleman | 1 | no | 4.68 |
Alpha 1-1
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [L-13]Qvazar | Squad Leader | 1 | no | 1.97 |
| [L-13]Pawidla(k) | Grenadier | 0 | no | 3.42 |
| Pvt_Kelly | Autorifleman | 0 | no | 1.06 |
| [L-13]Evans | Rifleman | 0 | yes | 2.15 |
| [URAL]Kidze | Rifleman (AT) | 2 | yes | 2.55 |
| [Rubi]Varj | Combat Life Saver | 0 | yes | 2.36 |
Alpha 1-2
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [JW]PuzlOK | Squad Leader | 0 | yes | 1.35 |
| [JW]BOLOTNIY | Grenadier | 0 | yes | 0.30 |
| [JW]Minroud | Autorifleman | 0 | yes | 3.20 |
| []Novihak | Explosive Specialist | 0 | no | 3.02 |
| [MOR] Aja | Rifleman (AT) | 0 | yes | 5.70 |
| [JW]Setris | Combat Life Saver | 0 | no | 0.24 |
| [JW]box | Marksman | 0 | yes | 0.54 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [1ДШР]neVALYAshka | Squad Leader | 4 | yes | 5.13 |
| [LG]MaDnEss | Rifleman | 2 | yes | 4.74 |
| [LG]Jackie | Autorifleman | 2 | yes | 4.77 |
| [LG]Senpaii | Rifleman (AT) | 0 | yes | 5.22 |
Alpha 1-4
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| 5thPK_HaveFun | Squad Leader | 0 | yes | 1.09 |
| [RE]Nerpa | Rifleman | 0 | yes | 0.94 |
| 5thPK_Spreekill | Explosive Specialist | 2 | yes | 2.26 |
| Roltonish | Combat Life Saver | 0 | no | 1.29 |
| 5thPK_GonzoPunkass | Marksman | 1 | yes | 1.12 |
| [BE]Kochegar | Rifleman (AT) | 5 | yes | 4.50 |
Alpha 1-3
| Player | Unit | Score | Dead | Travelled Distance, km |
|---|---|---|---|---|
| [CTU] Criisw | Rifleman | 0 | no | 3.96 |
| [1ДШР]Tvorogok | Combat Life Saver | 1 | yes | 2.32 |