Player Info
| Param | Result |
|---|---|
| Number of Games | 4 |
| Number of Kills | 1 |
| Kills Per Game | 0.2500 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 0 |
| Teamkills Per Game | 0.0000 |
| Number of Deaths | 4 |
| Aliveness | 0% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 1 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M4A1 PIP | 41 | 41 | 1 |
Kills Distributed by Vehicles
Failed to get any info about player's most result vehicles.
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| GAZ-233114 (Camo) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| [KND]MSC | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [SRR]egech | 2 |
| [BE]Kochegar | 1 |
| [KND]Gromint | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Squad Leader | 2 | 50.00% |
| Rifleman (Day Patrol) | 1 | 25.00% |
| Sergeant | 1 | 25.00% |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.