Player Info
| Param | Result |
|---|---|
| Number of Games | 99 |
| Number of Kills | 66 |
| Kills Per Game | 0.6667 |
| Number of Killed Players Inside Vehicles | 1 |
| Number of Teamkills | 4 |
| Teamkills Per Game | 0.0404 |
| Number of Deaths | 88 |
| Aliveness | 11% |
| Number of Deaths Caused by Friendly Fire | 11 |
| Number of Deaths Inside Vehicles | 5 |
| Rating | -0.3000 |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| M16A4 (IMOD Stock) | 43 | 145 | 7 |
| HK G36A1 (GL) | 98 | 272 | 5 |
| M249 | 26 | 63 | 4 |
| SVD Dragunov | 197 | 373 | 4 |
| AKMS | 66 | 94 | 3 |
| AKS-74 | 85 | 108 | 3 |
| HK G36KA1 | 97 | 151 | 3 |
| MMM_weap_AK12_GP34 | 101 | 107 | 2 |
| rhs_weap_fal | 106 | 106 | 2 |
| AK-74 | 135 | 262 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| A-29 Super Tucano | 668 | 668 | 1 |
| Panther CLV GPMG (Green) | 527 | 527 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMD-2 | 1 |
| BMP-2 (obr. 1986g.) | 1 |
| BTR-80A | 1 |
| Husky Passenger HMG (Green) | 1 |
| Panther CLV GPMG (Green) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| 0-8-0| Hobs | 2 |
| =HQ= SamurBenis | 2 |
| [A] Freshek | 2 |
| [BE] Tklama | 2 |
| [DT]MirDoc | 2 |
| [FRWL] Cowboy | 2 |
| [LG]LeerY_LOBSTER_ | 2 |
| [SSOT] PuzlOK | 2 |
| [XOF]Ales | 2 |
| -[SF]- Mister Strah | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| [5th] FOMA | 3 |
| [5th]Nixel | 3 |
| [BE] SilentWind | 3 |
| [FRWL] Erron | 3 |
| =HQ= Smollett | 2 |
| [BE]BanDiT | 2 |
| [BE]Opozdant | 2 |
| [FRWL] hunt | 2 |
| [FRWL] MADBUG | 2 |
| [MOR] ilbinek | 2 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Grenadier | 12 | 12.12% |
| Rifleman | 11 | 11.11% |
| Combat Life Saver | 11 | 11.11% |
| Team Leader | 11 | 11.11% |
| Asst. Missile Specialist (AT) | 8 | 8.08% |
| Crewman | 6 | 6.06% |
| Marksman | 5 | 5.05% |
| Autorifleman | 4 | 4.04% |
| Missile Specialist (AT) | 4 | 4.04% |
| Asst. Autorifleman | 3 | 3.03% |
| Medic | 3 | 3.03% |
| Rifleman (AT) | 2 | 2.02% |
| Ammo Bearer | 2 | 2.02% |
| Repair Specialist | 2 | 2.02% |
| Стрелок-санитар | 2 | 2.02% |
| Crew | 2 | 2.02% |
| Гранатомётчик | 1 | 1.01% |
| Recon Marksman | 1 | 1.01% |
| Machine Gunner | 1 | 1.01% |
| Engineer | 1 | 1.01% |
| MG Minimi | 1 | 1.01% |
| Automatic Rifleman (M249) | 1 | 1.01% |
| Pilot | 1 | 1.01% |
| Sharpshooter | 1 | 1.01% |
| Rifleman (AT) (PzF 3) | 1 | 1.01% |
| Recon Scout | 1 | 1.01% |
| Механик | 1 | 1.01% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| szymo Current acc | *************6926 | 3 | 22 Dec 2024 | Земля мёртвых 2.1 |
| [MOR]Szymo | *************6926 | 4 | 15 Nov 2025 | Sahrani Conlfinct 1.2 |
| [MOR] szymo Actual acc | *************6926 | 109 | 27 Jun 2026 | Bear Trap 1.5 |
Player Squads
Player's results
Previous Games
| Mission | Mission Start Date and Time | Island | Faction | Squad | Unit | Number of Kills | Number of Teamkills | Dead | Travelled Distance, km |
|---|---|---|---|---|---|---|---|---|---|
| Bear Trap 1.5 | 27 Jun 2026, 23:53 | Takistan | WEST | Alpha 2-2 | Team Leader | 0 | 0 | yes | 5.45 |
| New Dawn 1.3 | 27 Jun 2026, 21:33 | Chernarus 2000 | EAST | Alpha 1-4 | Team Leader | 1 | 0 | yes | 11.48 |
| Пехота наступает 1.1 | 26 Jun 2026, 22:46 | Altis | EAST | Alpha 1-6 | Combat Life Saver | 0 | 0 | no | 7.96 |
| Lakeview 2: Electric Boogaloo 1.2 | 26 Jun 2026, 21:26 | Rosche | EAST | Alpha 2-1 | Combat Life Saver | 0 | 0 | no | 8.71 |
| Холодный удар 1.1 | 20 Jun 2026, 23:14 | Winter Napf | WEST | A2-2 | 3. Jägergruppe (2T) | Rifleman (AT) (PzF 3) | 0 | 0 | yes | 5.94 |
| Forging A Path 1.0 | 20 Jun 2026, 21:22 | Maksniemi | EAST | Alpha 4-2 | Missile Specialist (AT) | 0 | 0 | yes | 6.48 |
| Oilfield Battle US 1.5 | 19 Jun 2026, 23:40 | Anizay | WEST | Alpha 2-2 | Asst. Missile Specialist (AT) | 0 | 0 | yes | 11.25 |
| Night shift 1.2 | 19 Jun 2026, 21:26 | Altis | EAST | Alpha 2-2 | Rifleman | 0 | 0 | no | 12.79 |
| Mogadishu Blues 3.1 | 13 Jun 2026, 23:15 | Fallujah | EAST | Alpha 1-4 | Marksman | 2 | 1 | yes | 0.00 |
| Actions to Peace 1.4 | 13 Jun 2026, 21:25 | Chernarus Winter | EAST | A1-4 | Отделение на БМП-3 | Гранатомётчик | 0 | 0 | yes | 10.14 |
| Awfully Right 1.0 | 12 Jun 2026, 23:28 | Malden | WEST | Alpha 2-6 | Grenadier | 0 | 0 | yes | 6.63 |
| State Scarlet 1.1 | 12 Jun 2026, 21:19 | Rosche | WEST | Alpha 3-1 | Marksman | 2 | 0 | no | 8.26 |