Player Info
| Param | Result |
|---|---|
| Number of Games | 18 |
| Number of Kills | 4 |
| Kills Per Game | 0.2222 |
| Number of Killed Players Inside Vehicles | 0 |
| Number of Teamkills | 1 |
| Teamkills Per Game | 0.0556 |
| Number of Deaths | 13 |
| Aliveness | 28% |
| Number of Deaths Caused by Friendly Fire | 0 |
| Number of Deaths Inside Vehicles | 3 |
| Rating | n/a |
Kills Distributed by Weapons
| Weapon | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| HK G3KA4 RAS (GL) | 46 | 89 | 2 |
| M4A1 (M203S) | 23 | 31 | 2 |
Kills Distributed by Vehicles
| Vehicle | Average Distance, m | Max Distance, m | Number of Kills |
|---|---|---|---|
| Hilux (DHSKM) | 163 | 163 | 1 |
Deaths Distributed by Vehicles
| Vehicle | Number of Deaths |
|---|---|
| BMP-2D | 1 |
| Eagle IV (FLW 100) | 1 |
| Hilux (DHSKM) | 1 |
Most Frequent Victims
| Victim | Number of Kills |
|---|---|
| Skyleks | 1 |
| [A+]Maverick_UA | 1 |
| [A]Astolfo | 1 |
| [MOR] Stealth | 1 |
| [OLD]Beyer | 1 |
Most Frequent Killers
| Killer | Number of Deaths |
|---|---|
| crabe | 1 |
| Gagarin | 1 |
| [A+]Caesar Salad | 1 |
| [BE]Merans [OSN] | 1 |
| [BE]Zwierdik [k] | 1 |
| [DT]Boroda | 1 |
| [DT]SaLeeN | 1 |
| [JW] Owlet | 1 |
| [KND]Rennek | 1 |
| [L-13]Evans | 1 |
Most frequently used slots
| Unit | Number of Games | Rate |
|---|---|---|
| Grenadier | 4 | 22.22% |
| Rifleman | 3 | 16.67% |
| Marksman | 2 | 11.11% |
| Team Leader | 2 | 11.11% |
| Разведчик (РПГ-26) | 1 | 5.56% |
| Rifleman (AT) | 1 | 5.56% |
| Autorifleman | 1 | 5.56% |
| Asst. Missile Specialist (AT) | 1 | 5.56% |
| Combat Life Saver | 1 | 5.56% |
| Asst. Heavy AT | 1 | 5.56% |
| Assist. Gunner SMAW | 1 | 5.56% |
Player A.K.A.s
| Player | Steam Id | Number of Games | Last seen on | Last Mission |
|---|---|---|---|---|
| [JW]Kiborg | *************2750 | 13 | 27 Feb 2021 | Дела туманные 1.0 |
| [JW]Kibass Current acc Actual acc | *************2750 | 8 | 26 Mar 2021 | Last Frontier 1.2 |
Player Squads
Player's results
Previous Games
Player didn't play any games during the selected period.